Official Baseball Box Score

Willamette vs. Pacific (Ore.)

4/2/2016 — Forest Grove, Ore. (Chuck Bafaro)

Umpires: HP: Erick Holden • 1B: Erik Nilson • 2B: Brad MageeStart: 12:00pmDuration: 2:50Attendance: 53 • Weather: Nice • Game: 040216BA

Team 1 2 3 4 5 6 7 8 9 R H E
Willamette 2 0 0 0 0 1 0 2 3 8 11 3
Pacific 0 0 0 1 0 1 0 0 4 6 11 2
Willamette 8 (15-14, 9-10 NWC)
Player AB R H RBI BB SO PO A LOB
Troy Conway 2b 3 1 2 1 3 0 5 3 0
Connor Bailey lf 6 0 0 0 0 0 0 0 3
Mason Fessler 3b 3 1 1 0 1 0 0 1 3
   Kyle Paguio 3b 1 0 0 0 0 0 0 0 3
Eric Del Prado 1b 5 1 2 1 0 0 9 0 0
Gordie Clary rf 4 0 0 0 0 2 3 0 2
   Shea Harrison rf 1 1 1 0 0 0 0 0 0
Ty Wyatt dh 4 1 1 0 0 0 0 0 2
   Jake Bradley dh 0 1 0 0 0 0 0 0 0
Jack Brett c 3 1 1 3 1 0 7 1 0
Tyler Janitz ss 5 0 1 0 0 1 0 5 0
Perry Van Eckhardt cf 3 1 2 1 2 0 3 0 0
Brandon Nelson p 0 0 0 0 0 0 0 0 0
   Jackson Watt p 0 0 0 0 0 0 0 0 0
Totals 38 8 11 6 7 3 27 10 13
Pacific (Ore.) 6 (17-10, 10-6 NWC)
Player AB R H RBI BB SO PO A LOB
Ben Duerr cf 3 1 3 0 0 0 2 0 0
Ben Roquet 2b 4 0 0 0 0 1 4 5 2
   Tanner Mansell ph 1 1 0 0 0 0 0 0 0
Walker Olis rf 5 1 2 1 0 0 2 1 0
Kurtis Kloke lf 5 1 3 3 0 2 2 0 1
Dylan Wright dh 5 0 1 1 0 1 0 0 2
Joey Galeno 1b 4 0 1 0 0 1 12 0 0
Shane Suyama 3b 3 0 0 0 0 1 0 3 2
   Eli Wisdom ph 0 1 0 0 1 0 0 0 0
Charlie Dietrich ss 4 1 1 0 0 1 0 0 1
Kane Ulrich c 4 0 0 0 0 0 5 1 0
Paul Wolfram p 0 0 0 0 0 0 0 1 0
   Nathan Suyematsu 0 0 0 0 0 0 0 0 0
   Cole Kanazawa 0 0 0 0 0 0 0 0 0
   Nate Montgomery p 0 0 0 0 0 0 0 0 0
Totals 38 6 11 5 1 7 27 11 8
Willamette
E - Troy Conway; Mason Fessler; Jack Brett.
2B - Troy Conway; Eric Del Prado; Ty Wyatt.
HR - Jack Brett; Perry Van Eckhardt.
RBI - Troy Conway; Eric Del Prado; Jack Brett 3; Perry Van Eckhardt.
SB - Troy Conway; Tyler Janitz.
Pacific (Ore.)
E - Ben Roquet; Charlie Dietrich.
2B - Walker Olis; Kurtis Kloke; Joey Galeno.
HR - Kurtis Kloke.
RBI - Walker Olis; Kurtis Kloke 3; Dylan Wright.
SB - Walker Olis; Dylan Wright.
CS - Ben Duerr.
Willamette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Nelson (W, 3-5) 7.0 7 2 2 0 4 1 0 0 2 0 27 29 8 8 85
Jackson Watt (Sv, 5) 2.0 4 4 0 1 3 0 0 0 0 0 11 12 1 2 51
Totals 9.0 11 6 2 1 7 1 0 0 2 0 38 41 9 10 136
Pacific IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Paul Wolfram (L, 5-3) 5.2 6 3 1 2 1 1 0 0 2 0 23 27 9 7 108
Nathan Suyematsu 2.0 3 2 2 2 1 1 0 0 0 0 9 11 2 2 49
Cole Kanazawa 0.2 2 3 3 2 1 0 0 1 1 0 4 7 1 0 26
Nate Montgomery 0.2 0 0 0 1 0 0 0 0 0 0 2 3 0 2 14
Totals 9.0 11 8 6 7 3 2 0 1 3 0 38 48 12 11 197
Willamette
Batters Faced - Brandon Nelson 29; Jackson Watt 12.
HBP - Brandon Nelson 2.
Pacific (Ore.)
Batters Faced - Paul Wolfram 27; Nathan Suyematsu 11; Cole Kanazawa 7; Nate Montgomery 3.
BK - Cole Kanazawa.
HBP - Paul Wolfram 2; Cole Kanazawa.