Official Baseball Box Score

Willamette vs. Hardin-Simmons

02/10/18 — Grand Prairie, Texas (AirHogs Stadium)

Start: 6:00 PMDuration: 3:15Attendance: 174 • Weather: 34, cloudy, N10

Team 1 2 3 4 5 6 7 8 9 R H E
Willamette 2 2 0 0 0 3 7 0 0 14 9 1
Hardin-Simmons 0 0 0 1 0 1 0 1 0 3 8 5
Willamette 14 (3-4)
Player AB R H RBI BB SO PO A LOB
Cameron Igarashi rf 2 2 0 0 2 1 1 0 0
   Michael Nelsen rf 1 0 1 0 0 0 1 0 0
Perry Van Eckhardt cf 2 2 1 4 2 0 0 0 1
   Sam Hudd ph 0 0 0 0 0 0 0 0 0
   Joseph Faudskar cf 0 0 0 0 0 0 0 0 0
Brendan Natuzzi 3b 3 1 1 2 1 1 1 3 1
   Aaron Fong 3b 1 0 0 0 0 0 0 0 3
Connor Bailey lf 5 0 2 2 0 2 1 0 2
   Tyler Vandemark lf 1 0 0 0 0 1 1 0 0
Cole Pursell c 4 1 0 0 1 0 8 0 0
   Cole Slater c 1 0 1 0 0 0 0 0 0
Eric Del Prado 1b 4 1 1 0 1 2 8 1 2
   Nicholas Di Fiori ph 1 0 0 0 0 0 0 0 0
   Mason Fessler 1b 0 0 0 0 0 0 0 0 0
Tyler Janitz ss 4 2 2 0 1 0 2 1 1
   Eric Pachowicz ss 1 0 0 0 0 1 0 0 1
Kyle Underwood dh 2 2 0 1 2 1 0 0 0
   Kyle Paguio pr 1 1 0 0 0 1 0 0 0
Troy Conway 2b 4 2 0 1 1 1 2 3 0
   Sean Little 2b 0 0 0 0 0 0 1 0 0
Brandon Nelson p 0 0 0 0 0 0 1 0 0
   Nathan Gilman p 0 0 0 0 0 0 0 0 0
   Liam Keefe p 0 0 0 0 0 0 0 0 0
Totals 37 14 9 10 11 11 27 8 11
Hardin-Simmons 3 (1-1)
Player AB R H RBI BB SO PO A LOB
Jamie Dominguez 2b 3 0 2 0 1 0 2 1 0
   Gunny Evans 2b 1 0 0 0 0 0 0 0 0
Hunter Garrison cf 3 0 2 0 1 1 2 0 1
   Brett Hudspeth ph 1 0 0 0 0 0 0 0 0
Taylor Cooling ss 4 0 0 0 0 2 1 2 1
   Tyler Pippin ss 1 0 0 0 0 0 0 1 1
Dylan Sweeney dh 4 1 0 0 0 0 0 0 2
John Tople 3b 2 1 1 0 1 1 1 2 0
   Danny-David Linahan 3b 1 1 1 0 0 0 0 0 0
Cade Johnson lf 3 0 1 0 0 0 0 0 0
   Tyson Mauser lf 1 0 0 0 0 1 1 0 0
Garrett Buckner rf 4 0 1 2 0 2 4 0 0
   Jacob Rains rf 0 0 0 0 0 0 0 0 0
Tyler Bradshaw 1b 3 0 0 0 1 1 5 0 2
Elijah Perez c 3 0 0 0 0 0 8 0 2
   Michael Hicks c 0 0 0 0 1 0 3 0 0
Taylor McMackin p 0 0 0 0 0 0 0 0 0
   Hayden Clark p 0 0 0 0 0 0 0 0 0
   Justin Adams p 0 0 0 0 0 0 0 0 0
   John Clift p 0 0 0 0 0 0 0 0 0
   Channing Hickman p 0 0 0 0 0 0 0 0 0
   Jesse Martin p 0 0 0 0 0 0 0 0 0
   Eric Denby p 0 0 0 0 0 0 0 0 0
Totals 34 3 8 2 5 8 27 6 9
Willamette
E - Brendan Natuzzi.
RBI - Perry Van Eckhardt 4; Brendan Natuzzi 2; Connor Bailey 2; Kyle Underwood; Troy Conway.
Sac - Perry Van Eckhardt; Brendan Natuzzi.
GIDP - Eric Del Prado.
SB - Perry Van Eckhardt; Troy Conway.
Hardin-Simmons
E - Jamie Dominguez; Taylor Cooling; John Tople; Cade Johnson; Garrett Buckner.
RBI - Garrett Buckner 2.
GIDP - Taylor Cooling 2.
SB - Jamie Dominguez.
Willamette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Nelson (W, 1-1) 6.0 6 2 1 4 4 0 0 0 0 0 23 27 4 8 110
Nathan Gilman 2.0 2 1 1 0 4 0 2 0 0 0 8 8 1 1 28
Liam Keefe 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 10
Totals 9.0 8 3 2 5 8 0 2 0 0 0 34 39 7 10 148
Hardin-Simmons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Taylor McMackin (L, 0-1) 4.0 3 4 4 4 6 0 3 0 0 0 15 20 3 3 85
Hayden Clark 1.2 0 3 3 3 1 0 0 0 0 0 5 8 3 1 35
Justin Adams 0.1 2 2 2 2 1 0 0 0 0 0 3 5 0 0 20
John Clift 0.0 0 4 0 1 0 0 0 0 1 0 2 4 0 0 13
Channing Hickman 1.0 1 1 0 1 0 0 1 0 0 0 3 5 1 1 17
Jesse Martin 1.0 2 0 0 0 1 0 0 0 1 0 5 6 2 0 17
Eric Denby 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 12
Totals 9.0 9 14 9 11 11 0 4 0 2 0 37 52 9 6 199
Willamette
Batters Faced - Brandon Nelson 27; Nathan Gilman 8; Liam Keefe 4.
WP - Nathan Gilman 2.
Hardin-Simmons
Batters Faced - Taylor McMackin 20; Hayden Clark 8; Justin Adams 5; John Clift 4; Channing Hickman 5; Jesse Martin 6; Eric Denby 4.
WP - Taylor McMackin 3; Channing Hickman.
HBP - John Clift; Jesse Martin.