Official Baseball Box Score

Willamette vs. Whitworth

4/11/2021 — Spokane, Wash. (Merkel Field)

Umpires: HP: Pat Zink • 1B: Nolan Earley • 3B: Beck FryStart: 3:40 PMDuration: 2:14Attendance: 0 • Weather: Cool, partly cloudy

Team 1 2 3 4 5 6 7 R H E
Willamette 2 3 1 4 1 0 0 11 8 1
Whitworth 0 2 0 0 1 0 0 3 8 0
Willamette 11 (19-9, 13-7 NWC)
Player AB R H RBI BB SO PO A LOB
Sean Little 2b 2 3 1 0 1 1 2 2 0
Luke Werkmeister-Martin 1b 4 3 3 4 0 1 6 0 0
Michael Nelsen dh 2 1 0 0 1 1 0 0 0
Samuel Daly rf 4 1 2 3 0 1 0 0 0
Ethan Fischel ss 4 0 1 2 0 0 0 2 0
Tyler Vandemark lf 3 0 0 0 0 0 1 0 2
   Clint Walker lf 1 0 0 0 0 0 0 0 0
Jeff Hoffman 3b 3 1 0 0 0 0 0 3 0
Joey Faudskar cf 3 1 1 0 0 1 0 0 0
Ethan Dunnam c 2 1 0 1 0 0 12 0 0
Eric Waldichuk p 0 0 0 0 0 0 0 0 0
   Mason Cook p 0 0 0 0 0 0 0 0 0
Totals 28 11 8 10 2 5 21 7 2
Whitworth 3 (6-17, 5-11 NWC)
Player AB R H RBI BB SO PO A LOB
Aidan Morrison lf 2 0 0 0 1 2 1 0 1
   David Jorgensen lf 1 0 1 0 0 0 0 0 0
Dawson Warner 3b 3 1 1 0 0 2 0 2 1
   Caleb Morton 3b 1 0 0 0 0 0 1 0 0
Luke Bruno cf 3 0 1 0 0 1 0 0 0
   Grayson O'Neil cf 1 0 0 0 0 1 1 0 0
Jaxsen Sweum rf 3 0 0 0 0 1 2 0 0
   Colt Corrigan rf 0 0 0 0 0 0 1 0 0
Brenden Duncan 1b 2 0 1 0 1 1 11 0 2
   Tim Gee 1b 0 0 0 0 0 0 0 0 0
Jarred Yara c 3 1 1 0 0 1 2 3 2
David Bedell dh 3 1 1 0 0 2 0 0 0
Gage Gibson ss 3 0 0 0 0 1 2 2 0
Joe Howell 2b 2 0 2 2 0 0 0 1 0
   Ethan Rosario 2b 1 0 0 0 0 0 0 0 0
Dylan Owen p 0 0 0 0 0 0 0 1 0
   Campbell Magrane p 0 0 0 0 0 0 0 1 0
   Austin Rice p 0 0 0 0 0 0 0 0 0
   Josh Siemens p 0 0 0 0 0 0 0 0 0
Totals 28 3 8 2 2 12 21 10 6
Willamette
E - Ethan Fischel.
2B - Luke Werkmeister-Martin; Samuel Daly.
HR - Luke Werkmeister-Martin; Samuel Daly.
RBI - Luke Werkmeister-Martin 4; Samuel Daly 3; Ethan Fischel 2; Ethan Dunnam.
GIDP - Tyler Vandemark.
SB - Jeff Hoffman.
Whitworth
2B - Dawson Warner; Luke Bruno; Jarred Yara; David Bedell.
RBI - Joe Howell 2.
GIDP - Caleb Morton.
SB - Joe Howell.
Willamette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eric Waldichuk (W, 3-2) 6.0 7 3 3 2 11 0 0 0 0 0 25 27 1 5 105
Mason Cook 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 7
Totals 7.0 8 3 3 2 12 0 0 0 0 0 28 30 1 6 112
Whitworth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Owen (L, 0-3) 3.1 4 7 6 1 1 2 0 0 3 0 14 18 5 4 64
Campbell Magrane 1.2 4 4 4 1 2 0 2 0 1 0 8 10 0 2 39
Austin Rice 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 15
Josh Siemens 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 12
Totals 7.0 8 11 10 2 5 2 2 0 4 0 28 34 9 6 130
Willamette
Batters Faced - Eric Waldichuk 27; Mason Cook 3.
Whitworth
Batters Faced - Dylan Owen 18; Campbell Magrane 10; Austin Rice 3; Josh Siemens 3.
WP - Campbell Magrane 2.
HBP - Dylan Owen 3; Campbell Magrane.