Official Baseball Box Score

Bushnell vs. Willamette

4/5/2022 — Salem, Ore. (John Lewis Field)

Umpires: HP: Trevon Vanairesdale • 1B: Garret WilsonStart: 3:00 PMDuration: 3:11Attendance: 75 • Weather: Partly Sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Bushnell 0 0 0 0 0 2 1 0 0 3 9 4
Willamette 0 0 0 5 0 3 3 1 X 12 13 2
Bushnell 3 (9-24)
Player AB R H RBI BB SO PO A LOB
P. Hino cf 4 0 1 0 1 3 3 0 1
N. Montoya rf 5 1 3 0 0 0 3 0 2
J. Fripp dh 4 1 1 0 0 2 0 0 1
K. Caspers c 3 1 2 2 0 0 4 2 0
J. Huss 1b 4 0 1 0 0 1 7 2 1
D. Martin 2b 3 0 0 0 0 2 4 3 2
J. Frase 3b 4 0 1 0 0 3 3 3 0
R. Cargan ss 4 0 0 1 0 0 0 3 0
D. Carson lf 4 0 0 0 0 1 0 0 2
T. Houg p 0 0 0 0 0 0 0 0 0
   J. Soria p 0 0 0 0 0 0 0 1 0
   C. Knutze p 0 0 0 0 0 0 0 0 0
   E. Paulso p 0 0 0 0 0 0 0 0 0
   B. Fraz p 0 0 0 0 0 0 0 0 0
   D. Schwar p 0 0 0 0 0 0 0 0 0
   G. Joe p 0 0 0 0 0 0 0 1 0
Totals 35 3 9 3 1 12 24 15 9
Willamette 12 (15-14)
Player AB R H RBI BB SO PO A LOB
Luke Werkmeister-Martin 1b 4 1 1 1 0 0 9 0 0
   Noah Garcia 1b 1 0 0 0 0 0 0 0 1
Ryan Whithorn dh 3 1 1 0 1 1 0 0 2
   Jonny Suchor ph 0 0 0 0 1 0 0 0 0
   Noah Ghiselli lf 0 0 0 0 0 0 0 0 0
Ethan Fischel ss 3 1 1 2 0 0 1 1 0
   Drew Baskin ss 0 1 0 0 0 0 0 0 0
Jeff Hoffman 3b 4 2 2 0 0 0 0 4 0
   Charlie Ferbet 3b 0 0 0 0 0 0 0 0 0
Layton Wagner lf 5 0 1 1 0 0 0 0 0
Ethan Dunnam c 2 1 1 1 0 0 6 1 0
   Trey Topping c 3 1 1 0 0 0 6 0 0
Samuel Daly rf 4 2 3 5 1 0 3 0 1
Rocco Granucci cf 4 1 1 0 1 0 2 0 3
Tassos Foster 2b 3 1 1 1 1 0 0 1 0
Ben Kowalski p 0 0 0 0 0 0 0 2 0
   Dawson Enright p 0 0 0 0 0 0 0 0 0
   Pruitt Spritzer p 0 0 0 0 0 0 0 0 0
   Logan Haslam p 0 0 0 0 0 0 0 1 0
   Will Ryan p 0 0 0 0 0 0 0 0 0
Totals 36 12 13 11 5 1 27 10 7
Bushnell
E - K. Caspers; D. Martin; J. Frase; R. Cargan.
2B - K. Caspers.
3B - J. Frase.
RBI - K. Caspers 2; R. Cargan.
SB - N. Montoya; R. Cargan.
Willamette
E - Ethan Fischel; Jeff Hoffman.
2B - Luke Werkmeister-Martin; Jeff Hoffman; Ethan Dunnam; Trey Topping; Samuel Daly.
3B - Ryan Whithorn; Tassos Foster.
HR - Samuel Daly.
RBI - Luke Werkmeister-Martin; Ethan Fischel 2; Layton Wagner; Ethan Dunnam; Samuel Daly 5; Tassos Foster.
GIDP - Luke Werkmeister-Martin; Jeff Hoffman.
SB - Luke Werkmeister-Martin 2; Ethan Fischel; Jeff Hoffman; Samuel Daly; Rocco Granucci; Tassos Foster.
CS - Drew Baskin; Layton Wagner.
Bushnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
T. Houg 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 8
J. Soria 1.0 0 0 0 0 0 0 0 1 0 0 4 4 2 1 6
C. Knutze 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 14
E. Paulso (L, 0-2) 1.0 4 5 4 1 1 0 0 0 0 0 8 10 1 1 33
B. Fraz 2.0 4 3 3 1 0 0 0 0 0 0 9 10 2 2 36
D. Schwar 1.0 5 3 3 0 0 1 1 0 0 0 7 7 0 2 27
G. Joe 1.0 0 1 1 2 0 0 0 1 2 0 3 7 2 1 33
Totals 8.0 13 12 11 5 1 1 1 2 2 0 36 44 10 9 157
Willamette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Kowalski 2.2 1 0 0 0 3 0 0 0 1 0 8 9 2 1 28
Dawson Enright (W, 1-1) 2.0 3 0 0 0 3 0 0 0 0 0 9 9 1 2 29
Pruitt Spritzer 1.1 3 2 1 1 1 0 1 0 0 0 7 9 1 2 32
Logan Haslam 1.2 1 1 1 0 3 0 1 0 1 0 6 7 0 2 33
Will Ryan 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Layton Wagner 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 12
Totals 9.0 9 3 2 1 12 0 2 0 2 0 35 39 6 7 136
Bushnell
Batters Faced - T. Houg 3; J. Soria 4; C. Knutze 3; E. Paulso 10; B. Fraz 10; D. Schwar 7; G. Joe 7.
WP - D. Schwar.
BK - J. Soria; G. Joe.
HBP - G. Joe 2.
Willamette
Batters Faced - Layton Wagner 4; Ben Kowalski 9; Dawson Enright 9; Pruitt Spritzer 9; Logan Haslam 7; Will Ryan.
WP - Pruitt Spritzer; Logan Haslam.
HBP - Ben Kowalski; Logan Haslam.