Official Baseball Box Score

Willamette vs. Pomona-Pitzer

5/18/2024 — Claremont, CA (Alumni Field)

Start: 2:00 PMDuration: 2:30Attendance: 367

Team 1 2 3 4 5 6 7 8 9 R H E
Willamette 0 1 3 0 0 0 0 0 3 7 8 0
Pomona-Pitzer 0 0 2 0 4 0 0 1 3 10 10 2
Willamette 7 (29-15)
Player AB R H RBI BB SO PO A LOB
Tassos Foster 2b 4 1 1 1 1 1 4 2 0
Jeff Hoffman 3b 4 1 0 0 1 1 1 2 2
Rocco Granucci rf 2 2 2 3 3 0 1 0 0
Luke Piazza 1b 5 1 1 0 0 0 5 0 1
Carl Lawson lf 3 1 1 1 1 2 6 0 2
   Adam Birt ph 1 0 1 0 0 0 0 0 0
   Nate Hamburger lf 0 0 0 0 0 0 0 0 0
Clint Walker cf 5 0 0 1 0 0 0 0 2
Wyatt Thames dh 4 1 1 0 0 3 0 0 0
Liam O'Connor ss 4 0 1 0 0 1 0 1 0
Joshua Murphy c 3 0 0 0 0 0 7 0 1
   Drew Baskin ph 1 0 0 0 0 1 0 0 0
   Carter Stoltz c 0 0 0 0 0 0 0 0 0
Steven Verespey p 0 0 0 0 0 0 0 0 0
   Pruitt Spritzer p 0 0 0 0 0 0 0 0 0
   Samuel Daly p 0 0 0 0 0 0 0 0 0
   Brady Joyner p 0 0 0 0 0 0 0 0 0
Totals 36 7 8 6 6 9 24 5 8
Pomona-Pitzer 10 (34-12)
Player AB R H RBI BB SO PO A LOB
Jc Ng cf 4 1 2 1 1 1 1 0 1
Isaac Kim 1b 5 1 1 3 0 2 7 1 2
Greg Pierantoni ss 4 1 1 1 1 0 1 2 0
Nate Jakobs rf 3 1 0 0 1 1 3 0 2
Jack Gold 2b 5 2 2 4 0 0 2 3 1
Jimmy Legg 3b 4 0 0 0 0 1 0 2 0
Tanner DeGrazia lf 2 1 0 0 1 1 2 0 0
Lateef Wakil dh 3 2 1 1 1 1 0 0 1
Peter Savas c 3 1 3 0 0 0 9 0 0
Harry Deliyannis p 0 0 0 0 0 0 2 0 0
   Wade Lawson p 0 0 0 0 0 0 0 0 0
   Eric Prough p 0 0 0 0 0 0 0 0 0
Totals 33 10 10 10 5 7 27 8 7
Willamette
2B - Luke Piazza.
HR - Rocco Granucci.
RBI - Tassos Foster; Rocco Granucci 3; Carl Lawson; Clint Walker.
Pomona-Pitzer
E - Greg Pierantoni; Jimmy Legg.
2B - Peter Savas.
HR - Isaac Kim; Jack Gold 2; Lateef Wakil.
RBI - Jc Ng; Isaac Kim 3; Greg Pierantoni; Jack Gold 4; Lateef Wakil.
Willamette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Steven Verespey 5.0 5 6 6 3 4 2 0 0 1 0 19 24 9 2 84
Pruitt Spritzer 2.0 1 0 0 0 3 0 0 0 1 0 7 8 2 1 37
Samuel Daly 1.0 3 1 1 0 0 1 0 0 0 0 6 6 1 2 13
Brady Joyner (L, 1-3) 0.0 1 3 3 2 0 1 0 0 0 0 1 3 0 0 16
Totals 8.0 10 10 10 5 7 4 0 0 2 0 33 41 12 5 150
Pomona-Pitzer IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Harry Deliyannis 6.0 6 4 4 2 6 0 0 0 0 0 26 28 5 7 101
Wade Lawson 2.0 0 2 2 4 3 0 0 0 0 0 6 10 3 0 52
Eric Prough (W, 5-3) 1.0 2 1 1 0 0 1 0 0 0 0 4 4 1 1 16
Totals 9.0 8 7 7 6 9 1 0 0 0 0 36 42 9 8 169
Willamette
Batters Faced - Steven Verespey 24; Pruitt Spritzer 8; Samuel Daly 6; Brady Joyner 3.
HBP - Steven Verespey; Pruitt Spritzer.
Pomona-Pitzer
Batters Faced - Harry Deliyannis 28; Wade Lawson 10; Eric Prough 4.