Official Baseball Box Score

Willamette (Ore.) vs. Corban (OR)

3/18/2025 — Keizer, Ore. (Volcanoes Stadium)

Start: 4:00 PMDuration: 2:58Attendance: 89

Team 1 2 3 4 5 6 7 8 9 R H E
Willamette 1 1 1 0 0 0 6 0 0 9 13 0
Corban 1 0 1 0 1 0 1 2 0 6 11 1
Willamette (Ore.) 9 (5-8)
Player AB R H RBI BB SO PO A LOB
Tassos Foster 2b 5 2 2 1 0 0 3 3 2
Nate Hamburger cf 3 1 1 0 2 1 1 0 0
Luke Piazza dh 5 1 2 2 0 1 0 0 1
Charlie Ferbet 1b 4 1 1 0 1 0 11 2 0
Liam O'Connor ss 4 1 2 0 1 0 1 4 1
Adam Birt 3b 5 2 3 2 0 0 1 2 0
Trevor Sostman rf 3 0 1 0 0 0 1 1 0
   Matthew Rienhardt rf 1 1 0 0 0 0 0 0 0
Preston Lau lf 2 0 0 0 0 0 1 0 3
   Drew Baskin ph 1 0 0 0 0 0 0 0 0
   Beckett Montgomery 2b 1 0 0 0 0 0 1 0 0
Joshua Murphy c 3 0 1 2 1 0 7 1 2
   Wyatt Thames pr 0 0 0 0 0 0 0 0 0
Roman Mahler p 0 0 0 0 0 0 0 0 0
   Matthew Mason p 0 0 0 0 0 0 0 2 0
   Steven Verespey p 0 0 0 0 0 0 0 1 0
   Cameron Hayman p 0 0 0 0 0 0 0 0 0
   JD Willis p 0 0 0 0 0 0 0 0 0
Totals 37 9 13 7 5 2 27 16 9
Corban (OR) 6 (6-18)
Player AB R H RBI BB SO PO A LOB
I. Bateman ss 4 0 0 0 1 4 3 3 4
J. Miyazawa c 3 0 3 0 1 0 2 1 0
R. Clay 3b 2 0 1 2 3 0 1 5 0
L. Mertlich lf 5 0 1 0 0 1 4 0 2
   F. Gross lf 0 4 0 0 0 0 0 0 0
P. Rickard 2b 4 0 2 3 0 0 2 2 1
D. DeMasi 1b 5 0 0 0 0 0 10 0 3
E. Vasquez dh 4 0 1 0 1 0 0 0 0
C. Elliott cf 5 1 2 0 0 1 2 0 1
N. Owens rf 2 1 1 0 2 0 3 0 0
A. Bray p 0 0 0 0 0 0 0 0 0
   C. Henderson p 0 0 0 0 0 0 0 0 0
   J. Brabb p 0 0 0 0 0 0 0 0 0
   Hayes, Jr p 0 0 0 0 0 0 0 0 0
   J. Young p 0 0 0 0 0 0 0 0 0
   E. Gould p 0 0 0 0 0 0 0 0 0
   J. Allen p 0 0 0 0 0 0 0 0 0
Totals 34 6 11 5 8 6 27 11 11
Willamette (Ore.)
2B - Tassos Foster; Adam Birt.
HR - Tassos Foster.
RBI - Tassos Foster; Luke Piazza 2; Adam Birt 2; Joshua Murphy 2.
Sac - Joshua Murphy.
GIDP - Tassos Foster; Luke Piazza.
SB - Nate Hamburger; Joshua Murphy.
Corban (OR)
E - D. DeMasi.
2B - P. Rickard; E. Vasquez.
3B - J. Miyazawa.
RBI - R. Clay 2; P. Rickard 3.
Sac - P. Rickard.
SB - R. Clay 2; F. Gross 3.
Willamette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Roman Mahler 2.0 2 2 2 4 2 0 1 0 1 0 7 12 1 2 42
Matthew Mason (W, 1-0) 4.0 3 1 1 2 3 0 0 0 0 0 13 16 3 5 61
Steven Verespey 1.0 3 1 1 0 0 0 0 0 0 0 5 5 1 1 13
Cameron Hayman 1.0 2 2 2 2 1 0 1 0 0 0 5 7 0 2 31
JD Willis (Sv, 2) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 9
Totals 9.0 11 6 6 8 6 0 2 0 1 0 34 44 8 10 156
Corban IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A. Bray 1.1 4 2 2 0 0 1 0 0 1 0 7 9 3 1 35
C. Henderson 1.2 3 1 1 1 0 0 0 0 0 0 7 8 2 2 19
J. Brabb 1.0 0 0 0 2 0 0 0 0 0 0 2 4 0 2 17
Hayes, Jr 2.0 0 0 0 0 0 0 0 0 0 0 6 6 5 1 20
J. Young (L, 1-4) 0.1 2 4 4 2 1 0 2 0 0 0 3 5 0 0 22
E. Gould 0.2 2 2 2 0 0 0 1 0 1 0 4 5 2 0 17
J. Allen 2.0 2 0 0 0 1 0 0 0 0 0 8 8 2 3 25
Totals 9.0 13 9 9 5 2 1 3 0 2 0 37 45 14 9 155
Willamette (Ore.)
Batters Faced - Roman Mahler 12; Matthew Mason 16; Steven Verespey 5; Cameron Hayman 7; JD Willis 4.
WP - Roman Mahler; Cameron Hayman.
HBP - Roman Mahler.
Corban (OR)
Batters Faced - A. Bray 9; C. Henderson 8; J. Brabb 4; Hayes, Jr 6; J. Young 5; E. Gould 5; J. Allen 8.
WP - J. Young 2; E. Gould.
HBP - A. Bray; E. Gould.