Official Baseball Box Score

Linfield vs. Willamette

4/16/25 — Keizer, Ore. (Volcanoes Stadium)

Umpires: HP: Mark Anderegg • 1B: Joseph Penna • 3B: Randall HenningsStart: 6:00 PMDuration: 3:13Attendance: 78 • Weather: 70 degrees - sunny & clear • Game: WU0416

Team 1 2 3 4 5 6 7 8 9 R H E
Linfield 0 2 0 1 4 3 6 0 0 16 16 1
Willamette 2 3 0 2 0 0 0 0 4 11 11 2
Linfield 16 (17-13)
Player AB R H RBI BB SO PO A LOB
Nick Holm 3b 6 2 4 2 0 0 4 0 0
Elijah Maris ss 2 0 0 0 0 1 1 3 0
   Nate Kassler 3 2 1 2 0 0 0 0 0
   Zach Jaeger 2b 1 1 0 0 1 0 3 0 2
   Aiden Jackson 2b 0 0 0 0 0 0 0 0 0
Trent Wainfeld rf 5 2 3 2 0 1 3 0 0
Wyatt Hurley dh 2 0 0 0 0 1 0 0 2
   Luke Porter 2 1 1 2 1 1 0 0 0
   Jackson Bui pr 0 0 0 0 0 0 0 0 0
Tyler Marr c 4 2 1 1 1 1 8 0 1
   Keegan Weston c 1 0 0 0 0 0 0 0 0
Josh Mansur 1b 4 2 1 2 2 1 2 1 2
Rylan Gullard lf 3 1 1 1 0 1 0 0 1
Hunter Klingelhoffer cf 4 0 1 2 0 1 4 0 0
Marco Santulli 2b 5 3 3 1 0 2 2 2 0
Brian Mannion p 0 0 0 0 0 0 0 0 0
   Emerson Dennis 0 0 0 0 0 0 0 0 0
   Carter Studer 0 0 0 0 0 0 0 0 0
   Cooper Justice 0 0 0 0 0 0 0 0 0
   Gavin Ludlow 0 0 0 0 0 0 0 0 0
   Jackson Koons 0 0 0 0 0 0 0 1 0
   Robley Corsi iii 0 0 0 0 0 0 0 1 0
   Steve Kovac 0 0 0 0 0 0 0 0 0
   Garrett Hames p 0 0 0 0 0 0 0 0 0
Totals 42 16 16 15 5 10 27 8 8
Willamette 11 (11-17)
Player AB R H RBI BB SO PO A LOB
Preston Lau cf 5 3 3 2 1 0 2 0 1
Tassos Foster dh 3 3 1 1 3 0 0 0 3
Trevor Sostman rf 4 0 1 2 0 1 0 0 1
   Jase Randall pr 0 1 0 0 0 0 0 0 0
Rocco Granucci lf 3 0 2 1 1 0 5 0 0
   Matthew Rienhardt ph 1 1 1 0 0 0 0 0 0
Charlie Ferbet 1b 4 0 1 1 0 1 10 0 2
   Beckett Montgomery ph 1 1 0 0 0 0 0 0 0
Drew Baskin 2b 5 1 1 1 0 1 0 2 0
Joshua Murphy c 4 0 0 1 0 2 9 3 2
Liam O'Connor ss 3 0 0 0 1 1 1 1 0
Adam Birt 3b 4 1 1 1 0 1 0 3 0
Matthew Mason p 0 0 0 0 0 0 0 1 0
   Cameron Hayman 0 0 0 0 0 0 0 0 0
   Jackson Garrett 0 0 0 0 0 0 0 0 0
   Brandon Goodell 0 0 0 0 0 0 0 0 0
   Dari Liuzzi p 0 0 0 0 0 0 0 0 0
Totals 37 11 11 10 6 7 27 10 9
Linfield
E - Josh Mansur.
2B - Nick Holm 3; Nate Kassler; Trent Wainfeld.
3B - Luke Porter; Rylan Gullard.
RBI - Nick Holm 2; Nate Kassler 2; Trent Wainfeld 2; Luke Porter 2; Tyler Marr; Josh Mansur 2; Rylan Gullard; Hunter Klingelhoffer 2; Marco Santulli.
Sac - Hunter Klingelhoffer.
SB - Josh Mansur.
CS - Hunter Klingelhoffer.
Willamette
E - Joshua Murphy; Liam O'Connor.
2B - Preston Lau; Tassos Foster; Trevor Sostman; Adam Birt.
3B - Preston Lau.
RBI - Preston Lau 2; Tassos Foster; Trevor Sostman 2; Rocco Granucci; Charlie Ferbet; Drew Baskin; Joshua Murphy; Adam Birt.
Sac - Joshua Murphy.
GIDP - Charlie Ferbet.
SB - Preston Lau; Tassos Foster 2; Rocco Granucci; Drew Baskin.
Linfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Mannion 1.0 3 2 2 1 2 0 0 0 0 0 6 7 0 1 22
Emerson Dennis 1.0 3 3 3 1 1 0 0 0 0 0 6 7 2 0 26
Carter Studer 1.1 1 2 2 1 0 0 0 0 0 0 5 6 3 1 18
Cooper Justice 1.2 1 0 0 0 2 0 0 0 0 0 6 6 2 1 16
Gavin Ludlow (W, 2-3) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 18
Jackson Koons 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 10
Robley Corsi iii 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 3 21
Steve Kovac 0.2 2 4 4 0 0 0 0 0 2 0 4 7 2 0 19
Garrett Hames 0.1 1 0 0 0 0 0 0 0 1 0 2 3 1 0 11
Totals 9.0 11 11 11 6 7 0 0 0 3 0 37 47 11 8 161
Willamette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Mason 4.0 5 3 2 0 4 0 0 0 0 0 16 17 3 4 61
Cameron Hayman 1.0 3 4 4 1 1 0 0 1 1 0 6 8 1 0 30
Jackson Garrett (L, 2-6) 1.0 3 3 3 0 3 0 0 0 0 0 6 7 0 0 31
Brandon Goodell 1.0 5 6 6 3 0 0 0 0 0 0 8 11 0 3 46
Dari Liuzzi 2.0 0 0 0 1 2 0 0 0 1 0 6 8 3 1 32
Totals 9.0 16 16 15 5 10 0 0 1 2 0 42 51 7 8 200
Linfield
Batters Faced - Brian Mannion 7; Emerson Dennis 7; Carter Studer 6; Cooper Justice 6; Gavin Ludlow 4; Jackson Koons 3; Robley Corsi iii 4; Steve Kovac 7; Garrett Hames 3.
HBP - Steve Kovac 2; Garrett Hames.
Willamette
Batters Faced - Matthew Mason 17; Cameron Hayman 8; Jackson Garrett 7; Brandon Goodell 11; Dari Liuzzi 8.
BK - Cameron Hayman.
HBP - Cameron Hayman; Dari Liuzzi.