|
Lewis & Clark at Willamette - Salem, Ore. 10/31/2015 - 1:00 PM |
|
|
Lewis & Clark
14 |
Willamette
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lewis & Clark (0-7, 0-5) | 0 | 0 | 0 | 14 | 14 |
| Willamette (2-5, 2-3) | 0 | 28 | 14 | 7 | 49 |
| Salem, Ore. | McCulloch Stadium | |||||
| Prd | Time | Scoring Summary | Lewis & Clark - Willamette |
|---|---|---|---|
| 2 | 14:35 | Willamette - Knowlton, Ryan RGHT pass complete to Jones, Austin for 12 yards to the L&C0, 1ST DOWN WU, TOUCHDOWN, clock 14:35. (Coe kick is good). | 0 - 7 |
| 2 | 12:10 | Willamette - Knowlton, Ryan LEFT pass complete to Jones, Austin for 34 yards to the L&C0, 1ST DOWN WU, TOUCHDOWN, clock 12:10. (Coe kick is good). | 0 - 14 |
| 2 | 08:17 | Willamette - Ryan, Nikk rush MID for 1 yard to the L&C0, TOUCHDOWN, clock 08:17. (Coe kick is good). | 0 - 21 |
| 2 | 00:09 | Willamette - Knowlton, Ryan RGHT pass complete to Jones, Austin for 4 yards to the L&C0, TOUCHDOWN, clock 00:09. (Coe kick is good). | 0 - 28 |
| 3 | 10:21 | Willamette - Knowlton, Ryan RGHT pass complete to Jones, Austin for 27 yards to the L&C0, 1ST DOWN WU, TOUCHDOWN, clock 10:21. (Coe kick is good). | 0 - 35 |
| 3 | 06:20 | Willamette - Stevens, Tanner rush MID for 48 yards to the L&C0, 1ST DOWN WU, TOUCHDOWN, clock 06:20. (Coe kick is good). | 0 - 42 |
| 4 | 14:55 | Lewis & Clark - Hawkins, Eric rush MID for 1 yard to the WU0, TOUCHDOWN, clock 14:55. (Brown, Colin kick is good). | 7 - 42 |
| 4 | 04:52 | Lewis & Clark - Machado, Mike MID pass complete to Johnson, Bryce for 20 yards to the WU0, 1ST DOWN L&C, TOUCHDOWN, clock 04:52. (Brown, Colin kick is good). | 14 - 42 |
| 4 | 03:41 | Willamette - Livingston, Taylor rush over right tackle for 81 yards to the L&C0, 1ST DOWN WU, TOUCHDOWN, clock 03:41. (Coe kick is good). | 14 - 49 |
| Lewis & Clark | Statistics | Willamette |
|---|---|---|
| 14 | FIRST DOWNS | 29 |
| 11 3 0 |
Passing Rushing Penalty |
11 13 5 |
| 22% (4 of 18) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 234 | TOTAL OFFENSE | 531 |
| 70 3.3 |
Total Offensive Plays Average gain per play |
74 7.2 |
| 204 | NET YARDS PASSING | 208 |
| 20-38
5.4 4-24 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-25
8.3 0-0 0 |
| 30 | NET YARDS RUSHING | 323 |
| 32 0.9 |
Rushing Attempts Average gain per rush |
49 6.6 |
| 8-256 | PUNTS: Number-Yards | 3-97 |
| 32.0 | Average | 32.3 |
| 150 | TOTAL RETURN YARDS | 88 |
| 1-17 8-133 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-2 3-55 1-31 |
| 8-70 | PENALTIES: Number-Yards | 3-25 |
| 1 -0 | FUMBLES: Number-Lost | 3 -3 |
| 0-0 | SACKS: Number-Yards | 4-24 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-31 |
| 30:35 | TIME OF POSSESSION | 29:25 |
Lewis & Clark |
Willamette |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lewis & Clark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Remin Campbell | 5 | 8 | 13 | - | 2 - 3 | - | - | ||||
| 57 | Stein Retzlaff | 5 | 8 | 13 | - | - | - | - | ||||
| 47 | Thor Retzlaff | 7 | 3 | 10 | - | 3 - 6 | - | - | 1 | |||
| 26 | Pete Lahti | 1 | 6 | 7 | - | - | - | - | ||||
| 10 | Dylan Stacy | 5 | 1 | 6 | - | - | - | - | ||||
| 5 | Siosifa Tonga | 3 | 0 | 3 | - | - | - | - | ||||
| 12 | Noah Avery | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Tawayne Malone | 2 | 1 | 3 | - | - | - | - | ||||
| 37 | Mic Pangelinan | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Lucas Rogers | 0 | 2 | 2 | - | - | - | - | ||||
| 35 | James Tostado | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Sean Magraw | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Alex Fitch | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Deion Mock | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Brandon Lao | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Cale Crawford | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Gunnar Salois | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Matt Odell | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Cecil Fuentes | 1 | 0 | 1 | - | - | - | - | ||||
| 63 | Harrison Forch | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Bryce Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | J'Juan White | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Woody Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Blake Garrison | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | John McClenny | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 34 | Andrew Paquin | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 4 | Cody Banks | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 1 | Bruce Taft | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 42 | 38 | 80 | 0 - 0 | 5 - 9 | 3-0 | - | 2 | ||||
| # | Willamette | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 96 | Mark Mulligan | 4 | 6 | 10 | 1 - 9 | 1.5 - 11 | 1 | - | - | 1 | ||
| 15 | Henry Adelman | 4 | 2 | 6 | - | - | - | - | ||||
| 44 | Nikk Ryan | 4 | 2 | 6 | - | 1.5 - 7 | - | - | ||||
| 4 | Nick Brickous | 5 | 0 | 5 | - | 2 - 14 | - | - | 1 | |||
| 19 | Dustin Crabtree | 3 | 1 | 4 | - | 0.5 - 6 | - | - | ||||
| 20 | Donny Torres | 3 | 1 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 27 | Tao Oulman | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 25 | Adam Morton | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 36 | Jackson Lewis | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | Kyle Shaver | 1 | 2 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 6 | Rayvon Owens | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Kendrick Pearson | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Conner Olson | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 53 | Thomas Murphy-Piro | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Ben Keller | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Jeremiah James | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Mikael Ruffin | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Blake Young | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Ben McLane | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 39 | Tyler Schay | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Skylar Seminara | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Joseph Blanc | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Kevin Martz | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Cameron Coe | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Nikolas Ruiz Anderson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 45 | Hyakub Herring | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 23 | Ikaika Hall | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 7 | Damian Jackson | 0 | 0 | 0 | - | - | - | 1-31 | ||||
| TOTALS | 42 | 26 | 68 | 4 - 24 | 9 - 54 | 1 | - | 1-31 | 4 | 3 | ||
| Other Information | |
|---|---|
|
Location: Salem, Ore. Stadium: McCulloch Stadium Attendance: 1450 Weather: Cloudy Temperature: 62 F Wind: SSW 13 |
Referee: Jeff Rink Umpire: Nick Martin Head Linesman: Dan Larkin Line Judge: Mark Deichman Back Judge: Dion Spenard Field Judge: Jonathan Braun Side Judge: Rob Root |