Official Basketball Box Score

Willamette University vs. Whittier College

12/1/2007 at 7:30 p.m. — Whittier, Calif. - Graham Athletic Ctr.

Attendance: 0

Team 1 2 Total
Willamette 32 45 - 77
Whittier 41 39 - 80
Willamette   Whittier
43.8% Total FG% 51.8%
23.1% 3-Pt. FG% 42.9%
64.3% Free Throw% 72.7%
None Technical Fouls None
8 Points off Turnovers 9
17 2nd Chance Points 4
40 Bench Points 33
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 44.1% 43.8%
3-Pt. FG% 0% 30.0% 23.1%
Free Throw% 60.0% 66.7% 64.3%
Whittier
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 51.7% 51.8%
3-Pt. FG% 71.4% 14.3% 42.9%
Free Throw% 80.0% 66.7% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Mike Smith* 4-12 1-5 0-0 0 1 1 2 9 0 1 0 0 27
#32 Robbie Kunke* 0-1 0-0 2-2 0 0 0 2 2 2 2 0 0 16
#42 Kyler McClary* 9-17 1-3 5-8 3 6 9 2 24 0 1 0 1 40
#44 Ian Mansfield* 1-4 0-1 0-0 0 0 0 2 2 0 1 0 0 12
#54 Tain Cantrell* 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 12
#14 Nick Babij 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#20 Ricky Thompson 6-14 0-1 1-3 1 3 4 4 13 1 1 0 0 28
#30 Corey Costantino 4-10 1-3 7-8 3 5 8 4 16 1 2 0 0 21
#34 Sean Spang 0-0 0-0 0-0 0 2 2 0 0 2 0 0 0 11
#52 Cameron Mitchell 4-5 0-0 3-7 7 6 13 3 11 1 2 1 0 28
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 28-64 3-13 18-28 16 26 42 21 77 7 11 1 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Manalo, A.J.* 1-1 0-0 3-4 0 3 3 2 5 3 1 0 3 19
#20 Gibson, Marcus* 5-13 3-7 4-4 0 3 3 1 17 1 0 0 0 28
#23 Crow, Travis* 3-7 1-2 0-0 0 2 2 4 7 2 3 0 1 27
#32 Covington, Vernon* 5-12 0-2 2-3 2 2 4 4 12 0 2 2 1 29
#54 Cymbolin, Brian* 2-2 0-0 2-3 2 1 3 0 6 1 1 0 0 16
#03 Hayashi, David 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 9
#11 Gupilan, Andrew 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 6
#12 Barragan, Urriahn 3-4 2-2 0-0 0 0 0 1 8 1 1 0 0 14
#33 Ritter, Bill 2-2 0-0 1-2 1 1 2 2 5 1 0 0 0 15
#35 McLean, Jeff 3-7 0-0 2-2 0 2 2 4 8 2 1 0 1 12
#52 Archuletta, Michael 3-5 0-0 2-4 0 8 8 2 8 5 0 1 0 25
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 29-56 6-14 16-22 6 25 31 20 80 17 10 3 6 200
* = Starter