Official Basketball Box Score

Willamette University vs. Humboldt State University

12/20/2007 at 7:30 p.m. — Arcata, Calif. - East Gym

Officials: Scott Johnson, Scott Rotherham, Joe KurumgAttendance: 1008

Team 1 2 Total
Willamette 32 39 - 71
Humboldt St. 38 57 - 95
Willamette   Humboldt St.
50.0% Total FG% 50.8%
52.2% 3-Pt. FG% 47.6%
71.4% Free Throw% 70.0%
None Technical Fouls None
13 Points off Turnovers 30
3 2nd Chance Points 19
28 Bench Points 25
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 53.6% 50.0%
3-Pt. FG% 50.0% 57.1% 52.2%
Free Throw% 0% 83.3% 71.4%
Humboldt St.
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 67.9% 50.8%
3-Pt. FG% 20.0% 72.7% 47.6%
Free Throw% 71.4% 68.8% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Mike Smith* 4-9 4-8 3-3 0 1 1 2 15 1 4 0 0 29
#32 Robbie Kunke* 1-2 1-2 0-0 0 5 5 2 3 3 0 0 0 21
#42 Kyler McClary* 6-14 3-6 2-2 2 0 2 4 17 2 0 0 0 24
#44 Ian Mansfield* 1-3 0-1 0-1 0 2 2 4 2 1 2 1 0 17
#54 Tain Cantrell* 3-4 0-0 0-0 2 0 2 4 6 2 5 0 2 21
#20 Ricky Thompson 2-5 0-0 0-0 0 1 1 1 4 3 2 0 1 18
#30 Corey Costantino 4-9 2-2 0-1 1 0 1 4 10 4 3 0 1 19
#34 Sean Spang 1-1 0-0 0-0 1 0 1 1 2 3 1 0 0 6
#50 Simon Currie 2-3 2-3 0-0 0 1 1 2 6 2 2 0 0 24
#52 Cameron Mitchell 3-4 0-1 0-0 0 7 7 1 6 0 3 1 0 21
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 27-54 12-23 5-7 9 20 29 25 71 21 23 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Spada, Ernie* 5-9 4-7 1-1 2 2 4 1 15 3 0 0 0 27
#23 Peal, Devin* 6-9 1-1 2-3 1 4 5 2 15 0 1 0 2 15
#24 Sheufelt, Will* 2-9 0-4 5-7 0 4 4 1 9 5 2 1 1 26
#32 Moyer, Grayson* 5-5 2-2 6-7 1 2 3 3 18 4 1 0 2 28
#55 Vandermeer, Cy* 5-12 0-0 3-5 6 3 9 1 13 3 2 1 3 26
#04 Del Rio, Efren 3-5 3-4 0-0 2 2 4 2 9 0 1 0 2 23
#05 Burns, Tyler 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 7
#12 Kehrig, Mike 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 5
#13 Figgatt, Jameson 2-3 0-0 0-1 0 0 0 1 4 0 1 0 0 9
#21 Jefferson, David 0-0 0-0 1-2 0 1 1 2 1 0 2 0 0 5
#34 Givens, James 1-4 0-1 3-4 2 0 2 0 5 1 0 0 3 12
#44 Green, Nick 3-5 0-0 0-0 1 2 3 3 6 1 1 0 1 17
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 32-63 10-21 21-30 16 20 36 16 95 18 12 3 14 200
* = Starter