Official Basketball Box Score

Willamette University vs. Chico State

12/22/2007 at 5:30 p.m. — Arcata, Calif. - East Gym

Officials: Bob Clements, Scott Johnson, Scott RotherhamAttendance: 329

Team 1 2 Total
Willamette 35 31 - 66
Chico State 42 38 - 80
Willamette   Chico State
46.9% Total FG% 47.5%
36.8% 3-Pt. FG% 43.3%
72.2% Free Throw% 64.3%
None Technical Fouls None
15 Points off Turnovers 19
5 2nd Chance Points 7
21 Bench Points 38
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 45.5% 46.9%
3-Pt. FG% 36.4% 37.5% 36.8%
Free Throw% 100.0% 61.5% 72.2%
Chico State
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 41.4% 47.5%
3-Pt. FG% 33.3% 53.3% 43.3%
Free Throw% 60.0% 66.7% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Mike Smith* 6-8 2-3 3-4 0 1 1 1 17 2 0 0 1 32
#32 Robbie Kunke* 2-3 1-2 0-0 0 4 4 0 5 2 1 1 1 28
#42 Kyler McClary* 5-11 1-5 3-3 0 5 5 1 14 2 1 0 1 26
#44 Ian Mansfield* 2-7 0-3 1-2 0 3 3 2 5 2 3 0 0 20
#54 Tain Cantrell* 2-4 0-0 0-0 2 5 7 3 4 1 2 0 2 22
#12 Dillon Middleton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Ricky Thompson 1-4 0-2 4-6 0 2 2 1 6 0 3 1 0 13
#30 Corey Costantino 3-7 3-4 2-2 1 0 1 2 11 0 1 0 0 23
#34 Sean Spang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Simon Currie 0-0 0-0 0-0 0 0 0 1 0 0 5 0 0 16
#52 Cameron Mitchell 2-5 0-0 0-1 2 3 5 2 4 2 1 0 0 19
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 23-49 7-19 13-18 7 25 32 13 66 11 18 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Argenal, Justin* 2-8 2-5 0-0 1 3 4 2 6 2 2 0 0 35
#14 Soto, Jesse* 2-8 1-5 0-0 1 3 4 3 5 1 1 0 1 20
#24 Phillips, Darroll* 5-12 4-10 1-2 1 0 1 3 15 2 0 0 1 25
#34 Hawkins, Rod* 3-5 1-1 2-2 0 2 2 3 9 1 2 0 1 23
#54 Igbekoyi, Frank* 2-2 0-0 3-4 1 1 2 2 7 0 0 0 0 13
#22 Smith, Ryan 2-3 2-2 0-0 0 3 3 1 6 4 2 0 0 16
#30 Ferrin, Andrew 1-2 1-1 2-2 2 3 5 1 5 0 0 0 0 11
#32 Jackson, Josh 2-4 1-2 0-0 0 0 0 0 5 2 1 0 2 13
#42 Bradley, Shane 8-9 0-0 1-4 2 3 5 3 17 2 2 1 0 22
#44 Martin, Mike 2-8 1-4 0-0 0 3 3 3 5 3 2 1 2 21
#50 Santiago, Luis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#52 Baker, Maurice 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 29-61 13-30 9-14 10 21 31 21 80 17 12 2 7 200
* = Starter