Official Basketball Box Score

Willamette University vs. Univ. of Puget Sound

2/23/2008 at 8:00 p.m. — Tacoma, Wash. - Memorial Fieldhouse

Officials: Jason Schaefer, Byron Lloyd, Mike StephensonAttendance: 1599

Team 1 2 OT 2OT Total
Willamette 46 53 14 8 - 121
Puget Sound 47 52 14 14 - 127
Willamette   Puget Sound
59.2% Total FG% 54.8%
57.1% 3-Pt. FG% 54.5%
67.5% Free Throw% 65.4%
None Technical Fouls None
19 Points off Turnovers 22
13 2nd Chance Points 9
44 Bench Points 45
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 69.2% 59.2%
3-Pt. FG% 80.0% 0% 57.1%
Free Throw% 33.3% 65.4% 67.5%
Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 55.9% 54.8%
3-Pt. FG% 52.6% 60.0% 54.5%
Free Throw% 75.0% 57.1% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Mike Smith* 8-16 3-4 10-14 2 0 2 4 29 2 2 0 1 46
#30 Corey Costantino* 6-11 1-1 4-6 0 1 1 4 17 4 2 0 2 33
#32 Robbie Kunke* 3-6 0-1 0-3 0 5 5 1 6 10 10 0 2 39
#42 Kyler McClary* 11-17 0-1 3-4 2 7 9 2 25 0 1 2 1 43
#54 Tain Cantrell* 0-1 0-0 0-2 1 0 1 1 0 0 0 0 0 8
#14 Nick Babij 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#20 Ricky Thompson 4-6 0-0 0-0 1 0 1 3 8 0 2 1 1 14
#44 Ian Mansfield 0-0 0-0 0-0 0 6 6 4 0 1 4 1 0 18
#50 Simon Currie 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 10
#52 Cameron Mitchell 13-19 0-0 10-11 4 10 14 2 36 0 2 1 0 34
#TM TEAM 0-0 0-0 0-0 3 6 9 0 0
Totals 45-76 4-7 27-40 13 36 49 22 121 17 23 5 7 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Foster, Jason* 7-13 0-1 2-2 2 4 6 5 16 1 3 1 0 38
#10 Walker, Jeff* 1-2 1-1 0-0 0 1 1 1 3 1 1 0 0 10
#13 Marsh, Taylor* 7-13 6-10 4-4 0 2 2 4 24 1 1 0 1 41
#15 Williams, Antwan* 8-14 1-3 5-6 0 3 3 1 22 12 3 0 4 44
#32 Wood, Weston* 6-11 3-6 2-4 1 4 5 5 17 3 1 1 5 25
#01 Krauel, Robert 3-8 0-0 1-6 2 4 6 2 7 3 2 0 5 32
#03 Brown, Steffond 4-8 2-3 0-0 2 2 4 1 10 0 0 0 0 18
#11 Koach, Colin 2-2 2-2 0-0 0 1 1 5 6 1 0 0 0 10
#14 Levin, Bryce 2-3 2-2 0-0 0 1 1 2 6 1 1 0 1 4
#24 Boyce, Austin 6-10 1-5 3-4 0 3 3 4 16 1 2 1 1 18
#31 Pinkney, James 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 9
#33 Wright, Kevin 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 46-84 18-33 17-26 7 26 33 31 127 24 15 3 18 250
* = Starter