Official Basketball Box Score

Pacific Lutheran vs. Willamette

1/30/2009 at 8:08 p.m. — Salem, Ore. (Cone Field House)

Officials: Ellis Clayton, Nick Suhonachek, Pat CookAttendance: 900

Team 1 2 Total
Pacific Lutheran 23 30 - 53
Willamette 27 40 - 67
Pacific Lutheran   Willamette
26.7% Total FG% 46.4%
35.3% 3-Pt. FG% 8.3%
77.8% Free Throw% 66.7%
None Technical Fouls None
8 Points off Turnovers 6
14 2nd Chance Points 2
13 Bench Points 4
Pacific Lutheran
Shooting % 1st Half 2nd Half Game
Total FG% 24.3% 28.9% 26.7%
3-Pt. FG% 20.0% 41.7% 35.3%
Free Throw% 80.0% 75.0% 77.8%
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 53.8% 46.4%
3-Pt. FG% 11.1% 0% 8.3%
Free Throw% 50.0% 70.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 James Conti* 1-5 1-1 1-2 0 2 2 0 4 0 3 0 2 15
#14 Norman Edwards jr.* 2-4 0-1 0-0 2 3 5 3 4 1 0 0 0 13
#20 Josh Dressler* 0-13 0-5 2-2 4 6 10 3 2 7 3 0 0 33
#22 Nick Stackhouse* 4-15 2-3 1-2 0 2 2 1 11 2 2 1 2 31
#25 Victor Bull* 8-19 0-0 3-3 8 6 14 2 19 1 1 1 0 38
#05 Gregory Bogdan 0-4 0-2 0-0 0 1 1 4 0 0 1 0 0 11
#10 Tony Polis 2-4 1-1 0-0 1 2 3 0 5 2 0 0 2 24
#12 Kyle Clearman 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 4
#21 Kell Duncan 1-4 1-1 0-0 2 1 3 1 3 1 1 0 0 13
#33 Curtis Trondsen 2-6 1-3 0-0 0 2 2 1 5 1 0 0 1 18
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 20-75 6-17 7-9 20 26 46 16 53 15 11 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Nick Babij* 2-3 1-1 0-1 1 4 5 1 5 0 2 2 0 16
#24 Josh Erickson* 0-4 0-4 3-3 1 4 5 0 3 8 4 0 1 25
#30 Corey Costantino* 7-9 0-0 4-5 0 3 3 1 18 3 1 0 0 36
#42 Kyler McClary* 8-12 0-2 2-4 0 4 4 0 18 2 0 0 1 34
#52 Cameron Mitchell* 9-19 0-0 1-2 2 10 12 3 19 3 1 4 1 29
#12 Marcus Holmes 0-3 0-3 0-0 1 2 3 2 0 0 1 0 0 19
#20 Ricky Thompson 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#23 Grant Leslie 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#32 Robbie Kunke 0-3 0-0 4-6 0 1 1 2 4 1 4 0 0 15
#44 Scott Schoettgen 0-1 0-1 0-0 0 4 4 1 0 0 0 0 0 12
#54 Tain Cantrell 0-0 0-0 0-0 1 1 2 2 0 0 0 0 1 11
#55 Taylor Mounts 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 26-56 1-12 14-21 7 35 42 12 67 17 13 6 4 200
* = Starter