Official Basketball Box Score

Willamette vs. Whitworth

1/29/2010 at 8:00 pm — Spokane, Wash. - Whitworth Fieldhouse

Officials: Al Leonard, Mike Peterson, Trevor MottAttendance: 1450

Team 1 2 Total
Willamette 42 41 - 83
Whitworth 45 56 - 101
Willamette   Whitworth
47.5% Total FG% 43.1%
38.1% 3-Pt. FG% 40.6%
76.0% Free Throw% 80.9%
None Technical Fouls None
17 Points off Turnovers 27
10 2nd Chance Points 21
16 Bench Points 34
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 42.9% 47.5%
3-Pt. FG% 45.5% 30.0% 38.1%
Free Throw% 83.3% 73.7% 76.0%
Whitworth
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 50.0% 43.1%
3-Pt. FG% 42.9% 36.4% 40.6%
Free Throw% 80.0% 81.3% 80.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Ryan Meehan* 7-12 3-4 1-1 1 1 2 4 18 3 4 0 1 32
#34 Taylor Mounts* 7-8 2-3 3-4 1 4 5 4 19 0 3 0 0 27
#00 Cameron Mitchell* 7-12 0-0 12-14 3 8 11 5 26 1 3 0 2 30
#03 Marcus Holmes* 2-6 0-3 0-0 0 2 2 3 4 0 2 0 0 16
#10 Robbie Kunke* 0-5 0-1 0-0 1 4 5 3 0 8 3 0 1 30
#01 Leo Abello 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#02 Terrell Malley 4-9 2-4 1-2 0 2 2 2 11 0 2 0 1 24
#04 Robert Wood 1-6 1-5 2-4 0 1 1 3 5 4 0 0 1 21
#12 Oliver Hughes 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#23 Connor Walsh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Cody Pastorino 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 5
#30 Bubba Lemon 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#52 Joe Penkala 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 28-59 8-21 19-25 7 24 31 30 83 16 17 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Riley, David* 6-13 5-11 1-2 1 4 5 3 18 0 0 0 1 36
#44 Montgomery, Nate* 8-11 1-1 12-15 5 5 10 5 29 1 5 0 2 31
#41 Friedt, Felix* 0-1 0-0 3-4 1 0 1 1 3 0 1 1 0 11
#20 Beal, Eric* 2-7 1-3 7-9 1 6 7 2 12 6 2 0 1 40
#23 Gebbers, Clay* 0-1 0-1 5-5 1 3 4 3 5 4 1 0 1 23
#05 Gregg, Bo 3-12 2-7 3-4 2 4 6 2 11 5 2 2 1 30
#12 Gebbers, Wade 5-8 3-6 5-6 0 1 1 2 18 0 2 0 2 21
#42 Loofburrow, Jack 1-5 1-3 2-2 0 3 3 0 5 0 1 2 0 8
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 25-58 13-32 38-47 13 28 41 18 101 16 14 5 8 200
* = Starter