Official Basketball Box Score

Willamette vs. Pacific (Ore.)

1/7/2011 at 8:00 pm — Stoller Center, Forest Grove, Ore.

Officials: John Matteo, Mike Borgel, Jim ApplebyAttendance: 300

Team 1 2 Total
Willamette 30 37 - 67
Pacific 41 46 - 87
Willamette   Pacific
35.5% Total FG% 50.8%
23.8% 3-Pt. FG% 40.0%
81.8% Free Throw% 68.0%
1 Technical Fouls None
16 Points off Turnovers 18
7 2nd Chance Points 19
11 Bench Points 27
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 34.4% 35.5%
3-Pt. FG% 18.2% 30.0% 23.8%
Free Throw% 85.7% 80.0% 81.8%
Pacific
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 50.0% 50.8%
3-Pt. FG% 40.0% 40.0% 40.0%
Free Throw% 62.5% 70.6% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Ryan Meehan* 2-11 1-5 2-4 2 1 3 1 7 1 0 0 1 30
#34 Taylor Mounts* 6-12 2-3 3-4 1 12 13 3 17 1 3 0 0 32
#00 Sean Dart* 8-11 0-0 5-5 3 2 5 3 21 0 1 0 1 26
#02 Terrell Malley* 2-10 0-2 7-7 0 2 2 1 11 3 4 0 0 30
#10 Robbie Kunke* 0-4 0-2 0-0 0 3 3 3 0 4 2 0 2 24
#04 Avery Manu 2-2 1-1 0-0 1 0 1 2 5 1 0 0 0 10
#05 Cody Pastorino 0-1 0-1 0-0 0 0 0 5 0 1 1 0 0 11
#12 Oliver Hughes 1-3 0-2 0-0 0 0 0 0 2 0 1 0 0 9
#20 Alex Hansen 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Trevor Bos 1-6 1-5 0-0 0 0 0 1 3 0 0 0 0 14
#44 Cory Lowe 0-0 0-0 1-2 1 0 1 3 1 0 1 0 1 8
#52 Noah Ripley 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 22-62 5-21 18-22 9 23 32 22 67 11 13 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Anglin, LeMar* 8-10 0-0 3-4 5 3 8 2 19 1 1 0 1 31
#03 Bartlett, Carson* 9-16 2-3 5-8 0 7 7 2 25 0 3 0 3 36
#11 Hayes, Cameron* 1-5 0-1 2-4 2 6 8 3 4 3 1 0 1 14
#12 Beatty, Andrew* 1-6 1-3 0-0 1 0 1 4 3 2 4 0 1 23
#20 McElwee, Adam* 3-8 1-5 2-2 0 3 3 4 9 2 4 0 0 32
#02 Stanford, Phil 0-2 0-1 2-2 0 1 1 3 2 1 0 0 0 13
#05 Wester, Colin 8-12 4-7 3-5 2 8 10 1 23 3 1 0 1 33
#33 Barckmann, Zach 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Mosley, Charles 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#44 Babek, Robby 1-1 0-0 0-0 0 1 1 1 2 1 2 0 1 16
#55 Haugen, Andy 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 31-61 8-20 17-25 12 33 45 20 87 13 16 0 8 200
* = Starter