Official Basketball Box Score

Puget Sound vs. Willamette

1/29/2011 at 8:18 p.m. — Salem, Ore. (Cone Field House)

Officials: Stuart Alley, Jeff Flowers, Scott PetersAttendance: 550

Team 1 2 Total
Puget Sound 32 37 - 69
Willamette 22 43 - 65
Puget Sound   Willamette
39.3% Total FG% 32.4%
33.3% 3-Pt. FG% 24.1%
62.5% Free Throw% 50.0%
None Technical Fouls None
15 Points off Turnovers 14
24 2nd Chance Points 5
22 Bench Points 26
Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 41.4% 39.3%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 56.3% 68.8% 62.5%
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 40.0% 32.4%
3-Pt. FG% 23.1% 25.0% 24.1%
Free Throw% 25.0% 55.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Aaron Edwards* 0-5 0-1 0-0 2 3 5 0 0 2 2 0 0 18
#02 Anthony Gittens* 4-9 0-0 0-2 3 4 7 2 8 1 3 4 0 17
#15 Ryan Rogers* 4-6 3-5 1-2 0 6 6 3 12 2 7 0 0 27
#22 Edric Egberuare* 3-9 0-1 7-12 2 8 10 2 13 2 7 0 2 35
#24 Kaleb Shelton* 3-8 0-1 8-10 5 6 11 5 14 1 4 0 0 36
#10 Matt Geverola 0-3 0-2 0-0 0 0 0 0 0 0 2 0 2 5
#11 Malcolm Colbert 3-7 2-4 4-4 1 1 2 2 12 4 3 0 0 22
#12 Spenser McDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Caleb Gauff 1-2 0-0 0-0 0 1 1 3 2 1 1 0 1 18
#31 Erik Evans 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 4
#32 Riggs Yarbro 4-6 0-0 0-1 0 3 3 2 8 0 3 0 2 11
#33 Gabe Borboa 0-0 0-0 0-1 1 2 3 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 22-56 5-15 20-32 17 35 52 19 69 13 32 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Avery Manu* 1-5 1-3 0-2 0 0 0 4 3 0 1 0 0 13
#05 Cody Pastorino* 0-2 0-0 0-2 1 3 4 3 0 0 1 0 6 23
#10 Robbie Kunke* 1-6 0-3 2-2 4 8 12 3 4 7 4 1 2 34
#32 Ryan Meehan* 6-17 0-5 2-4 1 2 3 2 14 2 1 0 2 34
#34 Taylor Mounts* 7-17 2-5 2-2 1 6 7 4 18 0 5 0 1 34
#02 Terrell Malley 7-18 3-10 3-6 0 2 2 4 20 1 4 0 1 24
#12 Oliver Hughes 0-1 0-1 2-2 0 0 0 0 2 0 0 0 1 3
#20 Alex Hansen 0-1 0-0 0-0 0 1 1 1 0 1 0 0 2 5
#23 Sam Walters 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#24 Trevor Bos 1-2 1-1 0-0 0 0 0 1 3 0 1 0 0 7
#44 Cory Lowe 0-0 0-0 1-4 3 0 3 3 1 0 0 0 0 14
#52 Noah Ripley 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 6 0 6 0 0
Totals 23-71 7-29 12-24 16 22 38 26 65 11 17 1 15 200
* = Starter