Official Basketball Box Score

Pacific (Ore.) vs. Willamette

2/5/2011 at 8:22 p.m. — Salem, Ore. (Cone Field House)

Officials: David Gonzales, Monte Bosquet, Jordan BosquetAttendance: 560

Team 1 2 Total
Pacific 30 46 - 76
Willamette 46 34 - 80
Pacific   Willamette
41.9% Total FG% 42.9%
33.3% 3-Pt. FG% 44.0%
68.0% Free Throw% 60.0%
None Technical Fouls None
14 Points off Turnovers 21
6 2nd Chance Points 12
9 Bench Points 14
Pacific
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 54.8% 41.9%
3-Pt. FG% 38.5% 25.0% 33.3%
Free Throw% 53.8% 83.3% 68.0%
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 61.5% 29.7% 42.9%
3-Pt. FG% 61.5% 25.0% 44.0%
Free Throw% 46.2% 75.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Bartlett, Carson* 3-10 1-3 1-2 0 3 3 5 8 4 4 1 0 34
#05 Wester, Colin* 13-23 5-10 6-6 2 5 7 2 37 1 2 0 3 37
#12 Beatty, Andrew* 2-7 0-3 2-4 2 4 6 4 6 1 3 0 2 29
#25 Anglin, LeMar* 2-7 0-0 4-6 1 3 4 4 8 3 4 1 0 26
#34 Mosley, Charles* 3-6 0-1 2-3 0 4 4 5 8 0 4 0 0 31
#11 Hayes, Cameron 3-6 1-4 1-2 1 3 4 2 8 5 3 0 0 18
#22 Kienlen, Marcus 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 2
#23 Monberg, Devyn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Barckmann, Zach 0-2 0-0 1-2 2 2 4 2 1 0 0 0 2 9
#42 Shull, Devin 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#44 Babek, Robby 0-0 0-0 0-0 1 2 3 0 0 1 0 0 1 11
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 26-62 7-21 17-25 11 30 41 24 76 15 20 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Terrell Malley* 4-12 3-5 0-0 0 3 3 4 11 1 3 0 1 27
#05 Cody Pastorino* 0-1 0-0 0-0 0 1 1 2 0 2 1 0 0 19
#10 Robbie Kunke* 5-9 0-1 7-11 3 7 10 3 17 5 2 0 2 31
#32 Ryan Meehan* 7-14 5-9 0-2 0 1 1 3 19 2 1 1 2 31
#34 Taylor Mounts* 6-17 1-4 6-10 2 4 6 2 19 0 6 1 0 33
#04 Avery Manu 0-1 0-1 0-0 1 4 5 1 0 1 0 0 0 11
#12 Oliver Hughes 2-4 1-2 0-0 1 1 2 1 5 0 0 0 1 8
#20 Alex Hansen 1-1 0-0 0-0 0 1 1 2 2 1 1 0 1 8
#24 Trevor Bos 2-4 1-3 2-2 1 0 1 1 7 5 4 0 0 21
#44 Cory Lowe 0-0 0-0 0-0 0 2 2 0 0 0 0 0 1 11
#52 Noah Ripley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 27-63 11-25 15-25 10 28 38 19 80 17 18 2 8 200
* = Starter