Official Basketball Box Score

Willamette vs. Northwest Christian

12/10/2011 at 7:30 pm — Eugene, Ore. (Morse Event Center)

Officials: David Gonzales, Robert Spaulding, Damon NeufeldAttendance: 100

Team 1 2 Total
Willamette 30 34 - 64
Northwest Chrst. 31 32 - 63
Willamette   Northwest Chrst.
33.8% Total FG% 41.9%
23.5% 3-Pt. FG% 21.4%
75.0% Free Throw% 50.0%
None Technical Fouls None
16 Points off Turnovers 9
17 2nd Chance Points 9
18 Bench Points 15
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 38.5% 33.8%
3-Pt. FG% 25.0% 22.2% 23.5%
Free Throw% 83.3% 50.0% 75.0%
Northwest Chrst.
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 48.1% 41.9%
3-Pt. FG% 16.7% 50.0% 21.4%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Ryan Meehan* 3-12 1-4 2-3 1 3 4 3 9 1 2 0 1 31
#34 Taylor Mounts* 2-16 1-6 5-6 2 8 10 2 10 1 2 0 1 30
#00 Sean Dart* 4-10 0-0 1-2 3 3 6 1 9 0 0 1 1 21
#10 Trevor Bos* 3-6 1-3 0-1 0 2 2 1 7 6 2 0 2 22
#02 Terrell Malley* 4-10 1-1 2-2 1 2 3 1 11 2 4 0 2 25
#52 Noah Ripley 1-1 0-0 0-0 0 1 1 3 2 0 1 0 0 5
#03 Joseph Jackson 2-3 0-0 0-0 2 4 6 2 4 1 1 0 2 14
#30 Alex Brown 2-3 0-0 2-2 0 1 1 2 6 0 0 0 2 6
#20 Alex Hansen 0-1 0-0 0-0 0 0 0 1 0 2 1 0 1 12
#24 Avery Manu 1-3 0-0 0-0 0 1 1 0 2 0 2 1 2 11
#04 Kyle McNally 2-2 0-0 0-0 1 1 2 0 4 0 0 1 0 10
#TM Team 0-0 0-0 0-0 7 3 10 0 0
#05 Derek Newhof 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#12 Oliver Hughes 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#23 Sam Walters 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
Totals 24-71 4-17 12-16 17 29 46 16 64 13 15 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 PARKER, Trevor* 6-13 1-4 0-1 0 5 5 4 13 1 2 0 0 25
#32 SHEPARD, Greg* 2-4 0-0 0-0 3 5 8 2 4 1 2 2 2 26
#03 HAMPTON, Brian* 3-7 2-3 0-1 1 6 7 3 8 3 1 1 2 29
#12 BUHLER, Jordan* 5-8 0-1 0-2 3 7 10 2 10 2 8 1 0 30
#02 WILSON, Mitchell* 4-10 0-2 5-8 1 1 2 2 13 6 4 0 0 32
#40 McGOWAN, Brody 1-3 0-0 0-0 1 2 3 4 2 0 2 0 0 10
#10 MYERS, Jordan 0-2 0-1 0-0 0 3 3 1 0 2 0 0 3 15
#34 GREEN, Calvin 1-1 0-0 2-2 0 0 0 0 4 0 0 0 0 5
#44 VERMILYEA, David 0-2 0-0 0-0 1 2 3 0 0 0 0 1 0 4
#14 MILLER, Jordan 0-2 0-2 0-0 0 0 0 0 0 1 1 0 0 4
#24 PACOS, Travis 4-10 0-1 1-2 2 0 2 0 9 1 0 0 0 20
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 26-62 3-14 8-16 13 34 47 18 63 17 20 5 7 200
* = Starter