Official Basketball Box Score

Whitworth vs. Willamette

1/20/2012 at 8:00 p.m. — Salem, Ore. (Cone Field House)

Officials: John Matteo, Al Lenord, Ken HoilandAttendance: 475

Team 1 2 Total
Whitworth 42 41 - 83
Willamette 35 34 - 69
Whitworth   Willamette
39.6% Total FG% 42.4%
33.3% 3-Pt. FG% 36.0%
88.9% Free Throw% 62.5%
None Technical Fouls None
19 Points off Turnovers 17
11 2nd Chance Points 3
14 Bench Points 6
Whitworth
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 34.8% 39.6%
3-Pt. FG% 37.5% 27.3% 33.3%
Free Throw% 100.0% 84.6% 88.9%
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 41.9% 42.4%
3-Pt. FG% 45.5% 28.6% 36.0%
Free Throw% 85.7% 44.4% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Dustin McConnell* 2-4 0-1 8-8 1 5 6 3 12 0 3 0 2 27
#05 Idris Lasisi* 5-9 4-7 9-10 2 1 3 1 23 3 3 1 2 35
#12 Wade Gebbers* 6-11 2-6 0-0 0 0 0 4 14 4 4 0 2 31
#23 Mack Larkin* 3-12 1-5 0-0 2 1 3 2 7 2 1 0 0 28
#41 Felix Friedt* 1-6 0-0 11-14 2 11 13 4 13 0 1 0 0 31
#20 Colton McCargar 3-5 2-4 0-0 1 2 3 0 8 0 1 0 1 20
#22 Robby Douglas 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0 5
#32 Michael Taylor 1-2 0-0 4-4 2 2 4 1 6 0 1 0 0 10
#40 Austin Ehlo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Jack Loofburrow 0-2 0-2 0-0 2 4 6 2 0 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 21-53 9-27 32-36 14 29 43 18 83 9 16 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Sean Dart* 3-4 0-0 0-1 0 1 1 4 6 0 2 0 0 26
#02 Terrell Malley* 7-13 3-6 2-4 0 3 3 1 19 3 2 0 2 32
#10 Trevor Bos* 2-6 1-4 0-0 0 2 2 1 5 4 2 0 1 25
#32 Ryan Meehan* 7-15 3-7 1-1 2 2 4 2 18 2 2 0 0 29
#34 Taylor Mounts* 4-13 0-4 7-9 2 5 7 3 15 0 1 1 0 29
#03 Joseph Jackson 0-1 0-1 0-0 1 0 1 2 0 0 0 0 1 11
#04 Kyle McNally 0-1 0-0 0-1 0 1 1 1 0 1 0 0 0 13
#05 Derek Newhof 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 15
#12 Oliver Hughes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Alex Hansen 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 3
#23 Sam Walters 1-2 1-1 0-0 1 0 1 0 3 0 1 0 0 2
#24 Avery Manu 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#30 Alex Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#52 Noah Ripley 1-3 1-2 0-0 2 4 6 3 3 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 25-59 9-25 10-16 8 20 28 20 69 10 13 1 5 200
* = Starter