Official Basketball Box Score

Whitman vs. Willamette

1/21/2012 at 6:00 p.m. — Salem, Ore. (Cone Field House

Officials: Randy Winn, Frank Polley, Dave WilliamsAttendance: 425

Team 1 2 Total
Whitman 52 46 - 98
Willamette 38 27 - 65
Whitman   Willamette
44.6% Total FG% 41.2%
42.3% 3-Pt. FG% 46.7%
82.9% Free Throw% 72.7%
1 Technical Fouls 1
33 Points off Turnovers 17
13 2nd Chance Points 4
46 Bench Points 27
Whitman
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 41.2% 44.6%
3-Pt. FG% 57.1% 25.0% 42.3%
Free Throw% 77.8% 88.2% 82.9%
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 34.6% 41.2%
3-Pt. FG% 75.0% 14.3% 46.7%
Free Throw% 66.7% 80.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 David Michaels* 8-9 2-2 4-4 0 2 2 3 22 1 3 0 1 25
#33 LuQuam Thompson* 0-3 0-1 4-4 0 1 1 3 4 1 1 0 0 17
#34 Peter Clark* 2-6 2-5 0-0 0 3 3 1 6 3 2 0 3 22
#05 Josh Duckworth* 3-6 0-0 5-6 1 1 2 1 11 3 2 0 1 25
#40 Drew Raher* 3-5 3-3 0-0 2 9 11 0 9 1 1 0 0 20
#02 Ben Eisenhardt 2-4 0-0 3-4 0 4 4 4 7 1 2 0 1 12
#03 Brandon Shaw 1-2 0-0 2-4 2 1 3 4 4 0 2 0 0 8
#00 Matt Mounier 2-7 0-3 3-4 3 2 5 1 7 1 1 0 0 17
#22 Keenan Durham 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 1
#42 Ryan Gilkey 1-4 0-0 4-5 2 2 4 1 6 1 0 0 1 11
#04 Jordan Dickson 2-4 2-3 4-4 1 0 1 1 10 1 0 0 1 10
#11 Ignas Pavilonis 3-9 2-8 0-0 0 1 1 1 8 2 0 0 2 13
#10 Clay Callahan 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0 6
#23 D.j. Wright 1-1 0-0 0-0 1 0 1 0 2 0 0 0 1 7
#12 Brandon Gagliardi 1-1 0-0 0-0 0 0 0 0 2 0 0 0 2 2
#20 Juan Pablo Alvarez 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 29-65 11-26 29-35 15 27 42 21 98 16 15 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Sean Dart* 1-4 0-0 3-4 1 1 2 5 5 2 1 2 1 21
#34 Taylor Mounts* 4-12 2-2 2-2 0 3 3 4 12 3 3 0 0 24
#02 Terrell Malley* 3-10 1-4 1-2 0 3 3 3 8 0 4 0 1 26
#20 Alex Hansen* 1-2 0-0 0-0 0 2 2 2 2 3 1 0 2 16
#32 Ryan Meehan* 3-6 2-3 3-4 0 1 1 1 11 3 1 0 0 23
#04 Kyle McNally 1-3 0-0 0-0 0 0 0 3 2 1 0 0 0 12
#03 Joseph Jackson 0-3 0-2 1-2 0 2 2 3 1 1 1 0 0 11
#24 Avery Manu 2-2 1-1 0-1 0 1 1 2 5 0 2 0 1 7
#10 Trevor Bos 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0 9
#52 Noah Ripley 4-5 0-0 2-3 1 3 4 1 10 0 1 1 0 13
#12 Oliver Hughes 1-2 0-1 2-2 1 1 2 1 4 0 1 0 0 4
#50 Eric Knowles 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 3 4 0 0
#30 Alex Brown 0-0 0-0 2-2 0 2 2 0 2 0 1 0 0 10
#01 Talanoa Smith 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 2
#23 Sam Walters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#05 Derek Newhof 1-2 1-2 0-0 0 0 0 0 3 1 2 0 1 14
Totals 21-51 7-15 16-22 4 23 27 28 65 14 21 4 7 200
* = Starter