Official Basketball Box Score

Willamette vs. Puget Sound

1/27/2012 at 8 p.m. — Tacoma, Wash. (Memorial Fieldhouse)

Officials: Mark Cook, Mark Warmanen, Ike DurhamAttendance: 402

Team 1 2 Total
Willamette 32 32 - 64
Puget Sound 49 36 - 85
Willamette   Puget Sound
41.8% Total FG% 45.8%
35.7% 3-Pt. FG% 30.8%
50.0% Free Throw% 79.4%
1 Technical Fouls None
26 Points in the Paint 40
23 Points off Turnovers 35
8 2nd Chance Points 18
2 Fast Break Points 10
23 Bench Points 47
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 35.7% 41.8%
3-Pt. FG% 40.0% 33.3% 35.7%
Free Throw% 57.1% 47.4% 50.0%
Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 33.3% 45.8%
3-Pt. FG% 40.0% 25.0% 30.8%
Free Throw% 92.9% 70.0% 79.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Sean Dart* 2-5 0-0 2-5 4 3 7 3 6 0 6 0 0 21
#34 Taylor Mounts* 4-8 1-3 2-2 0 1 1 3 11 0 7 0 1 22
#32 Ryan Meehan* 3-11 1-5 0-0 0 1 1 1 7 1 0 0 7 28
#10 Trevor Bos* 2-2 0-0 4-4 0 0 0 4 8 1 3 0 0 17
#02 Terrell Malley* 4-8 1-1 0-2 0 3 3 3 9 0 2 0 1 16
#03 Joseph Jackson 0-1 0-0 0-0 1 1 2 3 0 0 0 0 1 9
#30 Alex Brown 2-4 0-0 3-4 2 0 2 2 7 0 0 0 0 9
#12 Oliver Hughes 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#01 Talanoa Smith 0-0 0-0 1-2 0 1 1 1 1 1 1 0 0 5
#52 Noah Ripley 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 10
#24 Avery Manu 0-3 0-0 0-1 0 1 1 1 0 1 1 0 1 7
#04 Kyle McNally 2-2 0-0 0-2 0 2 2 1 4 0 2 2 1 17
#20 Alex Hansen 2-4 0-0 0-2 1 1 2 1 4 0 3 0 3 14
#05 Derek Newhof 1-5 1-3 1-2 1 1 2 1 4 1 4 0 2 21
#23 Sam Walters 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 23-55 5-14 13-26 11 18 29 26 64 5 30 2 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Anthony Gittens* 5-7 0-0 1-2 6 9 15 3 11 1 5 2 1 22
#24 Kaleb Shelton* 1-5 0-1 3-6 1 3 4 1 5 1 0 0 1 18
#12 Derek Jobe* 1-4 1-4 0-0 0 1 1 1 3 1 1 0 0 18
#22 Edric Egberuare* 3-6 0-0 6-6 2 4 6 4 12 2 3 0 2 13
#04 Julian Fernandez* 1-2 1-1 4-4 0 0 0 4 7 1 3 0 3 18
#44 Walker Abrahamovich 0-3 0-0 2-2 0 1 1 2 2 0 0 0 0 5
#15 Ryan Rogers 2-5 0-3 2-2 2 1 3 2 6 1 1 0 3 16
#13 Ryan Hoff 2-2 2-2 0-0 0 0 0 2 6 0 0 0 0 6
#03 Phillip Thomas 2-2 0-0 0-0 0 1 1 2 4 0 2 0 3 8
#33 Gabe Borboa 3-5 0-0 2-2 0 2 2 1 8 0 4 0 1 12
#05 Kyle Thompson 0-1 0-0 1-2 0 0 0 1 1 1 1 0 0 5
#01 Nick Holden 1-4 0-0 3-4 3 2 5 1 5 0 1 0 0 10
#32 Riggs Yarbro 3-6 0-0 0-0 0 1 1 1 6 0 1 0 0 13
#21 Drew Harrison 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0 5
#10 Matt Geverola 0-1 0-0 2-2 0 0 0 0 2 0 1 0 0 9
#20 Rex Holmes 3-4 0-0 1-2 1 2 3 0 7 2 5 0 0 22
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 27-59 4-13 27-34 16 30 46 25 85 10 28 3 14 200
* = Starter