Official Basketball Box Score

Willamette vs. Corban

11/23/2012 at 7:30 p.m. — Salem, Ore. (C.E. Jeffers Sports Center)

Officials: David Gonzales, Andy Jamison, Nick SahoncikAttendance: 259

Team 1 2 Total
Willamette 35 31 - 66
Corban 47 39 - 86
Willamette   Corban
40.7% Total FG% 57.4%
23.1% 3-Pt. FG% 37.5%
60.0% Free Throw% 68.2%
1 Technical Fouls None
13 Points off Turnovers 17
11 2nd Chance Points 7
24 Bench Points 38
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 40.0% 40.7%
3-Pt. FG% 28.6% 16.7% 23.1%
Free Throw% 52.9% 75.0% 60.0%
Corban
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 55.2% 57.4%
3-Pt. FG% 46.2% 27.3% 37.5%
Free Throw% 73.3% 57.1% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Elliot Babcock-Krenk* 2-5 1-2 2-4 1 0 1 4 7 0 2 0 1 18
#04 Kyle McNally* 2-7 0-1 2-2 2 2 4 4 6 2 3 0 1 29
#99 Avery Manu* 2-6 0-1 1-2 3 3 6 4 5 2 5 0 0 20
#00 Sean Dart* 5-7 0-0 2-4 3 4 7 3 12 1 1 0 0 23
#02 Terrell Malley* 5-13 0-3 2-5 0 2 2 2 12 0 0 0 1 25
#98 Joseph Jackson 1-4 0-2 2-2 0 1 1 2 4 0 1 0 1 12
#23 Sam Walters 1-3 1-3 0-0 0 1 1 1 3 0 1 0 0 11
#52 Noah Ripley 2-5 0-0 0-0 2 3 5 1 4 0 0 1 0 11
#30 Alex Brown 2-3 0-0 1-2 1 0 1 1 5 0 0 1 0 11
#12 Oliver Hughes 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 6
#10 Trevor Bos 1-1 0-0 2-2 0 2 2 0 4 0 1 0 0 15
#01 Talanoa Smith 0-2 0-0 1-2 2 0 2 0 1 0 1 0 1 11
#44 Rich Vasquez 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#20 Alex Hansen 0-1 0-0 0-0 0 0 0 0 0 2 0 0 1 4
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 24-59 3-13 15-25 15 20 35 22 66 7 16 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 SEBENS, Josiah* 1-2 0-1 2-2 0 1 1 4 4 3 0 0 0 13
#13 FOSTER, Kent* 1-3 0-1 0-0 1 1 2 4 2 3 0 0 2 18
#43 KOPRA, Jacob* 4-10 1-6 3-4 2 4 6 3 12 0 1 0 0 30
#23 MOORE, Dustin* 3-7 2-5 0-0 0 0 0 2 8 1 1 0 1 31
#10 BUTLER, Marcus* 9-10 0-0 4-7 2 4 6 1 22 1 3 1 1 27
#42 WARD, Cyrus 3-5 0-0 0-0 0 5 5 4 6 0 1 0 0 11
#3 EVANS, Andrew 1-4 1-4 0-0 0 1 1 3 3 5 2 0 0 19
#41 ALLEN, Colin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 FOX, Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 TUGAW, Mitch 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#20 CARTER, Jordan 8-11 5-7 5-7 0 3 3 0 26 2 3 0 0 30
#24 MARTIN, Geoffrey 1-2 0-0 1-2 0 3 3 0 3 3 2 0 1 18
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 31-54 9-24 15-22 6 23 29 21 86 18 14 1 5 200
* = Starter