Official Basketball Box Score

Pacific (Ore.) vs. Willamette

1/25/2013 at 8:12 p.m. — Salem, Ore. (Cone Field House)

Officials: Mark Bartruff, Eric Cheatley, Dave WilliamsAttendance: 675

Team 1 2 OT Total
Pacific 39 45 13 - 97
Willamette 43 41 12 - 96
Pacific   Willamette
39.0% Total FG% 49.3%
26.3% 3-Pt. FG% 35.7%
75.7% Free Throw% 75.0%
None Technical Fouls None
29 Points off Turnovers 4
14 2nd Chance Points 24
25 Bench Points 31
Pacific
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 42.1% 39.0%
3-Pt. FG% 0% 55.6% 26.3%
Free Throw% 86.7% 61.5% 75.7%
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 53.1% 49.3%
3-Pt. FG% 36.4% 35.7% 35.7%
Free Throw% 81.3% 50.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Mitch Wettig* 0-2 0-1 2-2 0 1 1 4 2 0 1 0 0 19
#34 Charles Mosley* 3-7 0-1 1-3 4 2 6 4 7 2 1 0 0 30
#02 Coby Proctor* 3-7 1-1 6-6 2 5 7 3 13 0 1 0 2 23
#11 Danny Brakebush* 8-20 3-10 3-5 3 0 3 2 22 0 1 0 1 41
#05 Colin Wester* 10-22 1-6 7-8 2 2 4 2 28 2 3 0 4 31
#23 Daniel Zitani 0-6 0-0 0-0 0 1 1 4 0 0 1 1 1 12
#12 Andrew Beatty 1-3 0-0 2-2 0 0 0 2 4 0 0 0 0 21
#25 Dustin Bowser 6-13 0-0 5-9 5 4 9 1 17 1 0 2 2 31
#TM Team 0-0 0-0 0-0 4 1 5 0 0
#01 Cameron Hayes 1-2 0-0 2-2 1 3 4 0 4 1 0 0 0 17
Totals 32-82 5-19 28-37 21 19 40 22 97 6 8 3 10 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Sean Dart* 2-2 0-0 5-6 2 8 10 4 9 1 5 1 0 30
#34 Elliot Babcock-Krenk* 4-10 2-5 0-0 2 2 4 3 10 2 4 0 2 35
#02 Terrell Malley* 11-24 5-12 5-6 0 1 1 3 32 4 8 1 0 33
#04 Kyle McNally* 0-1 0-0 2-2 0 4 4 2 2 0 2 0 0 15
#12 Oliver Hughes* 5-10 2-6 0-0 1 4 5 2 12 1 1 0 0 23
#10 Trevor Bos 0-4 0-1 0-0 1 2 3 3 0 4 2 0 0 18
#30 Alex Brown 6-7 0-0 4-6 3 5 8 3 16 1 1 0 0 22
#50 Brandon Luedtke 0-0 0-0 2-4 1 1 2 3 2 1 0 2 0 10
#44 Rich Vasquez 1-2 0-0 0-0 2 2 4 1 2 0 0 2 0 12
#01 Talanoa Smith 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#52 Noah Ripley 1-1 0-0 0-0 0 1 1 1 2 0 0 1 0 5
#23 Sam Walters 2-3 1-2 0-0 1 0 1 0 5 0 0 0 0 9
#20 Alex Hansen 2-5 0-2 0-0 0 1 1 0 4 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 34-69 10-28 18-24 16 35 51 26 96 14 23 7 2 225
* = Starter