Official Basketball Box Score

Willamette vs. George Fox

2/1/2013 at 8:00 pm — Newberg, Ore. (Wheeler Sports Ctr.)

Officials: Doug Stremer, Jeff Flowers, Dale DannerAttendance: 572

Team 1 2 Total
Willamette 30 44 - 74
George Fox 34 46 - 80
Willamette   George Fox
41.8% Total FG% 43.1%
36.4% 3-Pt. FG% 31.8%
58.8% Free Throw% 68.0%
None Technical Fouls 1
18 Points off Turnovers 12
13 2nd Chance Points 12
11 Bench Points 28
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 41.7% 41.8%
3-Pt. FG% 30.0% 41.7% 36.4%
Free Throw% 100.0% 56.3% 58.8%
George Fox
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 51.7% 43.1%
3-Pt. FG% 23.1% 44.4% 31.8%
Free Throw% 62.5% 70.6% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kyle McNally* 4-10 0-0 0-0 2 3 5 2 8 1 3 5 0 31
#12 Oliver Hughes* 5-7 4-5 0-0 1 3 4 4 14 0 1 0 0 18
#00 Sean Dart* 5-6 0-0 2-6 0 8 8 0 12 2 2 0 0 28
#02 Terrell Malley* 5-22 0-4 4-5 0 1 1 1 14 1 4 0 1 30
#34 Elliot Babcock-Krenk* 4-8 3-6 4-6 0 3 3 3 15 1 2 0 1 31
#01 Talanoa Smith 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 2
#10 Trevor Bos 1-7 0-4 0-0 0 2 2 3 2 4 0 0 1 23
#20 Alex Hansen 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 4
#23 Sam Walters 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 9
#30 Alex Brown 3-3 0-0 0-0 1 2 3 2 6 0 0 0 2 10
#44 Rich Vasquez 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#50 Brandon Luedtke 0-1 0-0 0-0 1 3 4 1 0 0 0 0 0 9
#52 Noah Ripley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 28-67 8-22 10-17 10 29 39 20 74 9 13 5 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Sean Atkins* 8-14 1-2 3-5 4 7 11 3 20 1 2 2 3 26
#33 Jon Adrian* 1-4 0-1 0-0 0 0 0 3 2 1 0 0 1 16
#20 Seth Brent* 2-5 2-4 0-0 0 9 9 2 6 1 1 1 1 26
#05 Anthony Sanchez* 6-16 0-3 0-2 0 5 5 2 12 6 0 0 1 30
#11 A.j. Grant* 3-6 2-5 4-5 1 5 6 0 12 2 2 1 3 29
#00 Josh Garlington 4-7 1-2 4-6 2 2 4 1 13 0 0 0 0 24
#03 Cole Ramey 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#04 Jason Martin 1-5 1-4 2-2 1 1 2 1 5 0 2 0 0 19
#31 Spencer Bolte 3-7 0-1 4-5 0 4 4 0 10 1 2 0 0 20
#55 Matt Zandbergen 0-1 0-0 0-0 1 0 1 0 0 0 0 1 1 8
#TM Team 0-0 0-0 0-0 3 1 4 0 2
Totals 28-65 7-22 17-25 12 34 46 12 80 13 11 5 10 199
* = Starter