Official Basketball Box Score

Concordia (Ore.) vs. Willamette

12/30/2013 at 3:00 p.m. — Salem, Ore. (Cone Field House)

Officials: Vince Elmore, Mark Warmanen, Sean MartinAttendance: 120

Team 1 2 Total
Concordia (Ore.) 39 47 - 86
Willamette 45 38 - 83
Concordia (Ore.)   Willamette
50.9% Total FG% 56.6%
25.0% 3-Pt. FG% 35.3%
64.9% Free Throw% 68.0%
None Technical Fouls None
28 Points in the Paint 42
15 Points off Turnovers 12
14 2nd Chance Points 7
0 Fast Break Points 0
27 Bench Points 36
Concordia (Ore.)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 52.0% 50.9%
3-Pt. FG% 16.7% 50.0% 25.0%
Free Throw% 45.5% 73.1% 64.9%
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 60.7% 52.0% 56.6%
3-Pt. FG% 37.5% 33.3% 35.3%
Free Throw% 100.0% 52.9% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Holton, Anthony* 2-6 0-1 5-8 0 0 0 5 9 2 1 0 0 27
#33 Kirwan, Kory* 4-7 0-0 7-9 2 5 7 4 15 0 2 0 0 36
#24 Matthews, Marquis* 3-3 0-0 1-2 1 4 5 4 7 2 1 0 1 25
#03 Middleton, Esvan* 3-4 0-0 5-8 3 8 11 3 11 1 3 1 1 32
#23 Velasquez, Tyler* 7-15 3-9 0-4 2 1 3 1 17 4 5 0 7 38
#42 Ramirez, Justin 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 4
#22 Miller, Ryan 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#10 Nuaimi, Davis 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 7
#11 Duitsman, Daniel 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 4
#04 Ligon, Willy 9-19 1-4 6-6 0 1 1 0 25 2 1 0 0 24
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 29-57 4-16 24-37 11 22 33 21 86 12 14 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Talanoa Smith* 2-3 0-1 2-5 0 0 0 5 6 2 2 0 0 33
#20 Alex Hansen* 3-7 3-6 0-0 0 2 2 5 9 2 1 0 1 19
#24 Avery Manu* 6-9 1-2 3-4 1 2 3 4 16 2 4 0 0 25
#00 Brandon Luedtke* 5-7 0-0 3-5 1 10 11 4 13 1 3 0 2 32
#04 Kyle McNally* 1-4 0-0 1-2 1 2 3 3 3 5 1 0 0 22
#03 Joseph Jackson 3-7 0-4 2-2 1 0 1 5 8 0 0 0 1 18
#02 Jared Baumgartner 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 0
#34 Jake Stevens 0-1 0-0 0-0 0 2 2 2 0 0 0 2 0 11
#44 Rich Vasquez 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 3
#10 Robbie Gibbs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#52 Noah Ripley 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#12 Hayden Russell 2-4 2-4 2-2 0 0 0 0 8 0 4 0 2 9
#30 Alex Brown 8-11 0-0 2-3 2 2 4 0 18 1 2 0 0 23
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 30-53 6-17 17-25 7 25 32 31 83 13 19 2 6 200
* = Starter