Official Basketball Box Score

Willamette vs. Western Ore.

12/20/2015 at 2:00 p.m. — Monmouth, Ore. (New PE Building)

Officials: Bill Draper, LeMont Lucas, Daniel NguyenAttendance: 379

Team 1 2 Total
Willamette 24 26 - 50
Western Oregon 41 44 - 85
Willamette   Western Oregon
29.2% Total FG% 46.3%
26.3% 3-Pt. FG% 25.0%
68.0% Free Throw% 81.8%
None Technical Fouls None
14 Points in the Paint 50
7 Points off Turnovers 19
2 2nd Chance Points 12
0 Fast Break Points 2
19 Bench Points 46
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 25.0% 29.2%
3-Pt. FG% 20.0% 28.6% 26.3%
Free Throw% 68.8% 66.7% 68.0%
Western Oregon
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 45.5% 46.3%
3-Pt. FG% 33.3% 0% 25.0%
Free Throw% 80.0% 82.4% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Brandon Luedtke* 1-5 0-0 3-4 0 5 5 1 5 0 0 0 2 22
#30 Alex Brown* 2-7 1-2 2-3 0 1 1 1 7 1 1 0 0 19
#02 Jared Baumgartner* 2-3 0-0 1-3 1 0 1 3 5 2 1 0 1 16
#05 Bridger Harlington* 2-6 1-4 2-3 0 3 3 3 7 1 2 0 0 22
#24 Brendon McCullough* 2-4 0-0 3-4 0 1 1 2 7 0 4 0 0 20
#01 Trent Callan 1-3 1-2 2-2 0 1 1 0 5 0 1 0 0 9
#03 Matt Billingsley-Peeler 0-1 0-1 0-0 0 0 0 1 0 0 3 0 0 8
#04 Cameron Browning 0-1 0-0 2-2 0 3 3 2 2 0 2 0 0 15
#12 Hayden Russell 1-3 0-1 0-1 0 0 0 2 2 0 0 0 0 16
#23 Conin Oishi 0-1 0-0 2-2 1 2 3 0 2 0 5 0 1 15
#32 Caleb Roberts 0-3 0-2 0-0 1 0 1 1 0 0 0 0 0 6
#34 Nathan Sherfey 1-3 0-2 0-1 0 3 3 0 2 0 1 0 1 11
#50 Johnny Verduin 0-1 0-0 0-0 0 2 2 2 0 1 0 0 0 5
#52 Jameson Willems 2-7 2-5 0-0 1 1 2 2 6 1 0 0 0 16
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 14-48 5-19 17-25 8 24 32 20 50 6 20 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Avgi,Andy* 1-3 0-2 4-4 4 4 8 2 6 2 1 1 0 24
#00 Alexander,Devon* 1-3 0-1 4-4 1 2 3 2 6 1 0 0 0 21
#02 Roth,Alex* 3-6 0-1 1-2 0 1 1 2 7 0 0 0 0 12
#10 Nichols,Julian* 4-13 1-4 0-0 2 5 7 0 9 3 0 0 2 26
#22 Wiley,Jordan* 4-7 3-5 0-0 0 2 2 2 11 1 3 0 1 22
#03 Strickland,Kadeem 2-8 0-2 1-2 0 1 1 3 5 2 0 1 1 23
#04 Alaby,Janvier 6-8 0-1 2-4 1 3 4 2 14 1 2 0 2 16
#11 Omlid,Tanner 4-9 1-3 2-2 3 5 8 1 11 1 3 1 4 17
#23 Raglione,Hunter 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#24 Schriber,Jordan 4-4 0-0 2-2 2 1 3 3 10 1 0 0 0 13
#25 Souza,Buster 0-1 0-0 2-2 0 1 1 0 2 0 0 0 0 6
#40 Thompson,Connor 1-3 0-0 0-0 1 2 3 0 2 0 0 1 0 7
#44 Chirnside,JJ 1-2 0-1 0-0 1 3 4 1 2 0 2 0 0 7
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 31-67 5-20 18-22 16 30 46 20 85 12 11 4 10 200
* = Starter