Official Basketball Box Score

Northwest Indian vs. Willamette

12/10/2017 at 5:00 p.m. — Salem, Ore. (Cone Field House)

Officials: Vince Elmore, Pat Cooke, Adam PruettAttendance: 100

Team 1 2 Total
Northwest Indian College 32 42 - 74
Willamette 57 46 - 103
Northwest Indian College   Willamette
42.4% Total FG% 50.6%
38.7% 3-Pt. FG% 31.6%
46.2% Free Throw% 76.5%
1 Technical Fouls None
16 Points in the Paint 62
13 Points off Turnovers 19
0 2nd Chance Points 30
0 Fast Break Points 2
16 Bench Points 85
Northwest Indian College
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 51.6% 42.4%
3-Pt. FG% 35.3% 42.9% 38.7%
Free Throw% 50.0% 44.4% 46.2%
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 55.0% 46.5% 50.6%
3-Pt. FG% 38.5% 16.7% 31.6%
Free Throw% 72.7% 83.3% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Takushi, Kody* 5-7 3-4 2-3 0 3 3 2 15 3 4 1 4 36
#03 Mack, Colten* 1-5 0-1 2-2 0 1 1 1 4 9 2 0 1 28
#10 Pepper, Jaloni* 6-13 3-6 0-3 0 4 4 4 15 1 0 0 1 24
#23 Samuelson, Ian* 5-15 3-11 1-2 0 2 2 1 14 0 1 0 0 36
#30 Nickerson, Christian* 4-8 2-2 0-1 0 5 5 4 10 0 1 1 0 29
#04 Nicdao, Antonio 4-9 0-2 1-2 0 5 5 2 9 3 3 0 1 23
#05 Garcia, Israel 3-9 1-5 0-0 0 1 1 0 7 0 0 1 2 24
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 28-66 12-31 6-13 2 22 24 14 74 16 12 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordan Jenkins* 3-3 1-1 0-0 2 4 6 0 7 1 0 0 0 4
#01 Trent Callan* 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 6
#20 Nico Troplent* 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#24 Brendon McCullough* 1-2 1-1 2-2 0 0 0 0 5 2 0 0 0 4
#32 CJ Walker* 2-3 0-0 0-0 1 0 1 0 4 0 0 0 0 3
#02 Micah Fleming 8-13 0-0 0-0 0 6 6 0 16 6 3 0 2 34
#03 Justus Eaglesmith 1-5 1-2 2-2 1 2 3 5 5 0 2 0 0 21
#04 Ben Sutton 7-10 0-0 4-5 3 7 10 2 18 1 3 1 0 22
#05 Caleb Roberts 3-7 1-4 1-2 0 3 3 0 8 3 0 0 2 12
#12 Alec Barba 2-8 1-6 0-0 0 1 1 1 5 0 0 0 1 23
#30 Ryan Peterson 8-12 0-0 1-2 6 4 10 2 17 0 1 1 0 22
#34 Nathan Sherfey 1-4 1-3 0-0 3 5 8 1 3 0 1 0 1 13
#44 Dylan Critchfield 0-3 0-0 0-0 1 2 3 0 0 0 1 0 0 3
#50 Jeff Sutherland 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0 10
#52 Will Huntington 5-8 0-0 3-4 2 2 4 3 13 2 1 0 0 19
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 42-83 6-19 13-17 21 42 63 15 103 15 13 2 6 200
* = Starter