Official Basketball Box Score

Willamette vs. Whitman

12/1/2018 at 6:00 p.m. — Walla Walla, Wash. (Sherwood Center)

Attendance: 300

Team 1 2 Total
Willamette 28 31 - 59
Whitman 47 57 - 104
Willamette   Whitman
50.0% Total FG% 49.3%
30.8% 3-Pt. FG% 41.2%
72.2% Free Throw% 76.2%
None Technical Fouls None
28 Points in the Paint 38
10 Points off Turnovers 39
2 2nd Chance Points 7
9 Fast Break Points 23
14 Bench Points 50
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 57.9% 43.5% 50.0%
3-Pt. FG% 0% 50.0% 30.8%
Free Throw% 75.0% 70.0% 72.2%
Whitman
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 55.3% 49.3%
3-Pt. FG% 40.0% 42.9% 41.2%
Free Throw% 70.0% 81.8% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordan Jenkins* 9-10 1-1 6-6 0 13 13 3 25 5 5 0 1 29
#20 Justus Eaglesmith* 0-3 0-3 0-0 0 0 0 5 0 3 1 0 0 11
#23 Jonathan Watts* 4-7 0-0 0-0 1 6 7 2 8 0 6 0 2 35
#05 Caleb Roberts* 4-7 2-5 0-1 0 0 0 1 10 1 3 0 0 19
#01 Trent Callan* 1-4 0-1 0-1 0 1 1 1 2 2 2 0 1 29
#30 Ryan Peterson 1-2 0-0 0-0 2 1 3 4 2 1 2 0 0 9
#32 CJ Walker 0-1 0-0 0-0 0 3 3 2 0 0 2 0 0 12
#02 Joshua Stubbs 1-3 0-0 1-2 0 0 0 1 3 0 3 0 0 23
#34 Will Huntington 0-2 0-0 3-5 0 2 2 1 3 0 1 0 0 6
#12 Alec Barba 1-3 1-3 3-3 0 0 0 1 6 1 4 0 2 23
#24 Charles Hicks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#50 Jeff Sutherland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 3
Totals 21-42 4-13 13-18 4 28 32 21 59 13 32 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Cedric Jacobs-Jones* 6-9 0-0 0-0 4 0 4 3 12 1 0 0 3 15
#04 Darne Duckett* 2-6 0-2 0-0 1 1 2 3 4 1 5 0 3 17
#00 Austin Butler* 4-7 0-1 1-2 2 4 6 2 9 5 1 2 1 29
#10 Jack Stewart* 4-8 4-8 2-3 0 3 3 1 14 2 0 0 0 15
#03 Joey Hewitt* 5-10 1-4 4-4 1 1 2 0 15 3 0 0 3 18
#21 Jojo Wiggins 1-1 0-0 5-6 0 0 0 4 7 1 0 0 1 7
#12 Robert Colton 1-2 0-0 2-2 3 3 6 3 4 0 2 0 1 10
#32 Ben Beatie 0-1 0-0 0-1 0 0 0 1 0 0 0 0 0 2
#42 Kanoa Johnson 1-2 0-1 0-0 0 0 0 1 2 0 0 0 1 3
#02 Bryce Mulder 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 3
#20 Jase Harrison 2-7 1-2 0-0 1 3 4 1 5 0 0 0 2 17
#40 Andrew Vickers 3-5 2-3 1-1 0 3 3 0 9 0 0 0 0 19
#05 Trevor Osborne 4-6 3-5 0-0 0 2 2 0 11 1 0 0 1 20
#14 Andrew Harvey 0-1 0-1 0-0 0 1 1 0 0 2 0 0 1 6
#23 Michael Gutierrez 4-9 3-7 0-0 1 0 1 0 11 2 2 0 1 19
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 37-75 14-34 16-21 13 22 35 20 104 18 10 2 18 200
* = Starter