Official Basketball Box Score

Linfield vs. Willamette

1/4/2019 at 8:00 p.m. — Salem, Ore. (Cone Field House)

Officials: Mario Griscone,Mark Warmannen,Tom SpitznagelAttendance: 270

Team 1 2 Total
Linfield 41 59 - 100
Willamette 37 56 - 93
Linfield   Willamette
54.7% Total FG% 45.3%
42.1% 3-Pt. FG% 42.9%
81.5% Free Throw% 88.5%
None Technical Fouls None
50 Points in the Paint 26
22 Points off Turnovers 17
6 2nd Chance Points 11
28 Fast Break Points 18
26 Bench Points 28
Linfield
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 57.1% 54.7%
3-Pt. FG% 28.6% 50.0% 42.1%
Free Throw% 90.0% 76.5% 81.5%
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 63.3% 45.3%
3-Pt. FG% 35.3% 54.5% 42.9%
Free Throw% 91.7% 85.7% 88.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Grant Gibb* 3-9 1-3 3-4 1 3 4 1 10 4 2 0 2 28
#04 Dempsey Roggenbuck* 12-17 3-4 7-8 1 2 3 4 34 2 0 0 1 32
#05 Will Burghardt* 2-5 0-0 5-7 0 1 1 1 9 2 2 0 3 26
#11 Riley Bruil* 1-1 1-1 0-0 1 2 3 2 3 1 0 0 3 31
#23 Liam O'Reilly* 7-10 2-3 2-3 0 5 5 5 18 4 3 1 1 30
#01 Tanner Autencio 4-7 0-2 2-2 0 0 0 2 10 2 0 0 2 14
#03 Negasi Hart 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#14 Max Lommen 3-5 1-2 0-0 0 1 1 0 7 2 0 0 1 9
#25 Aaron Baune 2-6 0-4 1-1 1 2 3 0 5 1 1 0 0 15
#32 Matt Berger 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#35 Austin Hilton 1-4 0-0 2-2 1 4 5 3 4 0 0 2 0 8
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 35-64 8-19 22-27 6 21 27 19 100 18 9 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordan Jenkins* 7-16 0-3 6-6 2 9 11 2 20 2 1 0 4 29
#32 CJ Walker* 0-2 0-0 0-0 2 1 3 1 0 0 1 0 0 10
#01 Trent Callan* 3-8 3-4 6-6 1 3 4 3 15 3 6 0 1 34
#05 Caleb Roberts* 4-8 4-8 1-1 0 1 1 2 13 3 1 0 0 25
#23 Jonathan Watts* 5-10 2-3 5-7 3 3 6 3 17 1 2 0 1 30
#02 Joshua Stubbs 1-2 0-0 0-0 0 0 0 0 2 0 1 0 1 6
#04 Ben Sutton 2-3 0-0 1-2 2 0 2 4 5 0 2 0 0 13
#12 Alec Barba 1-6 1-6 2-2 0 1 1 0 5 3 0 1 0 14
#20 Justus Eaglesmith 4-7 2-4 2-2 1 1 2 3 12 1 3 0 1 25
#30 Ryan Peterson 2-2 0-0 0-0 2 5 7 5 4 0 0 2 1 14
#50 Jeff Sutherland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 29-64 12-28 23-26 15 26 41 23 93 13 17 3 9 200
* = Starter