Official Basketball Box Score

WU-M vs. UPS

1/11/2019 at 8 p.m. — Tacoma, Wash.

Attendance: 547

Team 1 2 Total
Willamette 36 39 - 75
Puget Sound 41 44 - 85
Willamette   Puget Sound
40.5% Total FG% 56.1%
30.3% 3-Pt. FG% 50.0%
55.6% Free Throw% 84.6%
None Technical Fouls None
34 Points in the Paint 26
7 Points off Turnovers 10
18 2nd Chance Points 7
0 Fast Break Points 0
21 Bench Points 25
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 37.5% 40.5%
3-Pt. FG% 31.3% 29.4% 30.3%
Free Throw% 25.0% 80.0% 55.6%
Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 61.5% 56.1%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 100.0% 81.8% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordan Jenkins* 11-17 0-3 2-3 3 8 11 2 24 3 1 2 5 37
#05 Caleb Roberts* 2-9 2-8 0-0 0 3 3 1 6 2 0 0 0 21
#32 CJ Walker* 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 10
#01 Trent Callan* 4-11 2-3 2-4 2 5 7 4 12 6 1 0 0 33
#23 Jonathan Watts* 5-11 2-5 0-0 0 1 1 2 12 1 1 0 0 28
#02 Joshua Stubbs 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#04 Ben Sutton 2-6 0-0 0-0 3 1 4 4 4 1 2 0 0 13
#12 Alec Barba 2-6 2-5 0-0 0 0 0 0 6 0 0 0 0 22
#20 Justus Eaglesmith 4-12 2-8 0-0 3 0 3 1 10 0 0 0 0 26
#30 Ryan Peterson 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 5
#50 Jeff Sutherland 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 30-74 10-33 5-9 13 22 35 15 75 13 5 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Cal Hansen* 7-11 0-0 0-0 1 9 10 3 14 0 2 3 1 35
#10 Stellan Roberts* 5-11 1-3 5-5 1 5 6 2 16 6 3 0 0 32
#21 Jimmy Wohrer* 6-12 3-7 2-2 0 3 3 0 17 5 1 0 0 32
#25 Max Basile* 0-1 0-0 0-0 0 1 1 2 0 2 3 0 0 16
#33 Gabriel Chaikin* 4-9 2-5 3-4 0 8 8 1 13 1 1 0 1 26
#05 Zach Gelacio 5-6 0-0 1-2 0 3 3 1 11 1 0 0 0 15
#11 Jordan Alvarado 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Josh McMillan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#31 Walke Shibley-Styer 3-4 3-4 0-0 0 1 1 1 9 3 0 0 0 16
#32 Griffin Webb 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#34 Jewell Day 2-3 1-1 0-0 0 1 1 0 5 0 0 1 0 12
#99 George Jackson 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 32-57 10-20 11-13 4 33 37 12 85 18 10 4 2 200
* = Starter