Official Basketball Box Score

Willamette vs. Whitworth

1/10/2020 at 8:00 pm — Spokane, Wash. - Whitworth Fieldhouse

Officials: Benjamin Harris, Joel Murphy, John PotterAttendance: 585

Team 1 2 Total
Willamette 30 26 - 56
Whitworth 49 48 - 97
Willamette   Whitworth
35.0% Total FG% 54.4%
30.0% 3-Pt. FG% 50.0%
61.5% Free Throw% 64.3%
None Technical Fouls None
16 Points in the Paint 36
4 Points off Turnovers 19
8 2nd Chance Points 14
0 Fast Break Points 2
13 Bench Points 42
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 26.7% 35.0%
3-Pt. FG% 40.0% 20.0% 30.0%
Free Throw% 0% 72.7% 61.5%
Whitworth
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 63.3% 54.4%
3-Pt. FG% 41.2% 63.6% 50.0%
Free Throw% 75.0% 50.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ben Sutton* 4-9 0-0 3-4 2 4 6 4 11 2 1 0 0 21
#01 Kenny Wright Jr.* 0-5 0-1 0-0 2 2 4 3 0 3 0 0 0 25
#04 Daniel Plumer* 5-13 0-1 1-2 0 3 3 2 11 1 1 0 1 33
#20 Justus Eaglesmith* 5-11 2-6 0-0 0 0 0 4 12 0 3 0 0 24
#50 Cade Whicker* 2-7 2-6 3-4 0 5 5 3 9 1 3 1 3 22
#03 Micah Fleming 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 8
#10 Dylan Streett 1-4 0-1 1-3 0 0 0 1 3 0 1 0 1 11
#12 Alec Barba 1-3 1-2 0-0 0 1 1 0 3 0 1 0 0 20
#30 Ryan Peterson 1-2 0-0 0-0 2 2 4 1 2 2 0 0 0 13
#34 Will Huntington 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 9
#44 Joshua Perez 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#52 Jack Boydell 1-4 1-3 0-0 0 3 3 3 3 0 2 0 0 13
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 21-60 6-20 8-13 10 23 33 22 56 9 13 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ben College* 4-10 2-5 0-0 2 1 3 2 10 3 4 1 0 24
#05 Garrett Hull* 2-6 2-4 4-4 1 2 3 1 10 2 0 0 0 23
#12 Sam Lees* 7-10 1-2 2-3 2 2 4 1 17 0 0 0 0 28
#20 Liam Fitzgerald* 4-7 2-3 0-1 0 7 7 0 10 3 1 3 2 26
#33 Reed Brown* 3-6 1-2 1-2 1 3 4 2 8 3 1 0 0 25
#00 Kea Vargas 0-4 0-3 0-0 1 4 5 1 0 1 0 0 1 11
#01 Hunter Thorne 3-4 1-2 0-0 1 2 3 1 7 0 0 0 0 6
#02 Rowan Anderson 4-5 2-2 2-3 0 3 3 0 12 4 2 0 0 11
#03 Tanner Fogle 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 9
#10 Garrett Paxton 3-5 2-4 0-1 1 1 2 0 8 0 0 0 1 8
#15 JT McDermott 1-2 0-0 0-0 1 3 4 1 2 2 1 1 0 16
#22 Jerry Twenge 1-3 1-1 0-0 0 1 1 0 3 0 2 0 0 4
#40 Chewy Zevenbergen 2-3 0-0 0-0 1 3 4 3 4 0 0 0 0 6
#42 Cristian Colwell 1-1 0-0 0-0 1 0 1 0 2 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 37-68 14-28 9-14 12 33 45 13 97 19 11 5 4 200
* = Starter