Official Basketball Box Score

Bushnell vs. Willamette

11/9/2021 at 7:00 pm — Cone Field House, Salem, OR

Officials: Kellen Peters, Mark Warmanen, Mike EfirtAttendance: 90

Team 1 2 Total
Bushnell 53 64 - 117
Willamette 38 45 - 83
Bushnell   Willamette
60.3% Total FG% 37.7%
40.0% 3-Pt. FG% 30.8%
85.3% Free Throw% 61.9%
None Technical Fouls None
66 Points in the Paint 28
17 Points off Turnovers 14
8 2nd Chance Points 9
16 Fast Break Points 14
42 Bench Points 43
Bushnell
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 62.2% 60.3%
3-Pt. FG% 60.0% 30.0% 40.0%
Free Throw% 87.5% 83.3% 85.3%
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 39.5% 37.7%
3-Pt. FG% 30.4% 31.3% 30.8%
Free Throw% 60.0% 62.5% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Wolff,Nico* 3-6 0-0 0-0 2 8 10 3 6 1 2 3 1 18
#03 Schlabach,Stevie* 10-16 2-4 3-3 2 9 11 1 25 1 1 1 2 30
#05 Caoile,Drayton* 4-8 1-2 3-5 0 2 2 1 12 4 0 0 0 29
#10 Sand,Logan* 1-4 0-0 7-8 1 4 5 3 9 4 3 1 2 24
#35 Sand,Kaden* 7-11 0-1 9-10 1 4 5 3 23 6 4 0 1 27
#04 Muhic,Malachi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Anundi,Kaleb 1-3 0-1 1-2 0 2 2 1 3 0 0 0 0 8
#23 Smith,Luke 6-8 3-5 3-3 0 2 2 0 18 2 4 0 3 21
#30 Bowser,Lucas 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0 3
#31 Bryant,Jarrett 8-10 0-1 1-1 2 3 5 3 17 2 0 0 1 26
#34 Young,Dillon 1-1 0-0 2-2 0 6 6 4 4 1 1 2 0 14
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 41-68 6-15 29-34 8 43 51 19 117 21 17 8 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jack Boydell* 4-17 0-7 3-3 1 1 2 1 11 2 4 0 1 29
#32 Jordan Pearce* 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 4
#01 Kenny Wright Jr.* 4-6 1-2 1-3 0 1 1 2 10 1 2 0 0 21
#04 Daniel Plumer* 5-11 1-4 1-2 0 2 2 3 12 7 3 0 4 26
#12 Joshua Perez* 1-5 1-4 2-2 0 1 1 2 5 1 0 0 0 13
#00 Cedric Coward 4-9 1-3 3-6 0 10 10 5 12 4 2 5 3 25
#05 Paul McSlarrow 1-5 1-4 1-2 3 1 4 1 4 0 1 0 0 12
#10 Meelad Doroodchi 0-2 0-0 0-0 0 2 2 1 0 2 1 0 0 17
#11 Josiah Frank 3-8 3-6 0-0 0 0 0 3 9 0 1 0 0 16
#13 Terry Sherman 2-3 0-1 0-0 1 0 1 1 4 0 0 0 0 5
#20 Ryder Hsiung 4-6 4-6 2-3 1 0 1 1 14 0 0 0 0 17
#21 Dylan Green 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 3
#24 Mason Hoffman 0-3 0-1 0-0 1 1 2 5 0 1 0 0 1 12
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 29-77 12-39 13-21 10 23 33 27 83 18 14 5 9 200
* = Starter