Official Basketball Box Score

West Coast Baptist vs. Willamette

11/13/2021 at 1:00 pm — Cone Field House, Salem, OR

Officials: Marshall Peone, Nick Fenk, Larry LinebaughAttendance: 100

Team 1 2 Total
West Coast Baptist 46 43 - 89
Willamette 65 46 - 111
West Coast Baptist   Willamette
47.9% Total FG% 49.4%
31.6% 3-Pt. FG% 30.6%
60.0% Free Throw% 66.7%
1 Technical Fouls None
48 Points in the Paint 54
14 Points off Turnovers 16
8 2nd Chance Points 27
5 Fast Break Points 12
28 Bench Points 68
West Coast Baptist
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 46.9% 47.9%
3-Pt. FG% 33.3% 28.6% 31.6%
Free Throw% 44.4% 68.8% 60.0%
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 57.5% 42.2% 49.4%
3-Pt. FG% 46.2% 13.0% 30.6%
Free Throw% 70.0% 62.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Sichting,Job* 8-16 3-6 6-7 0 3 3 3 25 4 4 0 2 32
#23 Galindez,Kris* 2-3 1-1 0-0 0 1 1 1 5 1 1 0 1 12
#35 Goweh,David* 7-9 1-1 2-4 4 4 8 1 17 0 2 0 0 23
#42 Rawlings,Jonah* 3-9 1-5 0-1 0 6 6 4 7 0 4 1 2 28
#44 Rawlings,Micah* 3-5 0-1 1-1 0 1 1 1 7 0 0 0 0 14
#12 Delaney,Ethan 4-13 0-2 4-8 2 2 4 0 12 1 1 0 2 25
#15 Desoto,LJ 2-7 0-3 0-0 0 1 1 1 4 2 2 0 1 18
#21 Lienert,Danny 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 8
#22 Morata,Franco 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 5
#24 Delaney,Gabe 1-3 0-0 2-3 2 2 4 0 4 1 0 0 0 10
#33 Cook,Norman 3-3 0-0 0-1 0 2 2 1 6 2 1 0 0 21
#52 Hernandez,Lucas 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 34-71 6-19 15-25 11 28 39 14 89 11 17 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jack Boydell* 4-6 0-2 0-2 2 2 4 2 8 0 2 0 4 19
#34 Terry Sherman* 5-9 0-2 0-0 1 4 5 3 10 1 0 0 0 12
#01 Kenny Wright Jr.* 0-3 0-2 0-0 0 2 2 3 0 0 2 0 1 16
#04 Daniel Plumer* 5-11 3-9 0-0 0 3 3 1 13 5 2 0 1 21
#12 Joshua Perez* 4-8 3-6 1-1 0 3 3 1 12 2 0 0 0 13
#00 Cedric Coward 10-13 2-3 4-4 6 7 13 0 26 3 3 3 0 19
#05 Paul McSlarrow 2-7 1-5 3-5 0 3 3 5 8 0 1 1 1 15
#10 Meelad Doroodchi 1-1 0-0 0-0 1 1 2 2 2 3 1 1 0 11
#20 Ryder Hsiung 2-7 1-6 2-2 1 1 2 1 7 1 1 0 1 13
#24 Mason Hoffman 0-0 0-0 0-0 1 0 1 0 0 0 1 0 1 6
#30 Josiah Frank 5-9 4-7 1-2 1 1 2 1 15 3 2 0 1 23
#32 Jordan Pearce 3-9 0-5 1-2 2 1 3 2 7 0 0 0 1 12
#44 Dylan Green 1-2 1-2 0-0 1 3 4 2 3 1 1 0 0 20
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 42-85 15-49 12-18 18 32 50 23 111 19 16 5 11 200
* = Starter