Official Basketball Box Score

Willamette University vs. Warner Pacific

12/10/2021 at 07:00 PM — C.C. Perry Gym

Officials: ,,Attendance: 50

Team 1 2 Total
Willamette 46 52 - 98
Warner Pacific 50 45 - 95
Willamette   Warner Pacific
54.2% Total FG% 50.8%
29.6% 3-Pt. FG% 35.0%
85.7% Free Throw% 82.8%
None Technical Fouls None
56 Points in the Paint 50
17 Points off Turnovers 20
18 2nd Chance Points 14
0 Fast Break Points 6
41 Bench Points 25
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 51.3% 57.6% 54.2%
3-Pt. FG% 33.3% 25.0% 29.6%
Free Throw% 50.0% 91.7% 85.7%
Warner Pacific
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 50.0% 50.8%
3-Pt. FG% 33.3% 37.5% 35.0%
Free Throw% 85.7% 80.0% 82.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Cedric Coward* 9-12 0-1 4-5 2 6 8 4 22 1 2 0 3 26
#01 Kenny Wright Jr.* 2-6 0-2 0-0 1 4 5 0 4 2 1 0 0 18
#02 Jack Boydell* 3-7 0-4 0-0 1 4 5 2 6 3 5 1 0 24
#23 Jonathan Watts* 7-12 1-4 5-5 1 2 3 2 20 2 2 1 0 35
#34 Terry Sherman* 2-4 1-2 0-0 0 0 0 2 5 0 1 0 0 8
#04 Daniel Plumer 5-10 1-2 2-2 1 3 4 1 13 2 1 0 1 30
#05 Paul McSlarrow 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#10 Meelad Doroodchi 1-1 0-0 0-0 0 0 0 3 2 5 1 0 0 17
#12 Joshua Perez 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#20 Ryder Hsiung 6-9 3-6 0-0 1 1 2 2 15 2 1 0 0 12
#24 Mason Hoffman 2-3 0-1 0-0 1 1 2 3 4 1 0 1 0 5
#30 Josiah Frank 2-3 2-2 1-2 0 0 0 3 7 0 1 0 0 11
#32 Jordan Pearce 0-3 0-1 0-0 1 0 1 1 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 39-72 8-27 12-14 13 22 35 24 98 18 17 3 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isaac Etter* 6-11 3-6 2-2 1 2 3 2 17 3 2 0 0 27
#3 Tyrese Yussuf-Willis* 6-12 1-2 11-12 0 1 1 3 24 6 1 0 4 35
#12 Thomas Miles* 4-9 1-2 0-0 0 1 1 2 9 3 2 1 3 29
#13 Kaleb Tompkins* 0-2 0-1 0-0 0 3 3 2 0 2 2 0 1 27
#15 Justice DeCorsi* 8-9 0-0 4-6 1 6 7 3 20 1 3 1 1 20
#1 Nigel McKay 4-7 2-4 2-2 0 4 4 2 12 2 2 0 1 32
#11 Colton Gorski 0-3 0-2 3-4 2 2 4 1 3 0 1 1 0 13
#23 Josiah Castillo 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 3
#33 Miles Brown 4-7 0-1 2-3 3 1 4 1 10 0 0 1 0 14
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 32-63 7-20 24-29 10 21 31 17 95 17 13 4 10 200
* = Starter