Official Basketball Box Score

George Fox vs. Willamette

1/20/2024 at 6:00 pm — Cone Field House, Salem, OR

Officials: Ta'Vares Hickey, Marshall Peone, Zach PerineAttendance: 275

Team 1 2 Total
George Fox 35 42 - 77
Willamette 40 38 - 78
George Fox   Willamette
36.2% Total FG% 37.7%
42.9% 3-Pt. FG% 33.3%
86.7% Free Throw% 75.0%
1 Technical Fouls None
22 Points in the Paint 32
10 Points off Turnovers 13
12 2nd Chance Points 13
15 Fast Break Points 5
22 Bench Points 29
George Fox
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 36.4% 36.2%
3-Pt. FG% 44.4% 41.7% 42.9%
Free Throw% 86.7% 86.7% 86.7%
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 41.9% 37.7%
3-Pt. FG% 20.0% 42.9% 33.3%
Free Throw% 85.7% 60.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 James Moore* 5-9 5-8 3-3 1 7 8 3 18 1 3 0 1 29
#04 Momo Stokes* 3-10 1-4 8-8 0 3 3 2 15 1 1 0 0 30
#12 Samuel Stewart iv* 3-12 0-0 8-11 1 7 8 3 14 2 6 1 1 33
#14 Charlie Powers* 2-6 1-2 1-2 1 3 4 0 6 2 0 0 0 23
#21 Austin Clark* 1-5 0-2 0-0 2 3 5 2 2 1 1 0 0 26
#10 Aiden Price 2-6 0-1 2-2 0 0 0 4 6 0 1 0 0 10
#11 Nick Greenwood 1-3 0-0 4-4 0 4 4 1 6 0 1 0 2 14
#23 Joshua Jones 2-3 2-3 0-0 0 0 0 1 6 0 0 0 0 11
#24 Jamar Mitchell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Kade Sorenson 1-2 0-1 0-0 0 1 1 2 2 2 0 0 0 14
#34 Jackson Polen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Jett Briceno 1-2 0-0 0-0 0 3 3 1 2 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 21-58 9-21 26-30 7 33 40 19 77 9 14 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jack Boydell* 1-5 1-5 5-6 0 7 7 2 8 3 0 0 2 29
#30 Gavin Rippere* 1-8 0-0 0-0 3 4 7 4 2 1 4 2 0 17
#01 Gavin Weisweaver* 2-7 1-4 0-0 0 3 3 2 5 0 2 0 1 23
#04 Caleb Moore* 4-10 0-0 1-2 1 2 3 3 9 3 1 0 1 34
#20 Ryder Hsiung* 8-15 5-10 4-4 1 6 7 2 25 0 2 2 3 29
#00 Kahiau Bruhn 3-10 0-1 4-5 3 4 7 2 10 1 2 0 0 23
#11 Josiah Frank 3-8 1-4 2-5 0 0 0 4 9 0 0 0 1 19
#22 Will Hurst 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 4
#32 D'Ante Dean 3-4 0-0 2-2 0 6 6 2 8 0 0 0 2 22
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 26-69 8-24 18-24 14 33 47 22 78 8 11 4 10 200
* = Starter