Braydon Calder
1

Braydon Calder

gp
17
gs
17
min
1462:09
ga
24
gaa
1.48
sv
73
Player Stats
  Overall Conference
Games played 17 14
Games started 17 14
Minutes 1462:09 1172:09
Goals against 24 19
Goals-against average 1.48 1.46
Saves 73 59
Save pct .753 .756
Wins 5 5
Losses 9 7
Ties 1 0
Shutouts 3/1 2/1
Recent Results
Date Opponent Result
Oct 18 Puget Sound L, 1-0
Oct 23 at George Fox T, 3-3
Oct 25 Pacific W, 1-0
Oct 31 at Whitman W, 2-0
Nov 1 at Whitworth L, 6-1
Nov 7 at Linfield W, 3-2
Date Opponent Score gp gs ga sv sv%
Sep 3 La Verne L, 2-1 - - - - -
Sep 5 Southwestern (Tex.) W, 1-0 - - - - -
Sep 6 Wis.-Oshkosh T, 0-0 1 1 0 9 1.000
Sep 11 UC Santa Cruz L, 3-1 1 1 3 1 .250
Sep 12 Evergreen St. L, 2-1 1 1 2 4 .667
Sep 19 Whitworth L, 1-0 1 1 1 3 .750
Sep 20 Whitman L, 1-0 1 1 1 3 .750
Sep 26 at Pacific L, 1-0 1 1 1 3 .750
Sep 27 George Fox W, 2-1 1 1 1 4 .800
Oct 3 at Puget Sound L, 4-3 1 1 4 9 .692
Oct 4 at Pacific Lutheran W, 1-0 1 1 0 5 1.000
Oct 10 Linfield L, 2-0 1 1 2 3 .600
Oct 17 Pacific Lutheran L, 2-0 1 1 0 3 1.000
Oct 18 Puget Sound L, 1-0 1 1 1 9 .900
Oct 23 at George Fox T, 3-3 1 1 1 2 .667
Oct 25 Pacific W, 1-0 1 1 0 2 1.000
Oct 31 at Whitman W, 2-0 1 1 0 2 1.000
Nov 1 at Whitworth L, 6-1 1 1 5 0 .000
Nov 7 at Linfield W, 3-2 1 1 2 11 .846
Date Opponent Score gp wins losses ties shutouts min
Sep 3 La Verne L, 2-1 - - - - - -
Sep 5 Southwestern (Tex.) W, 1-0 - - - - - -
Sep 6 Wis.-Oshkosh T, 0-0 1 0 0 1 1/0 110:00
Sep 11 UC Santa Cruz L, 3-1 1 0 1 0 0/0 90:00
Sep 12 Evergreen St. L, 2-1 1 0 1 0 0/0 90:00
Sep 19 Whitworth L, 1-0 1 0 1 0 0/0 90:00
Sep 20 Whitman L, 1-0 1 0 1 0 0/0 90:00
Sep 26 at Pacific L, 1-0 1 0 1 0 0/0 90:00
Sep 27 George Fox W, 2-1 1 1 0 0 0/0 90:00
Oct 3 at Puget Sound L, 4-3 1 0 1 0 0/0 90:00
Oct 4 at Pacific Lutheran W, 1-0 1 1 0 0 1/0 90:00
Oct 10 Linfield L, 2-0 1 0 1 0 0/0 90:00
Oct 17 Pacific Lutheran L, 2-0 1 0 0 0 0/0 45:00
Oct 18 Puget Sound L, 1-0 1 0 1 0 0/0 104:11
Oct 23 at George Fox T, 3-3 1 0 0 0 0/0 45:00
Oct 25 Pacific W, 1-0 1 1 0 0 1/0 90:00
Oct 31 at Whitman W, 2-0 1 1 0 0 0/1 76:42
Nov 1 at Whitworth L, 6-1 1 0 1 0 0/0 75:23
Nov 7 at Linfield W, 3-2 1 1 0 0 0/0 105:53
  gp gs ga sv sv%
2012-13 16 15 20 55 .733
2013-14 17 16 18 82 .820
2014-15 17 16 15 70 .824
2015-16 17 17 24 73 .753
Total 67 64 77 280 .784
  gp wins losses ties shutouts min
2012-13 16 0 0 0 0/0 1316:32
2013-14 17 0 0 0 0/2 1500:43
2014-15 17 0 0 0 0/1 1445:48
2015-16 17 0 0 0 0/1 1462:09
Total 67 0 0 0 0/4 5725:12
  gp gs ga/g gaa sv/g
2012-13 16 15 1.18 1.37 3.24
2013-14 17 16 1.06 1.08 4.82
2014-15 17 16 .88 0.93 4.12
2015-16 17 17 1.41 1.48 4.29
Total 67 64 1.13 1.21 4.12
  gp min/g
2012-13 16 77:27
2013-14 17 88:17
2014-15 17 85:03
2015-16 17 86:01
Total 67 84:12
  gp gs ga sv sv%
Total 17 17 24 73 .753
Conference 14 14 19 59 .756
Exhibition - - - - -
           
Home 10 10 11 41 .788
Away 7 7 13 32 .711
Neutral - - - - -
           
Wins 5 5 3 24 .889
Losses 10 10 20 38 .655
           
September 7 7 9 27 .750
October 8 8 8 35 .814
November 2 2 7 11 .611
  gp wins losses ties shutouts min
Total 17 0 0 0 0/1 1462:09
Conference 14 0 0 0 0/1 1172:09
Exhibition - 0 0 0 0/0 0:00
             
Home 10 0 0 0 0/0 889:11
Away 7 0 0 0 0/1 572:58
Neutral - 0 0 0 0/0 0:00
             
Wins 5 0 0 0 0/1 452:35
Losses 10 0 0 0 0/0 854:34
             
September 7 0 0 0 0/0 650:00
October 8 0 0 0 0/1 630:53
November 2 0 0 0 0/0 181:16
  gp gs ga/g gaa sv/g
Total 17 17 1.41 1.48 4.29
Conference 14 14 1.36 1.46 4.21
Exhibition - - - - -
           
Home 10 10 1.10 1.11 4.10
Away 7 7 1.86 2.04 4.57
Neutral - - - - -
           
Wins 5 5 .60 0.60 4.80
Losses 10 10 2.00 2.11 3.80
           
September 7 7 1.29 1.25 3.86
October 8 8 1.00 1.14 4.38
November 2 2 3.50 3.48 5.50
  gp min/g
Total 17 86:01
Conference 14 83:44
Exhibition - 0:00
     
Home 10 88:55
Away 7 81:51
Neutral - 0:00
     
Wins 5 90:31
Losses 10 85:27
     
September 7 92:51
October 8 78:52
November 2 90:38