Willamette at Occidental September 3, 2017
Box Score
Willamette
Occidental
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 37 | |
| 1 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 51 | |
| 2 | 2 | 0 | 0 | 56 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 1043 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Alex Bonomi
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Gabriel Barrett-Jackson
|
0 | 0 | 0 | 0 | 90 |
|
3
Connor Allison
|
0 | 0 | 0 | 0 | 64 |
|
4
Ryan Wilson
|
0 | 0 | 0 | 0 | 61 |
|
5
Matthew Teplitz
|
1 | 0 | 0 | 1 | 43 |
|
d 6
Ryan Banard
|
0 | 0 | 0 | 0 | 34 |
|
m 7
Liam Walsh
|
4 | 0 | 0 | 0 | 32 |
|
d
- Yellow card 54:37
8
Elijah Remy
|
2 | 1 | 1 | 0 | 43 |
|
m 9
Ariel Rosso
|
0 | 0 | 0 | 0 | 47 |
|
- Yellow card 78:42
10
Santiago Bedoya-Gallego
|
1 | 1 | 0 | 0 | 17 |
|
f
- Yellow card 86:02
11
Tod Kawada
|
4 | 4 | 2 | 0 | 26 |
|
d 12
Austin Lee
|
0 | 0 | 0 | 0 | 90 |
|
13
Ethan Glass
|
0 | 0 | 0 | 0 | 61 |
|
16
Ben Simon
|
0 | 0 | 0 | 0 | 64 |
|
m 17
Matthew Labrie
|
0 | 0 | 0 | 0 | 39 |
|
18
Conal Dennison
|
0 | 0 | 0 | 0 | 58 |
|
20
Riley McCabe
|
1 | 0 | 0 | 0 | 56 |
|
21
Nate Dunning
|
0 | 0 | 0 | 0 | 50 |
|
d 23
Miles Robertson
|
0 | 0 | 0 | 0 | 29 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 3 | 1 | 994 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Marco Gonzalez-Yanez (L, 0-2-0) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Bonomi | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Occidental
1st
|
8:33 | Elijah Remy (1) (unassisted) - * | 0 - 1 |
|
Occidental
2nd
|
50:22 | Tod Kawada (1) (unassisted) - * | 0 - 2 |
|
Occidental
2nd
|
88:24 | Tod Kawada (2) (Matthew Teplitz) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Occidental
2nd
|
54:37 | Yellow card - Elijah Remy |
|
Occidental
2nd
|
72:17 | Yellow card - Omar Dominguez Pasca |
|
Occidental
2nd
|
78:42 | Yellow card - Santiago Bedoya-Gall |
|
Occidental
2nd
|
86:02 | Yellow card - Tod Kawada |
|
Occidental
2nd
|
86:19 | Yellow card - Quinn Wagner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 4 | 2 | 6 |
| Occidental | 3 | 10 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 0 | 3 | 3 |
| Occidental | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 1 | 1 | 2 |
| Occidental | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 9 | 7 | 16 |
| Occidental | 4 | 4 | 8 |
| Date/Time | September 3, 2017 - 7:00 PM |
|---|---|
| Location | Los Angeles, CA |
| Stadium | Jack Kemp Stadium |
| Game length | 1:53 |
| Attendance | 753 |
| Scorer: | Dean Abramson |
Play By Play
| 0:00 | Marco Gonzalez-Yanez at goalie for Willamette. | ||
| 0:00 | Alex Bonomi at goalie for Occidental. | ||
| Foul on Willamette. | |||
| Foul on Occidental. | |||
| Foul on Willamette. | |||
| 5:46 | Shot by Willamette Alan Hernandez, Blocked. | ||
| 7:28 | Corner kick by Occidental Austin Lee [7:28]. | ||
| Foul on Willamette. | |||
| 8:33 | Goal!Occidental Elijah Remy PENALTY KICK GOAL, goal number 1 for season. * ( 0 - 1 ) |
||
| 10:16 | Shot by Occidental Elijah Remy, High. | ||
| Foul on Willamette. | |||
| 15:59 | Offside against Willamette. | ||
| Foul on Occidental. | |||
| 17:42 | Shot by Willamette Alan Hernandez, Blocked. | ||
| Foul on Willamette. | |||
| Foul on Willamette. | |||
| 19:25 | Corner kick by Occidental Austin Lee [19:25]. | ||
| 20:59 | Offside against Willamette. | ||
| 23:18 | Substitution!Willamette substitution: Nicholas Ballenger for Liam Main. | ||
| 23:18 | Substitution!Willamette substitution: Maxwell McKee for . | ||
| 23:18 | Substitution!Willamette substitution: Maxwell McKee for . | ||
| 23:18 | Substitution!Willamette substitution: Maxwell McKee for Joe Plaster. | ||
| Foul on Willamette. | |||
| Foul on Occidental. | |||
| 26:07 | Substitution!Occidental substitution: Matthew Teplitz for Ariel Rosso. | ||
| 26:07 | Substitution!Occidental substitution: Connor Allison for Santiago Bedoya-Gall. | ||
| 26:07 | Substitution!Occidental substitution: Ben Simon for Tod Kawada. | ||
| 26:07 | Substitution!Occidental substitution: Nate Dunning for Matthew Labrie. | ||
| 27:26 | Corner kick by Occidental Ben Simon [27:26]. | ||
| 29:04 | Shot by Occidental Liam Walsh, Wide Left. | ||
| 29:11 | Substitution!Occidental substitution: Ethan Glass for Elijah Remy. | ||
| 29:11 | Substitution!Occidental substitution: Ryan Wilson for Miles Robertson. | ||
| 31:39 | Shot by Willamette Nicholas Ballenger, Save (by goalie) Alex Bonomi. | ||
| 32:07 | Substitution!Occidental substitution: Conal Dennison for Liam Walsh. | ||
| Foul on Willamette. | |||
| 34:03 | Substitution!Occidental substitution: Riley McCabe for Ryan Banard. | ||
| 35:36 | Shot by Willamette Nicholas Ballenger, Save (by goalie) Alex Bonomi. | ||
| Foul on Willamette. | |||
| Foul on Occidental. | |||
| 37:25 | Substitution!Willamette substitution: Mason Kelliher for Mack van der Velde. | ||
| 37:25 | Substitution!Willamette substitution: Keaton Turnipseed for Max Berner-Hays. | ||
| 38:51 | Offside against Occidental. | ||
| 39:45 | Corner kick by Willamette Hijiri Iijima [39:45]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:10 | Shot by Occidental Tod Kawada, Save (by goalie) Marco Gonzalez-Yanez. | ||
| Foul on Occidental. | |||
| 48:25 | Shot by Willamette Hijiri Iijima, High. | ||
| 49:46 | Offside against Willamette. | ||
| 50:22 | Goal!GOAL by Occidental Tod Kawada, goal number 1 for season. * ( 0 - 2 ) |
||
| Foul on Willamette. | |||
| 52:30 | Offside against Willamette. | ||
| Foul on Willamette. | |||
| 54:37 | Yellow card on Occidental Elijah Remy. | ||
| 55:28 | Substitution!Willamette substitution: Quinn Mello-Bastida for Hijiri Iijima. | ||
| 56:10 | Shot by Occidental Matthew Teplitz, Wide. | ||
| 57:45 | Corner kick by Occidental Elijah Remy [57:45]. | ||
| 58:50 | Substitution!Willamette substitution: Mack van der Velde for . | ||
| 58:50 | Substitution!Willamette substitution: Sodai Takayanagi for . | ||
| 60:15 | Shot by Willamette Miky Alonso-Rodrigue, High. | ||
| 60:22 | Substitution!Occidental substitution: Ethan Glass for Miles Robertson. | ||
| 60:22 | Substitution!Occidental substitution: Ben Simon for Elijah Remy. | ||
| 60:22 | Substitution!Occidental substitution: Nate Dunning for Santiago Bedoya-Gall. | ||
| 61:44 | Shot by Occidental Liam Walsh, Blocked. | ||
| 61:50 | Substitution!Willamette substitution: Liam Main for Nicholas Ballenger. | ||
| 64:12 | Substitution!Occidental substitution: Austin Lee for Tod Kawada. | ||
| 64:33 | Substitution!Occidental substitution: Ryan Wilson for Ariel Rosso. | ||
| 65:10 | Corner kick by Occidental Ethan Glass [65:10]. | ||
| 65:22 | Corner kick by Occidental Ben Simon [65:22]. | ||
| 65:43 | Shot by Occidental Liam Walsh, High. | ||
| Foul on Willamette. | |||
| 67:22 | Offside against Occidental. | ||
| Foul on Willamette. | |||
| 69:21 | Substitution!Occidental substitution: Ariel Rosso for Matthew Teplitz. | ||
| 69:21 | Substitution!Willamette substitution: Miky Alonso-Rodrigue for Omar Dominguez Pasca. | ||
| 71:27 | Offside against Occidental. | ||
| 72:17 | Yellow card on Willamette Omar Dominguez Pasca. | ||
| 72:26 | Shot by Occidental Liam Walsh, Wide Left. | ||
| 72:38 | Substitution!Occidental substitution: Santiago Bedoya-Gall for Liam Walsh. | ||
| 72:38 | Substitution!Willamette substitution: Nicholas Ballenger for Mack van der Velde. | ||
| 73:37 | Substitution!Willamette substitution: Joe Plaster for Adhre Sparks. | ||
| Foul on Occidental. | |||
| 75:51 | Substitution!Occidental substitution: Riley McCabe for Nate Dunning. | ||
| 75:51 | Substitution!Occidental substitution: Elijah Remy for Ryan Banard. | ||
| 75:51 | Substitution!Occidental substitution: Ethan Glass for Miles Robertson. | ||
| Foul on Willamette. | |||
| 77:07 | Substitution!Occidental substitution: Matthew Labrie for Matthew Teplitz. | ||
| 78:40 | Offside against Occidental. | ||
| 78:42 | Yellow card on Occidental Santiago Bedoya-Gall. | ||
| Foul on Willamette. | |||
| Foul on Occidental. | |||
| 81:45 | Substitution!Occidental substitution: Ryan Wilson for Tod Kawada. | ||
| 83:17 | Shot by Occidental Tod Kawada, Save (by goalie) Marco Gonzalez-Yanez. | ||
| 84:02 | Substitution!Willamette substitution: Hijiri Iijima for Joe Plaster. | ||
| 84:45 | Corner kick by Willamette Quinn Mello-Bastida [84:45]. | ||
| Foul on Occidental. | |||
| 86:02 | Yellow card on Occidental Tod Kawada. | ||
| 86:19 | Yellow card on Willamette Quinn Wagner. | ||
| 86:38 | Shot by Occidental Santiago Bedoya-Gall, Save (by goalie) Marco Gonzalez-Yanez. | ||
| 86:51 | Corner kick by Occidental Elijah Remy [86:51]. | ||
| 87:04 | Shot by Occidental Riley McCabe, Wide. | ||
| 87:44 | Offside against Occidental. | ||
| 88:24 | Goal!GOAL by Occidental Tod Kawada, Assist by Matthew Teplitz, goal number 2 for season. * ( 0 - 3 ) |
||
| Foul on Willamette. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

