Corban at Willamette August 24, 2019
Box Score
Corban
Willamette
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Nic FARR
|
0 | 0 | 0 | 0 | 45 |
|
1
Marco REYES
|
0 | 0 | 0 | 0 | 73 |
|
3
Christian SILVA
|
1 | 0 | 0 | 0 | 35 |
|
4
Nate SHERWOOD
|
1 | 1 | 1 | 0 | 75 |
|
6
Chadwayne JOHNSON
|
0 | 0 | 0 | 0 | 46 |
|
7
Quentin PETCU
|
0 | 0 | 0 | 0 | 44 |
|
12
Matheus GIRON
|
0 | 0 | 0 | 0 | 66 |
|
13
Camilo AVENDANO
|
2 | 1 | 0 | 0 | 64 |
|
14
Josh ESCOBAR
|
0 | 0 | 0 | 0 | 25 |
|
17
Tristan ERISPE
|
0 | 0 | 0 | 0 | 28 |
|
18
Robin TERRY
|
1 | 0 | 0 | 0 | 66 |
|
19
Hakeem SMITH
|
1 | 0 | 0 | 0 | 66 |
|
22
Sebastian QUESADA
|
0 | 0 | 0 | 0 | 70 |
|
24
Miguel RODRIGUEZ
|
3 | 1 | 0 | 0 | 38 |
|
27
Miguel PONCE
|
0 | 0 | 0 | 0 | 25 |
|
28
Yohanes SUSANTO
|
0 | 0 | 0 | 0 | 73 |
|
30
Max LINN
|
2 | 2 | 0 | 0 | 25 |
|
31
Alex ESPANA
|
0 | 0 | 0 | 0 | 25 |
|
35
Antonio GARCIA
|
0 | 0 | 0 | 0 | 41 |
|
40
Ismael CARRILLO
|
0 | 0 | 0 | 0 | 25 |
|
gk 99
Justin KEEGAN
|
0 | 0 | 0 | 0 | 45 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 0 | 1000 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 1 | 62 | |
| 1 | 1 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 17 | |
| 1 | 0 | 0 | 0 | 39 | |
| 1 | 1 | 0 | 0 | 29 | |
| 1 | 1 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 29 | |
| 1 | 1 | 1 | 0 | 52 | |
| 1 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 75 | |
| 1 | 1 | 1 | 0 | 86 | |
| 0 | 0 | 0 | 1 | 33 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 29 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 2 | 1002 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nic FARR (L, 0-0-1) | 3 | 1 | 2 | 45:00 | |
| 99 - Justin KEEGAN | 2 | 1 | 1 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Mason Kelliher (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Willamette
1st
|
26:24 | Edwin Ortiz (1) (Jack Moothart) | 0 - 1 |
|
Willamette
2nd
|
62:29 | Yushiro Shiomi (1) (Nic Carley Navarro) | 0 - 2 |
|
Corban
2nd
|
73:49 | Nate Sherwood (0) (unassisted) - Penalty Kick | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Corban
1st
|
37:42 | Yellow card - Jack Moothart |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Corban | 5 | 6 | 11 |
| Willamette | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Corban | 1 | 2 | 3 |
| Willamette | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Corban | 4 | 1 | 5 |
| Willamette | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Corban | 8 | 4 | 12 |
| Willamette | 10 | 7 | 17 |
| Date/Time | August 24, 2019 - 06:00 |
|---|---|
| Location | Salem, Ore. |
| Stadium | Sparks Field |
| Game length | 01:57 |
| Attendance | 185 |
| Referee: | Lucas Brooks |
| Asst. Referee: | Andres Tercero |
| Asst. Referee: | Justin St. Pierre |
Play By Play
| 00:00 | Kelliher, Mason at goalie for Willamette | ||
| 00:00 | Keegan, Justin at goalie for Corban | ||
| 04:20 | Foul on Moothart, Jack. | ||
| 05:20 | Offside against Willamette. | ||
| 05:55 | Foul on Moderie, Mack. | ||
| 07:14 | Foul on Terry, Robin. | ||
| 07:35 | Substitution!CU substitution: Johnson, Chadwayne for Avendano, Camilo. | ||
| 09:52 | Substitution!CU substitution: Avendano, Camilo for Erispe, Tristan. | ||
| 11:25 | Foul on Charlton, Patrick. | ||
| 11:57 | Shot by CU Rodriguez, Miguel, out top. | ||
| 12:50 | Foul on Rodriguez, Miguel. | ||
| 15:02 | Foul on Terry, Robin. | ||
| 15:19 | Shot by WU Baronian, Ardem, out top left. | ||
| 15:53 | Foul on Ali, Abdul. | ||
| 16:38 | Shot by CU Avendano, Camilo, bottom left, saved by goal keeper. | ||
| 17:04 | Foul on Sherwood, Nate. | ||
| 17:26 | Shot by CU Rodriguez, Miguel, bottom center, saved by goal keeper. | ||
| 17:56 | Corner kick [17:56]. | ||
| 18:05 | Foul on Rodriguez, Miguel. | ||
| 19:17 | Substitution!WU substitution: Schneider, Josh for Charlton, Patrick. | ||
| 20:13 | Foul on Brown, Max. | ||
| 21:55 | Substitution!CU substitution: Petcu, Quentin for Rodriguez, Miguel. | ||
| 22:53 | Corner kick [22:53]. | ||
| 23:51 | Foul on Padilla, Aaron. | ||
| 25:01 | Corner kick [25:01]. | ||
| 25:31 | Shot by CU Terry, Robin. | ||
| 25:46 | Foul on Ortiz, Edwin. | ||
| 26:24 | Goal!GOAL by WU Ortiz, Edwin Assist by Moothart, Jack. ( 0 - 1 ) |
||
| 28:58 | Shot by CU Smith, Hakeem, out top left. | ||
| 30:45 | Foul on Petcu, Quentin. | ||
| 31:19 | Offside against Corban. | ||
| 32:42 | Substitution!CU substitution: Silva, Christian for Johnson, Chadwayne. | ||
| 33:11 | Substitution!WU substitution: Ohnari, Yuki for Baronian, Ardem. | ||
| 33:11 | Substitution!WU substitution: Doherty, Philip for Ortiz, Edwin. | ||
| 34:27 | Foul on Smith, Hakeem. | ||
| 35:06 | Foul on Ohnari, Yuki. | ||
| 36:00 | Foul on Schneider, Josh. | ||
| 37:11 | Shot by WU Schneider, Josh, bottom center, saved by goal keeper. | ||
| 37:42 | Foul on Moothart, Jack. | ||
| 37:42 | Yellow card on WU Moothart, Jack. | ||
| 37:47 | Corner kick [37:47]. | ||
| 39:27 | Corner kick [39:27]. | ||
| 39:29 | Substitution!WU substitution: McCleary, Carter for Brown, Max. | ||
| 41:10 | Substitution!WU substitution: Carley Navarro, Nic for Bidwell, Ben. | ||
| 44:11 | Foul on Terry, Robin. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CU: , #1 Reyes, Marco, #4 Sherwood, Nate, #12 Giron, Matheus, #3 Silva, Christian, #13 Avendano, Camilo, #18 Terry, Robin, #19 Smith, Hakeem, #22 Quesada, Sebastian, #7 Petcu, Quentin, #28 Susanto, Yohanes, #99 Keegan, Justin. | ||
| 45:00 | FOR WU: , #16 Schneider, Josh, #35 Kelliher, Mason, #8 Moothart, Jack, #27 Padilla, Aaron, #30 Doherty, Philip, #28 Ohnari, Yuki, #25 Carley Navarro, Nic, #18 Moderie, Mack, #20 Ali, Abdul, #22 Shiomi, Yushiro, #19 McCleary, Carter. | ||
| 45:00 | Substitution!CU substitution: Farr, Nic for Keegan, Justin. | ||
| 47:58 | Foul on Giron, Matheus. | ||
| 49:53 | Substitution!CU substitution: Rodriguez, Miguel for Sherwood, Nate. | ||
| 49:53 | Substitution!CU substitution: Garcia, Antonio for Silva, Christian. | ||
| 51:00 | Substitution!WU substitution: Ballenger, Nicholas for Moderie, Mack. | ||
| 52:09 | Foul on Schneider, Josh. | ||
| 54:19 | Offside against Corban. | ||
| 55:26 | Foul on Petcu, Quentin. | ||
| 57:32 | Shot by CU Rodriguez, Miguel, out left. | ||
| 57:48 | Substitution!WU substitution: Dominguez Pascasio, Omar for Padilla, Aaron. | ||
| 59:04 | Shot by CU Avendano, Camilo. | ||
| 59:14 | Corner kick [59:14]. | ||
| 60:07 | Foul on Petcu, Quentin. | ||
| 61:12 | Substitution!WU substitution: Gallaway, Pierce for Moothart, Jack. | ||
| 61:12 | Substitution!WU substitution: Sato, Ryan for Ohnari, Yuki. | ||
| 61:12 | Substitution!WU substitution: Brown, Max for Schneider, Josh. | ||
| 62:29 | Goal!GOAL by WU Shiomi, Yushiro Assist by Carley Navarro, Nic. ( 0 - 2 ) |
||
| 64:01 | Shot by WU Sato, Ryan, bottom center, saved by goal keeper. | ||
| 64:09 | Corner kick [64:09]. | ||
| 65:47 | Substitution!CU substitution: Linn, Max for Petcu, Quentin. | ||
| 65:47 | Substitution!CU substitution: Carrillo, Ismael for Rodriguez, Miguel. | ||
| 65:47 | Substitution!CU substitution: Ponce, Miguel for Giron, Matheus. | ||
| 65:47 | Substitution!CU substitution: Espana, Alex for Terry, Robin. | ||
| 65:47 | Substitution!CU substitution: Escobar, Josh for Avendano, Camilo. | ||
| 65:47 | Substitution!CU substitution: Sherwood, Nate for Smith, Hakeem. | ||
| 68:49 | Foul on Brown, Max. | ||
| 69:30 | Substitution!CU substitution: Johnson, Chadwayne for Quesada, Sebastian. | ||
| 69:55 | Substitution!WU substitution: Berner-Hays, Max for Ali, Abdul. | ||
| 70:08 | Shot by CU Linn, Max, bottom center, saved by goal keeper. | ||
| 72:00 | Substitution!WU substitution: Ortiz, Edwin for Doherty, Philip. | ||
| 72:12 | Substitution!CU substitution: Silva, Christian for Susanto, Yohanes. | ||
| 72:12 | Substitution!CU substitution: Erispe, Tristan for Reyes, Marco. | ||
| 72:45 | Shot by CU Linn, Max, bottom center, saved by goal keeper. | ||
| Foul on Shiomi, Yushiro | |||
| 73:49 | CU Nate Sherwood PENALTY KICK GOAL. | ||
| 73:49 | Substitution!WU substitution: Proctor, Tam for Brown, Max. | ||
| 73:49 | Substitution!WU substitution: van der Velde, Mack for Carley Navarro, Nic. | ||
| 74:51 | Offside against Willamette. | ||
| 76:49 | Foul on Proctor, Tam. | ||
| 77:38 | Foul on van der Velde, Mack. | ||
| 81:40 | Offside against Corban. | ||
| 82:34 | Foul on Ortiz, Edwin. | ||
| 83:03 | Shot by CU Silva, Christian, out top. | ||
| 83:43 | Offside against Corban. | ||
| 84:40 | Foul on Garcia, Antonio. | ||
| 85:08 | Substitution!WU substitution: Ali, Abdul for Shiomi, Yushiro. | ||
| 88:15 | Shot by WU Ballenger, Nicholas, out left. | ||
| 88:43 | Shot by WU McCleary, Carter, bottom left, saved by goal keeper. | ||
| 89:40 | Foul on Gallaway, Pierce. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

