Willamette at Howard Payne August 31, 2019
Box Score
Willamette
Howard Payne
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 4 | 1 | 0 | 1 | 90 | |
| 5 | 1 | 1 | 1 | 70 | |
| 5 | 3 | 1 | 0 | 53 | |
| 3 | 0 | 0 | 0 | 68 | |
| 1 | 0 | 0 | 0 | 30 | |
| 2 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 31 | |
| 3 | 1 | 1 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 69 | |
| 1 | 1 | 0 | 0 | 20 | |
| 4 | 1 | 1 | 2 | 90 | |
| 1 | 0 | 0 | 1 | 35 | |
|
26
Max Brown
|
0 | 0 | 0 | 0 | 25 |
|
30
Phil Doherty
|
1 | 1 | 0 | 0 | 39 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 11 | 4 | 5 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Prall, Matt
|
0 | 0 | 0 | 0 | 90 |
|
mid 2
Cook, Ryan
|
0 | 0 | 0 | 0 | 90 |
|
def 3
Aneem, Khaled
|
0 | 0 | 0 | 0 | 90 |
|
def 4
Marcia, Erick
|
0 | 0 | 0 | 0 | 55 |
|
def 6
Carte, Thomas
|
0 | 0 | 0 | 0 | 90 |
|
fwd 7
Rivas, Angel
|
1 | 0 | 0 | 0 | 79 |
|
mid 8
Moreno, Zachary
|
0 | 0 | 0 | 0 | 72 |
|
mid 9
Paz, Alexander
|
1 | 0 | 0 | 0 | 85 |
|
fwd 10
Lopez, Alejandro
|
0 | 0 | 0 | 0 | 76 |
|
11
Rodriquez, Joshua
|
0 | 0 | 0 | 0 | 24 |
|
def
- Yellow card 30:13
12
Cottrell, Ryan
|
0 | 0 | 0 | 0 | 90 |
|
14
Diaz, Nathaniel
|
0 | 0 | 0 | 0 | 11 |
|
17
Trevino, Alex
|
0 | 0 | 0 | 0 | 5 |
|
18
Perez, Jorge
|
0 | 0 | 0 | 0 | 51 |
|
19
Calvac, Esdras
|
0 | 0 | 0 | 0 | 11 |
|
fwd 22
Osborne, Brandon
|
1 | 0 | 0 | 0 | 63 |
|
23
Clarke, Keenan
|
0 | 0 | 0 | 0 | 8 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Mason Kelliher (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Prall, Matt (L, 0-1) | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Willamette
1st
|
29:48 | McCleary, Carter (1) (van der Velde, Mack & Shiomi, Yushiro) | 1 - 0 |
|
Willamette
2nd
|
47:36 | Ballenger, Nicholas (1) (Shiomi, Yushiro) | 2 - 0 |
|
Willamette
2nd
|
69:45 | Shiomi, Yushiro (1) (Ballenger, Nicholas & Gallaway, Pierce) | 3 - 0 |
|
Willamette
2nd
|
81:46 | Sato, Ryan (1) (unassisted) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Willamette
1st
|
30:13 | Yellow card - Cottrell, Ryan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 18 | 16 | 34 |
| Howard Payne | 0 | 3 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 0 | 0 | 0 |
| Howard Payne | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 2 | 0 | 2 |
| Howard Payne | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 6 | 4 | 10 |
| Howard Payne | 6 | 6 | 12 |
| Date/Time | August 31, 2019 - 06:00 PM |
|---|---|
| Location | San Antonio, Texas, |
| Stadium | Trinity University |
| Game length | 1:58 |
| Attendance | 50 |
| Referee: | Ryan Trombetta |
| Asst. Referee: | Gregoria Garza |
| : | Bryan Abbott |
Play By Play
| 00:00 | Kelliher, Mason at goalie for Willamette. | ||
| 00:00 | Prall, Matt at goalie for Howard Payne. | ||
| 03:00 | Shot by WU McCleary, Carter BLOCKED. | ||
| 04:51 | Shot by WU Sato, Ryan, SAVE Prall, Matt. | ||
| 06:04 | Offside against Howard Payne. | ||
| 09:54 | Substitution!WU substitution: Ballenger, Nicholas for Baronian, Ardem. | ||
| 10:17 | Shot by WU Ballenger, Nicholas WIDE. | ||
| 11:28 | Corner kick by WU [11:28]. | ||
| 12:00 | Foul on Willamette Berner-Hays, Max [12:00]. | ||
| 12:32 | Shot by WU Ortiz, Edwin BLOCKED. | ||
| 13:05 | Shot by WU Ballenger, Nicholas WIDE. | ||
| 13:38 | Foul on Howard Payne Paz, Alexander [13:38]. | ||
| 14:29 | Shot by WU Sato, Ryan, SAVE Prall, Matt. | ||
| 31:03 | Foul on Howard Payne Paz, Alexander [31:03]. | ||
| 17:18 | Foul on Willamette Ortiz, Edwin [17:18]. | ||
| 17:48 | Foul on Howard Payne Moreno, Zachary [17:48]. | ||
| 18:18 | Shot by WU Gallaway, Pierce WIDE. | ||
| 18:31 | Substitution!HPU substitution: Rodriquez, Joshua for Marcia, Erick. | ||
| 20:19 | Offside against Howard Payne. | ||
| 20:53 | Foul on Howard Payne Paz, Alexander [20:53]. | ||
| 25:04 | Foul on Howard Payne Moreno, Zachary [25:04]. | ||
| 25:38 | Foul on Willamette Ortiz, Edwin [25:38]. | ||
| 27:14 | Shot by WU Gallaway, Pierce WIDE. | ||
| 27:47 | Foul on Willamette Sato, Ryan [27:47]. | ||
| 29:48 | Goal!GOAL by WU McCleary, Carter (FIRST GOAL), Assist by van der Velde, Mack and Shiomi, Yushiro, goal number 1 for season. ( 1 - 0 ) |
||
| 30:01 | Substitution!HPU substitution: Perez, Jorge for Lopez, Alejandro. | ||
| 30:01 | Substitution!WU substitution: van der Velde, Mack for Moderie, Mack. | ||
| 30:01 | Shot by WU Ortiz, Edwin BLOCKED. | ||
| 30:01 | Foul on Willamette Ortiz, Edwin [30:01]. | ||
| 30:01 | Shot by WU Sato, Ryan WIDE. | ||
| 30:01 | Shot by WU Schneider, Josh WIDE. | ||
| 30:01 | Shot by WU Schneider, Josh WIDE. | ||
| 30:01 | Shot by WU McCleary, Carter WIDE. | ||
| 30:01 | Substitution!WU substitution: Charlton, Patrick for Schneider, Josh. | ||
| 30:01 | Substitution!WU substitution: Baronian, Ardem for Sato, Ryan. | ||
| 30:01 | Shot by WU Ortiz, Edwin WIDE. | ||
| 30:01 | Shot by WU Ballenger, Nicholas WIDE. | ||
| 30:01 | Shot by WU Baronian, Ardem WIDE. | ||
| 30:01 | Substitution!WU substitution: Brown, Max for McCleary, Carter. | ||
| 30:01 | Corner kick by WU [30:01]. | ||
| 30:13 | Yellow card on HPU Cottrell, Ryan. | ||
| 30:38 | Foul on Howard Payne Cottrell, Ryan [30:38]. | ||
| 43:00 | Shot by WU Charlton, Patrick, SAVE Prall, Matt. | ||
| 43:40 | Foul on Willamette Ali, Abdul [43:40]. | ||
| 00:00 | Substitution!HPU substitution: Lopez, Alejandro for Moreno, Zachary. | ||
| 00:00 | Substitution!WU substitution: Proctor, Tam for Brown, Max. | ||
| 00:00 | Substitution!WU substitution: Dominguez P., Omar for Baronian, Ardem. | ||
| 00:00 | Substitution!WU substitution: McCleary, Carter for Charlton, Patrick. | ||
| 00:00 | Substitution!WU substitution: Doherty, Phil for van der Velde, Mack. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:23 | Shot by WU Gallaway, Pierce WIDE. | ||
| 47:36 | Goal!GOAL by WU Ballenger, Nicholas, Assist by Shiomi, Yushiro, goal number 1 for season. ( 2 - 0 ) |
||
| 48:37 | Foul on Howard Payne Carte, Thomas [48:37]. | ||
| 49:00 | Shot by WU Berner-Hays, Max, SAVE Prall, Matt. | ||
| 49:56 | Shot by WU Shiomi, Yushiro WIDE. | ||
| 50:34 | Foul on Willamette Doherty, Phil [50:34]. | ||
| 52:10 | Foul on Howard Payne Paz, Alexander [52:10]. | ||
| 53:23 | Shot by HPU Osborne, Brandon WIDE. | ||
| 55:05 | Substitution!HPU substitution: Marcia, Erick for Rodriquez, Joshua. | ||
| 55:32 | Foul on Howard Payne Osborne, Brandon [55:32]. | ||
| 57:42 | Shot by WU Proctor, Tam WIDE. | ||
| 58:45 | Offside against Howard Payne. | ||
| 60:21 | Shot by WU Doherty, Phil, SAVE Prall, Matt. | ||
| 60:37 | Shot by WU Proctor, Tam BLOCKED. | ||
| 61:19 | Offside against Willamette. | ||
| 62:01 | Foul on Howard Payne Rivas, Angel [62:01]. | ||
| 62:40 | Shot by HPU Paz, Alexander WIDE. | ||
| 63:01 | Substitution!HPU substitution: Moreno, Zachary for Osborne, Brandon. | ||
| 65:09 | Foul on Howard Payne Paz, Alexander [65:09]. | ||
| 66:01 | Shot by WU Shiomi, Yushiro WIDE. | ||
| 66:35 | Shot by WU Ballenger, Nicholas BLOCKED. | ||
| 67:43 | Substitution!WU substitution: Sato, Ryan for Ortiz, Edwin. | ||
| 68:45 | Shot by HPU Rivas, Angel WIDE. | ||
| 68:57 | Substitution!WU substitution: van der Velde, Mack for Ali, Abdul. | ||
| 69:45 | Goal!GOAL by WU Shiomi, Yushiro, Assist by Ballenger, Nicholas and Gallaway, Pierce, goal number 1 for season. ( 3 - 0 ) |
||
| 71:53 | Shot by WU van der Velde, Mack WIDE. | ||
| 75:42 | Foul on Willamette Dominguez P., Omar [75:42]. | ||
| 77:55 | Shot by WU Proctor, Tam, SAVE Prall, Matt. | ||
| 79:12 | Substitution!HPU substitution: Calvac, Esdras for Rivas, Angel. | ||
| 79:12 | Substitution!HPU substitution: Diaz, Nathaniel for Marcia, Erick. | ||
| 79:27 | Substitution!WU substitution: Brown, Max for Ballenger, Nicholas. | ||
| 79:44 | Shot by WU Sato, Ryan WIDE. | ||
| 80:58 | Shot by WU Shiomi, Yushiro WIDE. | ||
| 81:46 | Goal!GOAL by WU Sato, Ryan, goal number 1 for season. ( 4 - 0 ) |
||
| 81:46 | Substitution!HPU substitution: Clarke, Keenan for Perez, Jorge. | ||
| 81:51 | Foul on Willamette Proctor, Tam [81:51]. | ||
| 83:07 | Shot by WU Gallaway, Pierce, SAVE Prall, Matt. | ||
| 84:18 | Substitution!WU substitution: Baronian, Ardem for Doherty, Phil. | ||
| 84:18 | Substitution!WU substitution: Charlton, Patrick for McCleary, Carter. | ||
| 84:38 | Substitution!HPU substitution: Trevino, Alex for Paz, Alexander. | ||
| 85:19 | Foul on Howard Payne Calvac, Esdras [85:19]. | ||
| 85:58 | Foul on Willamette Proctor, Tam [85:58]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

