-
- Height:
- 5-10
-
- Weight:
- 153
-
- Hometown:
- Morgan Hill, California
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Ann Sobrato HS
-
- Major:
- Exercise and Health Science
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Returns for his junior season as a forward for the Bearcats in 2021 ... Competed in 18 games for the Bearcats in 2019 and made five starts ... Showed skill at connecting with players on offense and defense ... Graduated from Ann Sobrato High School in Morgan Hill, California ... Earned First Team All-League honors once and was Second Team All-League once ... Received the Superintendent's Award ... Qualified for the Honor Roll ... Is working toward a major in Exercise and Health Science ... Parents are Kelley and Jeff Brown.
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Games started | 1 | 0 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 4 | 4 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at Puget Sound | T, 2-2 |
| Oct 23 | George Fox | W, 1-0 |
| Oct 24 | at Pacific | W, 2-1 |
| Oct 30 | Whitman | L, 2-1 |
| Oct 31 | Whitworth | W, 3-0 |
| Nov 6 | Linfield | W, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Warner Pacific | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Corban | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Southwestern (Tex.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 5 | at Trinity (Tex.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Occidental | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | at Whitworth | L, 2-1 | - | - | - | - | - |
| Sep 19 | at Whitman | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 25 | Pacific | W, 3-1 | 1 | 0 | 0 | 1 | 1 |
| Sep 26 | at George Fox | W, 4-3 | 1 | - | 1 | 0 | 2 |
| Oct 2 | Puget Sound | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 3 | Pacific Lutheran | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 9 | at Linfield | W, 4-0 | - | - | - | - | - |
| Oct 16 | at Pacific Lutheran | W, 3-2 | - | - | - | - | - |
| Oct 17 | at Puget Sound | T, 2-2 | - | - | - | - | - |
| Oct 23 | George Fox | W, 1-0 | - | - | - | - | - |
| Oct 24 | at Pacific | W, 2-1 | - | - | - | - | - |
| Oct 30 | Whitman | L, 2-1 | - | - | - | - | - |
| Oct 31 | Whitworth | W, 3-0 | - | - | - | - | - |
| Nov 6 | Linfield | W, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Warner Pacific | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 | Corban | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Southwestern (Tex.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Trinity (Tex.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Occidental | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Whitworth | L, 2-1 | - | - | - | - | - |
| Sep 19 | at Whitman | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Pacific | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at George Fox | W, 4-3 | 1 | 3 | .333 | 1 | .333 |
| Oct 2 | Puget Sound | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Pacific Lutheran | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Linfield | W, 4-0 | - | - | - | - | - |
| Oct 16 | at Pacific Lutheran | W, 3-2 | - | - | - | - | - |
| Oct 17 | at Puget Sound | T, 2-2 | - | - | - | - | - |
| Oct 23 | George Fox | W, 1-0 | - | - | - | - | - |
| Oct 24 | at Pacific | W, 2-1 | - | - | - | - | - |
| Oct 30 | Whitman | L, 2-1 | - | - | - | - | - |
| Oct 31 | Whitworth | W, 3-0 | - | - | - | - | - |
| Nov 6 | Linfield | W, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Warner Pacific | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Corban | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Southwestern (Tex.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Trinity (Tex.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Occidental | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Whitworth | L, 2-1 | - | - | - | - | - |
| Sep 19 | at Whitman | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Pacific | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at George Fox | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Puget Sound | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Pacific Lutheran | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Linfield | W, 4-0 | - | - | - | - | - |
| Oct 16 | at Pacific Lutheran | W, 3-2 | - | - | - | - | - |
| Oct 17 | at Puget Sound | T, 2-2 | - | - | - | - | - |
| Oct 23 | George Fox | W, 1-0 | - | - | - | - | - |
| Oct 24 | at Pacific | W, 2-1 | - | - | - | - | - |
| Oct 30 | Whitman | L, 2-1 | - | - | - | - | - |
| Oct 31 | Whitworth | W, 3-0 | - | - | - | - | - |
| Nov 6 | Linfield | W, 1-0 | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | 1 | 1 | 3 |
| Conference | 5 | 0 | 1 | 1 | 3 |
| Exhibition | 2 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 3 | 0 | 0 | 1 | 1 |
| Away | 3 | 1 | 1 | 0 | 2 |
| Neutral | 2 | 0 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 1 | 1 | 3 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 1 | 1 | 1 | 3 |
| October | 2 | 0 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 4 | .250 | 1 | .250 |
| Conference | 5 | 4 | .250 | 1 | .250 |
| Exhibition | 2 | 1 | .000 | 1 | 1.000 |
| Location | |||||
| Home | 3 | 1 | .000 | 0 | .000 |
| Away | 3 | 3 | .333 | 1 | .333 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 3 | .333 | 1 | .333 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 6 | 3 | .333 | 1 | .333 |
| October | 2 | 1 | .000 | 0 | .000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | .13 | .13 | .38 |
| Conference | 5 | 0 | .20 | .20 | .60 |
| Exhibition | 2 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 3 | 0 | .00 | .33 | .33 |
| Away | 3 | 1 | .33 | .00 | .67 |
| Neutral | 2 | 0 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 0 | .17 | .17 | .50 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 1 | .17 | .17 | .50 |
| October | 2 | 0 | .00 | .00 | .00 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .50 | .250 | .13 | .250 |
| Conference | 5 | .80 | .250 | .20 | .250 |
| Exhibition | 2 | .50 | .000 | .50 | 1.000 |
| Location | |||||
| Home | 3 | .33 | .000 | .00 | .000 |
| Away | 3 | 1.00 | .333 | .33 | .333 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .50 | .333 | .17 | .333 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| September | 6 | .50 | .333 | .17 | .333 |
| October | 2 | .50 | .000 | .00 | .000 |
Splits Stats: Game Shooting