Official Basketball Box Score

Willamette vs. Corban

12/4/2010 at 5:30 PM — Salem, Ore. (C.E. Jeffers Sports Center)

Officials: Tyler Kanda, Korenza Burris, Gary BrowningAttendance: 208

Team 1 2 Total
Willamette 25 24 - 49
Corban 30 49 - 79
Willamette   Corban
29.2% Total FG% 42.6%
20.0% 3-Pt. FG% 33.3%
80.0% Free Throw% 51.5%
None Technical Fouls None
15 Points off Turnovers 24
9 2nd Chance Points 20
29 Bench Points 21
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 31.4% 29.2%
3-Pt. FG% 25.0% 14.3% 20.0%
Free Throw% 87.5% 50.0% 80.0%
Corban
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 50.0% 42.6%
3-Pt. FG% 16.7% 50.0% 33.3%
Free Throw% 41.2% 62.5% 51.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lamson, MacKenzie* 1-6 0-0 0-0 0 3 3 1 2 0 5 1 0 16
#3 Mueller, Kelsey* 2-5 0-0 1-2 1 1 2 3 5 0 1 0 0 9
#23 Erin Barclay* 1-4 1-4 0-0 0 2 2 3 3 0 3 0 1 25
#32 Kaileigh Westermann* 3-13 0-1 2-2 1 6 7 4 8 1 3 0 0 30
#40 Andrea Harris* 1-5 0-0 0-0 0 2 2 2 2 0 0 0 2 14
#10 Alex Zennan 2-10 1-4 2-2 1 1 2 0 7 2 2 0 2 22
#11 Sophie Wilson 2-6 0-2 0-0 1 0 1 2 4 1 4 0 1 10
#13 Shayna Glynn 3-5 0-0 1-2 1 5 6 2 7 2 2 0 0 23
#14 Breanne Faehnrich 2-3 0-1 2-2 0 3 3 2 6 0 0 0 1 12
#15 Alex Brunt-Pluta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#20 Dora Rabih 0-0 0-0 0-0 0 1 1 1 0 0 0 1 1 6
#22 Alexa Beeson 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#24 Maya McFaddin 2-6 1-2 0-0 2 1 3 2 5 2 1 0 1 20
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 19-65 3-15 8-10 9 27 36 23 49 8 21 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 HARTER, Rachel* 1-3 0-0 0-4 4 7 11 0 2 4 2 2 0 33
#10 MILLER, Jennesa* 4-8 0-1 5-10 4 6 10 1 13 4 4 1 1 28
#14 STEIGLEMAN, Katie* 6-16 0-4 4-4 1 2 3 2 16 5 1 0 3 32
#22 BENNETT, Tess* 5-10 0-0 3-6 2 8 10 4 13 1 2 1 3 18
#25 BUHLER, Becky* 5-12 4-5 0-0 1 6 7 0 14 2 6 5 0 27
#1 WHITEHEAD, Hannah 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#5 EVANS, Alison 1-3 0-1 2-2 2 2 4 2 4 0 0 1 0 10
#12 SHAUGHNESSY, Kayla 1-4 0-0 0-2 1 0 1 0 2 1 0 0 0 7
#13 NEWBY, Rachel 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#15 ROOS, Ashlyn 0-1 0-1 3-4 0 1 1 1 3 2 1 0 0 8
#20 MOSIER, Christy 1-2 0-0 0-1 0 0 0 2 2 0 1 0 0 10
#23 RODERICK, Ashlee 3-3 0-0 0-0 1 1 2 0 6 0 0 0 0 5
#24 NILO, Katerina 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#33 YALLUP, Karlen 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#40 JONES, Melissa 1-4 0-0 0-0 1 1 2 2 2 0 2 0 1 8
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 29-68 4-12 17-33 20 38 58 14 79 21 20 10 8 200
* = Starter