Official Basketball Box Score

Lewis & Clark vs. Willamette

2/14/2014 at 6:00 p.m. — Salem, Ore. (Cone Field House)

Officials: Paul Patterson, Sean Martin, Falisha WrightAttendance: 180

Team 1 2 Total
Lewis & Clark 42 31 - 73
Willamette 16 33 - 49
Lewis & Clark   Willamette
45.9% Total FG% 33.3%
44.4% 3-Pt. FG% 23.3%
75.0% Free Throw% 57.1%
None Technical Fouls None
32 Points in the Paint 12
19 Points off Turnovers 19
24 2nd Chance Points 8
0 Fast Break Points 0
35 Bench Points 3
Lewis & Clark
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 44.4% 45.9%
3-Pt. FG% 37.5% 50.0% 44.4%
Free Throw% 70.0% 100.0% 75.0%
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 25.9% 40.0% 33.3%
3-Pt. FG% 14.3% 31.3% 23.3%
Free Throw% 0% 57.1% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Casey Zinn* 2-6 1-3 0-0 0 0 0 2 5 0 3 0 1 16
#11 Katie Anderson* 4-8 0-2 4-6 0 1 1 2 12 3 0 0 2 19
#22 Kathlene Howe* 3-5 2-2 0-0 1 4 5 1 8 0 1 0 0 12
#32 Tayler Wang* 3-5 0-0 2-2 4 3 7 0 8 3 0 0 1 17
#25 Daron Dean* 2-3 1-1 0-0 5 2 7 0 5 3 0 0 1 15
#33 Sarah Bucknovitz 5-9 0-0 0-0 3 0 3 1 10 0 1 0 0 16
#14 Katrina Vonburg 0-2 0-0 0-0 0 1 1 1 0 2 3 1 0 15
#03 Ayisat Afolabi 3-7 0-0 3-4 3 2 5 1 9 1 4 0 1 20
#23 Jessica Rodriguez 0-2 0-1 0-0 1 2 3 0 0 0 1 0 0 10
#10 Sarah Anderson 1-4 1-4 0-0 2 1 3 0 3 0 1 0 1 24
#21 Cassie Beucherie 0-1 0-0 0-0 1 0 1 0 0 1 0 0 1 6
#30 Kaitlin Mathewson 4-6 3-5 0-0 0 3 3 0 11 1 1 0 0 15
#42 Reese DeHart 1-3 0-0 0-0 0 3 3 0 2 2 2 0 2 15
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 28-61 8-18 9-12 22 26 48 8 73 16 17 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Alexa Beeson* 1-5 0-4 0-2 0 1 1 4 2 1 4 0 0 23
#24 Julia Brand* 4-6 0-0 0-0 3 2 5 3 8 1 2 0 0 30
#02 Jojo DeLong* 6-18 5-14 0-0 0 3 3 1 17 3 5 0 1 36
#10 Alex Wert* 1-3 0-1 1-2 3 0 3 1 3 0 2 0 1 33
#03 Katie Kalugin* 6-14 1-2 3-3 1 1 2 0 16 1 2 0 5 29
#11 Savanna Steele 0-4 0-4 0-0 0 1 1 1 0 0 1 0 1 10
#12 Arianah Musser 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#34 Daena Mau 1-7 1-5 0-0 1 1 2 1 3 1 0 0 1 30
#30 Nikki Turnbull 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 19-57 7-30 4-7 12 13 25 12 49 8 16 0 9 200
* = Starter