Official Basketball Box Score

Willamette vs. Northwest Christian

11/25/2014 at 7:00 pm — Eugene, Ore. (Morse Event Center)

Attendance: 105

Team 1 2 Total
Willamette 22 42 - 64
Northwest Chrst. 25 34 - 59
Willamette   Northwest Chrst.
32.1% Total FG% 35.1%
19.2% 3-Pt. FG% 43.8%
74.2% Free Throw% 80.0%
None Technical Fouls 1
18 Points in the Paint 20
20 Points off Turnovers 4
7 2nd Chance Points 9
0 Fast Break Points 0
14 Bench Points 27
Willamette
Shooting % 1st Half 2nd Half Game
Total FG% 20.0% 46.2% 32.1%
3-Pt. FG% 12.5% 30.0% 19.2%
Free Throw% 72.7% 75.0% 74.2%
Northwest Chrst.
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 35.5% 35.1%
3-Pt. FG% 57.1% 33.3% 43.8%
Free Throw% 75.0% 81.8% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Julia Brand* 2-6 0-1 4-4 4 3 7 3 8 3 2 0 2 23
#03 Katie Kalugin* 5-12 0-1 5-7 3 8 11 3 15 1 6 0 1 33
#02 Jojo DeLong* 5-13 2-7 6-8 1 5 6 2 18 5 2 0 2 36
#11 Savanna Steele* 0-7 0-5 1-2 0 3 3 1 1 0 0 0 0 22
#20 Kylie Towry* 1-5 1-5 5-6 0 1 1 0 8 1 0 0 0 35
#22 Whitney Anderson 4-7 1-3 0-0 1 0 1 3 9 0 0 0 0 8
#44 Marisa Hamilton 0-2 0-0 2-4 0 0 0 2 2 0 0 0 1 9
#14 Ashley Evans 1-2 1-2 0-0 0 1 1 1 3 1 0 0 1 11
#34 Daena Mau 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 15
#10 Alex Wert 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#21 Racyne Parker 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 18-56 5-26 23-31 10 26 36 16 64 12 11 0 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 CAPLES, Demarea* 3-7 1-2 2-2 2 4 6 2 9 0 2 0 1 21
#32 GLOSS, Andrea* 1-4 0-0 0-0 1 5 6 1 2 1 1 1 1 15
#05 PITTS, Sami* 6-11 2-4 2-2 2 2 4 4 16 1 4 0 1 34
#02 KELSEY, Allie* 1-7 0-3 0-0 0 4 4 3 2 3 3 0 1 33
#03 OVERTON, Meriah* 1-9 1-3 0-0 0 4 4 3 3 2 1 0 0 27
#23 GABRIO, Chandler 4-8 3-4 3-4 0 5 5 4 14 0 2 2 0 18
#25 WEBER, Melyssa 2-5 0-0 2-3 0 1 1 2 6 2 3 0 0 12
#22 SCHMIDT, Breanna 0-1 0-0 0-0 0 0 0 2 0 2 1 0 3 17
#15 BIGBY, Carly 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#14 BARTHOLOMEW, Maddi 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#34 THOMPSON, Alaina 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#21 RAD, MeShel 2-5 0-0 3-4 3 3 6 0 7 1 2 0 0 14
#24 SMITH, Mindy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 20-57 7-16 12-15 12 30 42 22 59 12 19 3 7 200
* = Starter