Official Basketball Box Score

Willamette vs. Pacific Lutheran

1/29/2016 at 6:00 p.m. — Parkland, Wash. - Names Family Court

Officials: Nic Mitch, Tanya Flannagan, Brad SchmidtAttendance: 127

Team 1 2 3 4 Total
Willamette 16 20 17 11 - 64
Pacific Lutheran 24 14 15 8 - 61
Willamette   Pacific Lutheran
42.6% Total FG% 41.4%
36.4% 3-Pt. FG% 37.5%
66.7% Free Throw% 50.0%
None Technical Fouls None
20 Points in the Paint 28
11 Points off Turnovers 10
21 2nd Chance Points 11
0 Fast Break Points 2
23 Bench Points 16
Willamette
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 52.9% 46.7% 23.1% 42.6%
3-Pt. FG% 40.0% 33.3% 37.5% 33.3% 36.4%
Free Throw% 0% 0% 0% 66.7% 66.7%
Pacific Lutheran
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 62.5% 45.5% 43.8% 13.3% 41.4%
3-Pt. FG% 50.0% 66.7% 25.0% 20.0% 37.5%
Free Throw% 40.0% 66.7% 0% 75.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Alex Wert* 2-7 0-0 0-0 3 4 7 3 4 3 1 1 1 30
#14 Ashley Evans* 1-3 1-3 0-0 1 4 5 3 3 6 4 0 0 30
#20 Kylie Towry* 6-12 4-9 0-0 1 5 6 1 16 4 2 1 1 38
#22 Whitney Anderson* 4-10 2-6 2-2 2 5 7 3 12 4 2 0 0 30
#23 Madi Andresen* 3-8 0-0 0-0 0 0 0 0 6 0 0 0 1 16
#05 Mary Eckenrode 2-5 1-4 0-0 1 0 1 0 5 0 0 0 0 12
#21 Racyne Parker 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 8
#33 Kelsey Walker 1-2 0-0 0-0 0 0 0 0 2 3 0 0 0 9
#34 Kali Vickery 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 3
#44 Marisa Hamilton 6-13 0-0 2-4 1 3 4 2 14 0 1 0 1 24
#TM TEAM 0-0 0-0 0-0 2 6 8 0 1
Totals 26-61 8-22 4-6 12 28 40 14 64 21 11 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Megan Abdo* 5-9 0-2 5-10 1 6 7 0 15 1 1 0 2 36
#11 Kaelyn Voss* 4-9 2-4 0-0 0 5 5 3 10 0 4 0 0 30
#22 Ionna Price* 4-9 2-3 2-2 1 4 5 2 12 1 1 3 0 23
#25 Sarah Barnes* 0-4 0-1 0-0 0 1 1 1 0 2 0 0 0 12
#44 Lacey Nicholson* 4-10 0-0 0-0 2 2 4 0 8 1 1 0 1 29
#13 Mackenzie Cooper 1-2 0-0 0-0 0 0 0 1 2 1 0 0 0 5
#20 Anna Hurd 0-2 0-1 0-2 3 2 5 2 0 2 0 0 3 17
#23 Samantha Kelleigh 5-9 2-5 0-0 0 2 2 3 12 5 2 0 1 30
#32 Michaela Edgers 1-3 0-0 0-0 1 2 3 1 2 0 1 2 0 12
#40 Madis Green-Hayward 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 24-58 6-16 7-14 10 24 34 13 61 14 10 5 7 200
* = Starter