Official Basketball Box Score

Willamette vs. Puget Sound

2/2/2018 at 6 p.m. — Tacoma, Wash.

Attendance: 427

Team 1 2 3 4 Total
Willamette 11 16 13 12 - 52
Puget Sound 18 13 7 30 - 68
Willamette   Puget Sound
32.7% Total FG% 43.3%
29.6% 3-Pt. FG% 37.5%
61.5% Free Throw% 54.2%
None Technical Fouls None
10 Points in the Paint 28
8 Points off Turnovers 21
10 2nd Chance Points 13
0 Fast Break Points 2
7 Bench Points 23
Willamette
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 38.5% 29.4% 33.3% 32.7%
3-Pt. FG% 25.0% 57.1% 18.2% 20.0% 29.6%
Free Throw% 100.0% 100.0% 25.0% 33.3% 61.5%
Puget Sound
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 33.3% 25.0% 66.7% 43.3%
3-Pt. FG% 50.0% 50.0% 0% 100.0% 37.5%
Free Throw% 100.0% 50.0% 25.0% 60.0% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Elizabeth Logsdon* 1-5 0-0 1-1 2 2 4 3 3 1 1 0 0 12
#05 Mary Eckenrode* 3-6 2-3 0-0 1 1 2 1 8 0 3 0 1 24
#14 Ashley Evans* 5-15 3-10 0-0 0 4 4 4 13 3 0 0 0 35
#20 Kylie Towry* 1-13 0-8 4-4 1 3 4 1 6 1 5 0 1 37
#23 Britanny Kochenderfer* 5-8 3-4 2-4 2 4 6 4 15 4 1 0 0 34
#01 Celine Gregoire 2-3 0-0 0-2 2 4 6 4 4 0 0 1 0 23
#10 Amanda Carpenter 0-0 0-0 0-0 1 1 2 2 0 1 2 0 0 11
#11 Drew Farmer 1-5 0-2 1-2 1 3 4 0 3 0 3 0 1 13
#22 Whitney Anderson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#42 Jada Leonard 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0 4
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 18-55 8-27 8-13 14 25 39 20 52 10 18 1 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Elizabeth Prewitt* 5-10 1-2 1-1 2 4 6 5 12 0 1 0 1 23
#32 Claire Fitzgerald* 5-11 0-0 0-0 0 2 2 1 10 0 1 0 1 20
#44 Jamie Lange* 7-13 0-0 3-8 4 8 12 2 17 2 1 1 3 27
#03 Josephine Huletz* 0-2 0-0 1-2 1 0 1 2 1 1 1 0 1 15
#11 Cassidy Daugherty* 1-9 1-4 2-2 0 4 4 0 5 0 1 0 0 37
#13 Kristen Ahn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Courtney Knecht 2-4 0-1 4-5 0 0 0 0 8 3 1 0 0 20
#20 Kirstin Hafeman 3-3 1-1 2-4 2 1 3 2 9 1 0 0 2 19
#22 Laura Soper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Meghan Hamel 1-3 0-0 0-0 1 0 1 2 2 1 0 0 0 14
#24 Raeann Allen 2-5 0-0 0-2 1 2 3 1 4 5 0 1 1 25
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 26-60 3-8 13-24 13 24 37 15 68 13 7 2 9 200
* = Starter