Official Basketball Box Score

Willamette vs. George Fox

2/12/2022 at 4:00 pm — Miller Gymnasium, Newberg, OR

Officials: Dwayne Johnson, Chris Equinoa, Raynel WhitneyAttendance: 289

Team 1 2 3 4 Total
Willamette 16 12 15 20 - 63
George Fox 19 13 15 10 - 57
Willamette   George Fox
42.6% Total FG% 37.5%
37.5% 3-Pt. FG% 26.3%
84.6% Free Throw% 71.4%
None Technical Fouls None
28 Points in the Paint 28
8 Points off Turnovers 4
9 2nd Chance Points 12
4 Fast Break Points 3
18 Bench Points 36
Willamette
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 35.7% 38.5% 40.0% 42.6%
3-Pt. FG% 50.0% 33.3% 33.3% 33.3% 37.5%
Free Throw% 0% 50.0% 100.0% 85.7% 84.6%
George Fox
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 35.7% 35.3% 25.0% 37.5%
3-Pt. FG% 25.0% 40.0% 33.3% 0% 26.3%
Free Throw% 80.0% 50.0% 100.0% 66.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Morgan Yamane* 1-1 0-0 0-0 0 2 2 1 2 0 1 0 0 11
#33 Ashlyn Ascuena-Mercil* 4-9 2-4 1-2 1 4 5 2 11 1 3 2 0 38
#02 Sami Riggs* 6-11 0-1 0-0 1 2 3 0 12 1 1 0 1 20
#04 Megan River* 1-5 0-1 6-6 1 4 5 1 8 3 1 0 0 29
#11 Amanda Carpenter* 3-8 2-5 4-4 1 4 5 1 12 2 0 0 1 33
#12 Carolyn Ho 2-4 1-1 0-0 1 2 3 2 5 3 3 1 2 24
#14 Claire Bonnet 1-4 1-4 0-0 0 1 1 0 3 2 2 0 0 12
#23 CarolAnn Edwards 3-7 0-0 0-1 4 1 5 4 6 1 3 0 0 19
#34 Ashley Collins 2-5 0-0 0-0 1 2 3 0 4 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 1 5 6 0 1
Totals 23-54 6-16 11-13 11 27 38 11 63 13 15 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Cassidy Posey* 2-7 1-2 1-1 1 1 2 1 6 0 1 0 0 25
#25 Emily Stephens* 2-2 0-0 0-0 0 3 3 4 4 0 1 0 0 16
#02 Rachel Parks* 2-7 0-3 2-2 0 3 3 3 6 1 0 0 1 19
#12 Alyssa Wells* 2-9 1-5 0-0 1 4 5 0 5 2 2 0 0 25
#21 Kate Huguenin* 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 7
#01 Erin Yoshitake 2-4 2-3 0-0 0 0 0 2 6 2 2 0 2 17
#03 Emma Reed 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 3
#04 Ella Roberts 4-12 1-5 2-4 2 3 5 2 11 1 3 0 0 26
#11 Jenna Lacey 4-6 0-1 1-2 1 2 3 2 9 0 0 0 1 24
#24 Alexa Borter 1-1 0-0 3-3 0 1 1 1 5 1 0 0 1 14
#31 Jordan Ryan 2-6 0-0 1-2 0 4 4 2 5 2 0 0 1 24
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 21-56 5-19 10-14 9 21 30 18 57 9 9 0 7 200
* = Starter