Official Basketball Box Score

Willamette vs. Western Ore.

11/21/2024 at 7:00 pm — Physical Education Building, Monmouth, OR

Officials: Michael Hanson, Josiah McCallister, Aaron HaugenAttendance: 73

Team 1 2 3 4 Total
Willamette 16 21 29 23 - 89
Western Oregon 22 22 15 27 - 86
Willamette   Western Oregon
50.0% Total FG% 48.6%
50.0% 3-Pt. FG% 36.4%
83.3% Free Throw% 85.7%
None Technical Fouls None
26 Points in the Paint 44
14 Points off Turnovers 14
8 2nd Chance Points 18
18 Fast Break Points 13
44 Bench Points 33
Willamette
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 47.1% 58.8% 47.4% 50.0%
3-Pt. FG% 33.3% 42.9% 60.0% 57.1% 50.0%
Free Throw% 66.7% 100.0% 100.0% 100.0% 83.3%
Western Oregon
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 62.5% 42.9% 36.8% 55.6% 48.6%
3-Pt. FG% 40.0% 16.7% 25.0% 57.1% 36.4%
Free Throw% 0% 75.0% 0% 100.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Elyse Waldal* 5-6 3-3 0-0 0 3 3 4 13 0 1 0 0 19
#14 Daisy Boling-Schmidt* 1-5 0-0 2-2 0 4 4 2 4 1 1 0 0 27
#10 Peyton Gardner* 2-6 0-0 2-2 1 2 3 0 6 6 2 0 1 23
#11 Kaitlin Imai* 7-14 3-7 3-5 2 6 8 1 20 3 2 0 3 31
#21 Gio Horner* 1-3 0-0 0-0 0 2 2 0 2 3 1 0 0 14
#03 Maya Sanders 2-6 1-4 0-0 0 3 3 1 5 2 1 0 0 31
#04 Alexis Dockter 7-10 4-6 3-3 0 1 1 1 21 3 0 1 0 25
#20 Aasia Williams 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#22 Addie Hiler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Syd Shoemaker 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#30 Emma Floyd 7-14 4-10 0-0 0 2 2 1 18 1 0 0 0 23
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 32-64 15-30 10-12 4 23 27 13 89 19 9 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Niu,Selai* 2-2 0-0 0-0 3 2 5 0 4 0 0 0 0 10
#14 Brown,Natalie* 7-12 0-0 0-0 3 6 9 3 14 4 3 0 2 29
#04 Youngblood,Salma* 2-7 0-1 0-0 3 0 3 1 4 0 1 0 0 18
#10 Pedrojetti,Bella* 6-17 4-9 0-0 2 3 5 0 16 2 0 0 0 38
#13 Vaifanua,Enid* 5-10 0-1 5-5 0 8 8 3 15 9 2 0 0 39
#00 Tau,MilaSarai 6-9 0-0 0-0 1 3 4 3 12 0 3 0 0 15
#01 Wells,Ciona 4-9 1-5 0-0 1 2 3 1 9 2 2 0 1 35
#23 Thomas,Mya India 4-8 3-6 1-2 2 2 4 1 12 2 0 0 1 16
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 36-74 8-22 6-7 15 28 43 12 86 19 12 0 4 200
* = Starter