Official Volleyball Box Score
Willamette at Lewis & Clark
10/5/2012 at 7:00 pm
@ Portland, Ore. (Pamplin Sports Comp.)
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 45 | .178 |
| 2 | 13 | 7 | 54 | .111 |
| 3 | 16 | 6 | 48 | .208 |
| 4 | 19 | 11 | 56 | .143 |
Lewis & Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 44 | .250 |
| 2 | 7 | 5 | 44 | .045 |
| 3 | 15 | 6 | 47 | .191 |
| 4 | 11 | 5 | 44 | .136 |
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Danica Reed * | 4 | 7 | 10 | 47 | -.064 | 0 | 4 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Carly Hargrave * | 4 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 10.5 |
| 11 | Nicole Mertens * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Madisyn Leenstra * | 4 | 28 | 9 | 72 | .264 | 0 | 3 | 1 | 0 | 20 | 0 | 4 | 0 | 0 | 33.0 |
| 14 | Shannon Waltz * | 4 | 12 | 2 | 28 | .357 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 14.0 |
| 16 | Emily Compton * | 4 | 3 | 1 | 8 | .250 | 54 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Macy Hayashi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mandara Hogarth | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kathy Lee Glenn | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kirsten Brehmer | 4 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 1 | 8 | 0 | 6 | 0 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 30 | 203 | .158 | 56 | 9 | 4 | 3 | 97 | 0 | 26 | 1 | 0 | 84.0 | ||
Lewis & Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Leia Matsunaga * | 4 | 1 | 2 | 8 | -.125 | 38 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Kayla Ernewein * | 4 | 6 | 2 | 21 | .190 | 1 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 |
| 9 | Alexi Provost-Shean * | 4 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 8.0 |
| 11 | Alicia Callejo-Black * | 4 | 11 | 5 | 30 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13.5 |
| 12 | Jennifer Dowdy * | 4 | 10 | 5 | 44 | .114 | 2 | 0 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Kateleya Milan * | 4 | 15 | 7 | 62 | .129 | 1 | 1 | 1 | 2 | 18 | 0 | 1 | 0 | 0 | 16.5 |
| 1 | Daniela De kervor | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 5 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Elena Hoff | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelsie Dorpat | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sarah Sandholtz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Erinn Winstead | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 21 | 179 | .156 | 47 | 3 | 6 | 9 | 100 | 3 | 14 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Pamplin Sports Comp. Attendance: 140 Time: 2 Scorer: Kelsey Bumgarner |
* = Starter