Official Volleyball Box Score

Lewis & Clark vs. Willamette

10/2/2013 — Salem, Ore. (Cone Field House)

Attendance: 85Duration: 2:00Referees: Gary Sieroslawksi, Sandy Pruitt, Jacobson,Issakhanian

Team 1 2 3 4 Sets Record
Lewis & Clark 25 25 23 25 3 4-7, 3-2 NWC
Willamette 23 23 25 12 1 5-9, 1-4 NWC
Lewis & Clark
Team Attack Per Set
Set K E TA PCT
1 12 5 34 .206
2 18 5 39 .333
3 12 11 42 .024
4 14 2 31 .387
Willamette
Team Attack Per Set
Set K E TA PCT
1 14 5 34 .265
2 11 4 35 .200
3 12 1 46 .239
4 7 7 28 .000
Lewis & Clark (4-7, 3-2 NWC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Isabel Valentine * 2 4 3 13 .077 0 0 0 0 0 0 2 0 0 5.0
5 Kelsie Dorpat * 4 4 0 8 .500 48 5 1 0 6 0 1 0 1 9.5
7 Kayla Ernewein * 4 3 2 10 .100 0 0 2 0 6 0 1 0 0 3.5
8 Brigitte Russo * 4 20 5 39 .385 1 0 0 0 1 0 0 0 0 20.0
11 Alici Callejo-Black * 4 5 2 10 .300 0 0 0 0 0 0 1 0 0 5.5
12 Kataleya Milan * 4 18 11 58 .121 3 0 1 0 11 0 2 0 0 19.0
1 Daniela De kervor 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Alexe Navarro 4 0 0 0 .000 0 0 1 0 32 0 0 0 0 0.0
3 Vanessa Hall 4 1 0 1 1.000 1 4 1 2 6 0 0 0 0 5.0
9 Erinn Winstead 4 0 0 0 .000 0 1 3 2 3 0 0 0 0 1.0
13 Tessa Belanger 3 1 0 7 .143 0 0 0 1 0 1 1 1 0 2.5
Totals 56 23 146 .226 53 10 9 5 65 1 8 1 1 71.0
Willamette (5-9, 1-4 NWC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Carly Hargrave * 4 5 2 18 .167 0 2 1 0 2 0 4 2 0 9.0
10 Sarah Fincher * 4 12 2 38 .263 1 0 0 0 4 0 3 1 0 13.5
11 Lindsey Compton * 3 2 3 11 -.091 7 1 3 0 5 0 1 0 0 3.5
12 Taylor Lum * 4 4 3 11 .091 1 1 2 0 4 0 6 1 0 8.0
15 Kirsten Brehmer * 4 15 3 34 .353 1 0 2 2 5 0 3 1 0 16.5
16 Emily Compton * 4 0 0 3 .000 32 0 1 0 14 0 2 1 1 1.0
4 Riley Fawcett 4 1 0 1 1.000 0 0 0 2 12 0 0 0 0 1.0
5 Alexa Dowdell 2 1 3 8 -.250 0 0 1 0 0 0 0 0 0 1.0
6 Alida Holt 2 4 1 19 .158 0 1 2 3 4 0 1 0 0 5.5
9 Macy Hayashi 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
24 Lizzy Balding 4 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 44 17 143 .189 43 5 12 10 58 0 20 6 1 59.0
* = Starter