Official Volleyball Box Score
Whitworth at Willamette
10/18/2013 at 7:00 PM
@ Salem, Ore. (Cone Field House)
Whitworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 44 | .205 |
| 2 | 16 | 2 | 42 | .333 |
| 3 | 13 | 8 | 57 | .088 |
| 4 | 12 | 4 | 41 | .195 |
| 5 | 16 | 6 | 34 | .294 |
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 40 | .125 |
| 2 | 12 | 6 | 43 | .140 |
| 3 | 11 | 4 | 51 | .137 |
| 4 | 17 | 7 | 47 | .213 |
| 5 | 8 | 1 | 25 | .280 |
Whitworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jalana White * | 5 | 19 | 9 | 59 | .169 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 20.5 |
| 6 | Maddye Dinsmore * | 5 | 5 | 2 | 16 | .188 | 62 | 2 | 2 | 0 | 14 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | Tori Labrie * | 5 | 5 | 4 | 17 | .059 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 7.0 |
| 10 | Kristine Kardell * | 5 | 13 | 1 | 29 | .414 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 12 | Nicole Leonard * | 5 | 20 | 4 | 62 | .258 | 2 | 0 | 0 | 2 | 17 | 0 | 1 | 0 | 0 | 20.5 |
| 16 | Briauna Stadeli * | 5 | 7 | 6 | 21 | .048 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 2 | 0 | 9.5 |
| 1 | Anna Buck | 5 | 0 | 0 | 5 | .000 | 0 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brenna Bruil | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Izze Ginley | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Whitney Santos | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 72 | 26 | 218 | .211 | 70 | 4 | 9 | 9 | 107 | 2 | 12 | 4 | 0 | 84.0 | ||
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Carly Hargrave * | 5 | 5 | 5 | 31 | .000 | 0 | 4 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 11.5 |
| 10 | Sarah Fincher * | 5 | 16 | 5 | 54 | .204 | 2 | 1 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 17.5 |
| 11 | Lindsey Compton * | 1 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shannon Waltz * | 5 | 15 | 0 | 24 | .625 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 17.5 |
| 15 | Kirsten Brehmer * | 5 | 14 | 7 | 43 | .163 | 0 | 0 | 0 | 1 | 15 | 0 | 4 | 1 | 1 | 16.0 |
| 16 | Emily Compton * | 5 | 2 | 0 | 8 | .250 | 49 | 4 | 0 | 0 | 10 | 0 | 1 | 2 | 0 | 6.5 |
| 4 | Riley Fawcett | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Alexa Dowdell | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Alida Holt | 4 | 4 | 3 | 24 | .042 | 3 | 0 | 0 | 1 | 21 | 1 | 2 | 0 | 0 | 6.0 |
| 8 | Taylor Gee | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Taylor Lum | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Lizzy Balding | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 25 | 206 | .170 | 56 | 9 | 5 | 4 | 89 | 2 | 16 | 3 | 2 | 79.0 | ||
| Other Information |
|---|
|
Arena: Cone Field House Attendance: 250 Time: 2:19 1st Referee: Mary Jacobsen 2nd Referee: Harmik Issakmanian 3rd Referee: Grabrielson (Lines) Scorer: Sieorslowksi (Lines) |
* = Starter